The Polar Express | Trolls Band Together | |
---|---|---|
1st Friday | $6,254,058 / $13,559,778 | $9,397,780 / $10,567,780 |
1st Saturday | $10,265,799 / $23,825,577 | $12,333,090 / $22,900,870 |
1st Sunday | $6,804,861 / $30,630,438 | $8,271,655 / $31,172,525 |
1st Monday | $1,215,509 / $31,845,947 | $3,270,410 / $34,442,935 |
1st Tuesday | $1,310,159 / $33,156,106 | $4,725,525 / $39,168,460 |
1st Wednesday | $1,282,313 / $34,438,419 | $5,156,245 / $44,324,705 |
1st Thursday | $1,358,240 / $35,796,659 | $2,629,360 / $46,954,065 |
2nd Friday | $3,829,394 / $39,626,053 | $7,156,980 / $54,111,045 |
2nd Saturday | $7,139,308 / $46,765,361 | $6,542,605 / $60,653,650 |
2nd Sunday | $4,699,399 / $51,464,760 | $4,110,075 / $64,763,725 |
2nd Monday | $1,522,495 / $52,987,255 | $616,750 / $65,380,475 |
2nd Tuesday | $2,019,360 / $55,006,615 | $806,915 / $66,187,390 |
2nd Wednesday | $3,389,124 / $58,395,739 | $528,995 / $66,716,385 |
2nd Thursday | $3,696,303 / $62,092,042 | $516,670 / $67,233,055 |
3rd Friday | $7,563,278 / $69,655,320 | $1,691,040 / $68,924,095 |
3rd Saturday | $7,518,500 / $77,173,820 | $3,612,560 / $72,536,655 |
3rd Sunday | $4,307,519 / $81,481,339 | $2,526,805 / $75,063,460 |
3rd Monday | $936,053 / $82,417,392 | $373,395 / $75,436,855 |
3rd Tuesday | $886,296 / $83,303,688 | $617,760 / $76,054,615 |
3rd Wednesday | $966,297 / $84,269,985 | $419,485 / $76,474,100 |
3rd Thursday | $1,081,262 / $85,351,247 | $407,675 / $76,881,775 |
4th Friday | $2,854,393 / $88,205,640 | $1,371,905 / $78,253,680 |
4th Saturday | $4,634,949 / $92,840,589 | $2,809,210 / $81,062,890 |
4th Sunday | $3,288,752 / $96,129,341 | $1,907,295 / $82,970,185 |
4th Monday | $851,289 / $96,980,630 | $347,175 / $83,317,360 |
4th Tuesday | $1,027,341 / $98,007,971 | $543,230 / $83,860,590 |
4th Wednesday | $1,088,460 / $99,096,431 | $413,125 / $84,273,715 |
4th Thursday | $1,143,444 / $100,239,875 | $389,180 / $84,662,895 |
5th Friday | $2,611,927 / $102,851,802 | $925,015 / $85,587,910 |
5th Saturday | $4,121,132 / $106,972,934 | $1,733,215 / $87,321,125 |
5th Sunday | $2,855,353 / $109,828,287 | $1,290,275 / $88,611,400 |
5th Monday | $1,044,320 / $110,872,607 | $511,095 / $89,122,495 |
5th Tuesday | $1,237,161 / $112,109,768 | $751,485 / $89,873,980 |
5th Wednesday | $1,342,492 / $113,452,260 | $688,500 / $90,562,480 |
5th Thursday | $1,568,419 / $115,020,679 | $586,280 / $91,148,760 |
6th Friday | $2,369,160 / $117,389,839 | $736,620 / $91,885,380 |
6th Saturday | $3,228,191 / $120,618,030 | $723,215 / $92,608,595 |
6th Sunday | $2,813,784 / $123,431,814 | $320,210 / $92,928,805 |
6th Monday | $2,025,266 / $125,457,080 | $413,360 / $93,342,165 |
6th Tuesday | $2,454,121 / $127,911,201 | $689,490 / $94,031,655 |
6th Wednesday | $2,528,010 / $130,439,211 | $754,175 / $94,785,830 |
6th Thursday | $3,268,253 / $133,707,464 | $793,610 / $95,579,440 |
7th Friday | $2,551,119 / $136,258,583 | $779,120 / $96,358,560 |
7th Saturday | $1,643,282 / $137,901,865 | $723,715 / $97,082,275 |
7th Sunday | $2,332,762 / $140,234,627 | $457,930 / $97,540,205 |
7th Monday | $2,359,133 / $142,593,760 | $570,535 / $98,110,740 |
7th Tuesday | $2,328,496 / $144,922,256 | $469,085 / $98,579,825 |
7th Wednesday | $2,243,365 / $147,165,621 | $350,755 / $98,930,580 |
7th Thursday | $2,339,202 / $149,504,823 | $279,755 / $99,210,335 |
8th Friday | $2,118,560 / $151,623,383 | $353,730 / $99,564,065 |
8th Saturday | $1,897,420 / $153,520,803 | $546,545 / $100,110,610 |
8th Sunday | $1,593,116 / $155,113,919 | $372,470 / $100,483,080 |
8th Monday | $611,049 / $155,724,968 | $83,580 / $100,566,660 |
8th Tuesday | $342,235 / $156,067,203 | $73,240 / $100,639,900 |
8th Wednesday | $256,194 / $156,323,397 | $52,260 / $100,692,160 |
8th Thursday | $266,210 / $156,589,607 | $33,420 / $100,725,580 |
9th Friday | $434,826 / $157,024,433 | $71,165 / $100,796,745 |
9th Saturday | $923,594 / $157,948,027 | $233,155 / $101,029,900 |
9th Sunday | $709,631 / $158,657,658 | $200,685 / $101,230,585 |
9th Monday | $131,367 / $158,789,025 | $205,705 / $101,436,290 |
9th Tuesday | $130,144 / $158,919,169 | $48,925 / $101,485,215 |
9th Wednesday | $132,106 / $159,051,275 | $30,765 / $101,515,980 |
9th Thursday | $151,481 / $159,202,756 | $18,570 / $101,534,550 |
10th Friday | $172,653 / $159,375,409 | $58,930 / $101,593,480 |
10th Saturday | $414,087 / $159,789,496 | $184,905 / $101,778,385 |
10th Sunday | $423,118 / $160,212,614 | $137,865 / $101,916,250 |
10th Monday | $348,153 / $160,560,767 | $21,230 / $101,937,480 |
10th Tuesday | $75,454 / $160,636,221 | $23,925 / $101,961,405 |
10th Wednesday | $67,027 / $160,703,248 | $17,050 / $101,978,455 |
10th Thursday | $58,433 / $160,761,681 | $15,195 / $101,993,650 |
Movie Comparison: The Polar Express (2004) vs. Trolls Band Together (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wish (2023), Encanto (2021), Ralph Breaks The Internet (2018), Strange World (2022), Moana (2016)
Popular comparisons with first movie (click to add): Beowulf (2007), Hugo (2011), En kongelig affære (2012), Ice Age: Continental Drift (2012), How to Train Your Dragon 2 (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Polar Express | Trolls Band Together | |
---|---|---|
Domestic Release Date | Nov 10, 2004 | Nov 17, 2023 |
Production Budget | $170,000,000 | $95,000,000 |
Opening Weekend Theaters | 3,650 | 3,870 |
Maximum Theaters | 3,650 | 3,893 |
Theatrical Engagements | 32,528 | 24,546 |
Domestic Opening Weekend | $23,325,035 | $30,002,525 |
Domestic Box Office | $188,042,855 | $102,996,915 |
Inflation Adjusted Domestic Box Office |
$318,730,643 | $102,996,915 |
International Box Office | $124,140,582 | $106,677,014 |
Worldwide Box Office | $312,183,437 | $209,673,929 |
Remove | Remove |
The Polar Express | Trolls Band Together | |
---|---|---|
Opening Weekend | $23,325,035 / $30,630,438 | $30,002,525 / $31,172,525 |
2nd Weekend | $15,668,101 / $51,464,760 | $17,809,660 / $64,763,725 |
3rd Weekend | $19,389,297 / $81,481,339 | $7,830,405 / $75,063,460 |
4th Weekend | $10,778,094 / $96,129,341 | $6,088,410 / $82,970,185 |
5th Weekend | $9,588,412 / $109,828,287 | $3,948,505 / $88,611,400 |
6th Weekend | $8,411,135 / $123,431,814 | $1,780,045 / $92,928,805 |
7th Weekend | $6,527,163 / $140,234,627 | $1,960,765 / $97,540,205 |
8th Weekend | $5,609,096 / $155,113,919 | $1,272,745 / $100,483,080 |
9th Weekend | $2,068,051 / $158,657,658 | $505,005 / $101,230,585 |
10th Weekend | $1,009,858 / $160,212,614 | $381,700 / $101,916,250 |
11th Weekend | $409,314 / $161,170,995 | $259,905 / $102,253,555 |
12th Weekend | $278,358 / $161,629,999 | $211,495 / $102,512,950 |
13th Weekend | $178,638 / $161,863,364 | $116,545 / $102,670,025 |
14th Weekend | $235,818 / $162,143,164 | $115,830 / $102,822,385 |
15th Weekend | $190,212 / $162,415,023 | $75,200 / $102,974,605 |
16th Weekend | $122,835 / $162,641,213 | - / - |
17th Weekend | $83,551 / $162,754,605 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Polar Express | Trolls Band Together | |
---|---|---|
Opening Week | $7,305,720 / $7,305,720 | $45,784,065 / $46,954,065 |
2nd Week | $28,490,939 / $35,796,659 | $20,278,990 / $67,233,055 |
3rd Week | $26,295,383 / $62,092,042 | $9,648,720 / $76,881,775 |
4th Week | $23,259,205 / $85,351,247 | $7,781,120 / $84,662,895 |
5th Week | $14,888,628 / $100,239,875 | $6,485,865 / $91,148,760 |
6th Week | $14,780,804 / $115,020,679 | $4,430,680 / $95,579,440 |
7th Week | $18,686,785 / $133,707,464 | $3,630,895 / $99,210,335 |
8th Week | $15,797,359 / $149,504,823 | $1,515,245 / $100,725,580 |
9th Week | $7,084,784 / $156,589,607 | $808,970 / $101,534,550 |
10th Week | $2,613,149 / $159,202,756 | $459,100 / $101,993,650 |
11th Week | $1,558,925 / $160,761,681 | $307,805 / $102,301,455 |
12th Week | $589,960 / $161,351,641 | $252,025 / $102,553,480 |
13th Week | $333,085 / $161,684,726 | $153,075 / $102,706,555 |
14th Week | $222,620 / $161,907,346 | $192,850 / $102,899,405 |
15th Week | $317,465 / $162,224,811 | $97,510 / $102,996,915 |
16th Week | $293,567 / $162,518,378 | - / - |
17th Week | $152,676 / $162,671,054 | - / - |
18th Week | $105,782 / $162,776,836 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.