Phoenix Forgotten | Terrifier 2 | |
---|---|---|
1st Friday | $635,056 / $635,056 | $275,000 / $678,900 |
1st Saturday | $728,950 / $1,364,006 | $355,000 / $1,033,900 |
1st Sunday | $452,493 / $1,816,499 | $175,000 / $1,208,900 |
1st Monday | $139,626 / $1,956,125 | $150,000 / $1,358,900 |
1st Tuesday | $184,749 / $2,140,874 | $25,600 / $1,384,500 |
1st Wednesday | $120,284 / $2,261,158 | $28,500 / $1,413,000 |
1st Thursday | $100,328 / $2,361,486 | $32,000 / $1,445,000 |
2nd Friday | $220,340 / $2,581,826 | $250,000 / $1,695,000 |
2nd Saturday | $323,958 / $2,905,784 | $425,500 / $2,120,500 |
2nd Sunday | $197,333 / $3,103,117 | $355,000 / $2,475,500 |
2nd Monday | $59,747 / $3,162,864 | $205,000 / $2,680,500 |
2nd Tuesday | $76,949 / $3,239,813 | $245,000 / $2,925,500 |
2nd Wednesday | $49,495 / $3,289,308 | $233,000 / $3,158,500 |
2nd Thursday | $32,068 / $3,321,376 | $202,000 / $3,360,500 |
3rd Friday | $36,688 / $3,358,064 | $546,000 / $3,906,500 |
3rd Saturday | $52,515 / $3,410,579 | $728,000 / $4,634,500 |
3rd Sunday | $42,814 / $3,453,393 | $482,500 / $5,117,000 |
3rd Monday | $12,474 / $3,465,867 | $190,100 / $5,307,100 |
3rd Tuesday | $14,946 / $3,480,813 | $200,500 / $5,507,600 |
3rd Wednesday | $11,404 / $3,492,217 | $180,950 / $5,688,550 |
3rd Thursday | $8,189 / $3,500,406 | $145,750 / $5,834,300 |
4th Friday | $14,935 / $3,515,341 | $578,000 / $6,412,300 |
4th Saturday | $21,870 / $3,537,211 | $732,500 / $7,144,800 |
4th Sunday | $14,808 / $3,552,019 | $594,750 / $7,739,550 |
4th Monday | $4,259 / $3,556,278 | $418,000 / $8,157,550 |
4th Tuesday | $5,146 / $3,561,424 | $192,850 / $8,350,400 |
4th Wednesday | $4,650 / $3,566,074 | $159,250 / $8,509,650 |
4th Thursday | $3,328 / $3,569,402 | $129,250 / $8,638,900 |
5th Friday | $3,479 / $3,572,881 | $351,750 / $8,990,650 |
5th Saturday | $4,968 / $3,577,849 | $494,250 / $9,484,900 |
5th Sunday | $3,466 / $3,581,315 | $289,250 / $9,774,150 |
5th Monday | $1,598 / $3,582,913 | $111,350 / $9,885,500 |
5th Tuesday | $1,200 / $3,584,113 | $131,200 / $10,016,700 |
5th Wednesday | $1,603 / $3,585,716 | $88,250 / $10,104,950 |
5th Thursday | $966 / $3,586,682 | $43,000 / $10,147,950 |
6th Friday | $2,010 / $3,588,692 | $100,375 / $10,248,325 |
6th Saturday | $2,616 / $3,591,308 | $118,000 / $10,366,325 |
6th Sunday | $2,378 / $3,593,686 | $67,250 / $10,433,575 |
6th Monday | $1,773 / $3,595,459 | $25,650 / $10,459,225 |
6th Tuesday | $858 / $3,596,317 | $23,800 / $10,483,025 |
6th Wednesday | $759 / $3,597,076 | $22,500 / $10,505,525 |
6th Thursday | $500 / $3,597,576 | $15,000 / $10,520,525 |
7th Friday | $250 / $3,597,826 | $20,250 / $10,540,775 |
7th Saturday | $204 / $3,598,030 | $33,725 / $10,574,500 |
7th Sunday | $359 / $3,598,389 | $21,580 / $10,596,080 |
7th Monday | $134 / $3,598,523 | $11,250 / $10,607,330 |
7th Tuesday | $146 / $3,598,669 | $8,650 / $10,615,980 |
7th Wednesday | $86 / $3,598,755 | $3,790 / $10,619,770 |
7th Thursday | - / - | $1,905 / $10,621,675 |
8th Friday | $172 / $3,598,927 | $5,655 / $10,627,330 |
8th Saturday | $327 / $3,599,254 | $6,175 / $10,633,505 |
8th Sunday | $316 / $3,599,570 | $2,800 / $10,636,305 |
8th Monday | $191 / $3,599,761 | $1,075 / $10,637,380 |
8th Tuesday | $106 / $3,599,867 | $750 / $10,638,130 |
8th Wednesday | $173 / $3,600,040 | $1,350 / $10,639,480 |
8th Thursday | $106 / $3,600,146 | $625 / $10,640,105 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Phoenix Forgotten (2017) vs. Terrifier 2 (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Reckoning (2021), Terrifier 3 (2024), Skinamarink (2023), Unfriended: Dark Web (2018), Incarnate (2016)
Popular comparisons with first movie (click to add): Paranormal Activity 2 (2010), Red (2010), Black Christmas (2019), Barbarian (2022), Lucy (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Phoenix Forgotten | Terrifier 2 | |
---|---|---|
Domestic Release Date | Apr 21, 2017 | Oct 6, 2022 |
Production Budget | $2,800,000 | $250,000 |
Opening Weekend Theaters | 1,633 | 886 |
Maximum Theaters | 1,633 | 1,550 |
Theatrical Engagements | 3,358 | 5,815 |
Domestic Opening Weekend | $1,816,499 | $805,000 |
Domestic Box Office | $3,600,146 | $10,962,502 |
Inflation Adjusted Domestic Box Office |
$4,326,596 | $11,215,102 |
International Box Office | $97,583 | $4,724,836 |
Worldwide Box Office | $3,697,729 | $15,687,338 |
Remove | Remove |
Phoenix Forgotten | Terrifier 2 | |
---|---|---|
Opening Weekend | $1,816,499 / $1,816,499 | $805,000 / $1,208,900 |
2nd Weekend | $741,631 / $3,103,117 | $1,030,500 / $2,475,500 |
3rd Weekend | $132,017 / $3,453,393 | $1,756,500 / $5,117,000 |
4th Weekend | $51,613 / $3,552,019 | $1,905,250 / $7,739,550 |
5th Weekend | $11,913 / $3,581,315 | $1,135,250 / $9,774,150 |
6th Weekend | $7,004 / $3,593,686 | $285,625 / $10,433,575 |
7th Weekend | $813 / $3,598,389 | $66,755 / $10,596,080 |
8th Weekend | $815 / $3,599,570 | $14,630 / $10,636,305 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Phoenix Forgotten | Terrifier 2 | |
---|---|---|
Opening Week | $2,361,486 / $2,361,486 | $403,900 / $403,900 |
2nd Week | $959,890 / $3,321,376 | $1,041,100 / $1,445,000 |
3rd Week | $179,030 / $3,500,406 | $1,915,500 / $3,360,500 |
4th Week | $68,996 / $3,569,402 | $2,473,800 / $5,834,300 |
5th Week | $17,280 / $3,586,682 | $2,804,600 / $8,638,900 |
6th Week | $10,894 / $3,597,576 | $1,509,050 / $10,147,950 |
7th Week | $1,179 / $3,598,755 | $372,575 / $10,520,525 |
8th Week | $1,391 / $3,600,146 | $101,150 / $10,621,675 |
9th Week | - / - | $18,430 / $10,640,105 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.