Pet Sematary | The Possession | |
---|---|---|
1st Friday | - / - | $6,078,660 / $6,078,660 |
1st Saturday | - / - | $6,327,200 / $12,405,860 |
1st Sunday | - / - | $5,326,620 / $17,732,480 |
1st Monday | - / - | $3,346,360 / $21,078,840 |
1st Tuesday | - / - | $1,201,397 / $22,280,237 |
1st Wednesday | - / - | $781,159 / $23,061,396 |
1st Thursday | - / - | $787,714 / $23,849,110 |
2nd Friday | - / - | $2,885,645 / $26,734,755 |
2nd Saturday | - / - | $4,423,641 / $31,158,396 |
2nd Sunday | - / - | $2,008,186 / $33,166,582 |
2nd Monday | - / - | $554,808 / $33,721,390 |
2nd Tuesday | - / - | $673,818 / $34,395,208 |
2nd Wednesday | - / - | $491,191 / $34,886,399 |
2nd Thursday | - / - | $480,713 / $35,367,112 |
3rd Friday | - / - | $1,826,687 / $37,193,799 |
3rd Saturday | - / - | $2,650,159 / $39,843,958 |
3rd Sunday | - / - | $1,289,532 / $41,133,490 |
3rd Monday | - / - | $430,346 / $41,563,836 |
3rd Tuesday | - / - | $455,246 / $42,019,082 |
3rd Wednesday | - / - | $311,494 / $42,330,576 |
3rd Thursday | - / - | $319,051 / $42,649,627 |
4th Friday | - / - | $808,801 / $43,458,428 |
4th Saturday | - / - | $1,247,157 / $44,705,585 |
4th Sunday | - / - | $586,032 / $45,291,617 |
4th Monday | - / - | $167,245 / $45,458,862 |
4th Tuesday | - / - | $225,589 / $45,684,451 |
4th Wednesday | - / - | $190,179 / $45,874,630 |
4th Thursday | - / - | $174,688 / $46,049,318 |
5th Friday | - / - | $413,468 / $46,462,786 |
5th Saturday | - / - | $663,811 / $47,126,597 |
5th Sunday | - / - | $285,125 / $47,411,722 |
5th Monday | - / - | $87,750 / $47,499,472 |
5th Tuesday | - / - | $96,946 / $47,596,418 |
5th Wednesday | - / - | $85,790 / $47,682,208 |
5th Thursday | - / - | $85,675 / $47,767,883 |
6th Friday | - / - | $184,520 / $47,952,403 |
6th Saturday | - / - | $285,060 / $48,237,463 |
6th Sunday | - / - | $153,920 / $48,391,383 |
6th Monday | - / - | $62,059 / $48,453,442 |
6th Tuesday | - / - | $42,559 / $48,496,001 |
6th Wednesday | - / - | $39,095 / $48,535,096 |
6th Thursday | - / - | $35,928 / $48,571,024 |
7th Friday | - / - | $52,003 / $48,623,027 |
7th Saturday | - / - | $77,652 / $48,700,679 |
7th Sunday | - / - | $31,369 / $48,732,048 |
7th Monday | - / - | $10,574 / $48,742,622 |
7th Tuesday | - / - | $10,470 / $48,753,092 |
7th Wednesday | - / - | $11,113 / $48,764,205 |
7th Thursday | - / - | $11,124 / $48,775,329 |
8th Friday | - / - | $18,383 / $48,793,712 |
8th Saturday | - / - | $29,347 / $48,823,059 |
8th Sunday | - / - | $10,571 / $48,833,630 |
8th Monday | - / - | $3,319 / $48,836,949 |
8th Tuesday | - / - | $2,878 / $48,839,827 |
8th Wednesday | - / - | $2,789 / $48,842,616 |
8th Thursday | - / - | $3,849 / $48,846,465 |
9th Friday | - / - | $12,055 / $48,858,520 |
9th Saturday | - / - | $15,445 / $48,873,965 |
9th Sunday | - / - | $6,032 / $48,879,997 |
9th Monday | - / - | $1,426 / $48,881,423 |
9th Tuesday | - / - | $1,681 / $48,883,104 |
9th Wednesday | - / - | $2,477 / $48,885,581 |
9th Thursday | - / - | $1,937 / $48,887,518 |
10th Friday | - / - | $24,191 / $48,911,709 |
10th Saturday | - / - | $44,434 / $48,956,143 |
10th Sunday | - / - | $25,984 / $48,982,127 |
10th Monday | - / - | $8,234 / $48,990,361 |
10th Tuesday | - / - | $8,060 / $48,998,421 |
10th Wednesday | - / - | $7,195 / $49,005,616 |
10th Thursday | - / - | $7,623 / $49,013,239 |
Movie Comparison: Pet Sematary (1989) vs. The Possession (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Creature (2011), Devil (2010), Let Me In (2010), The Eye (2008), Return of the Living Dead Part II (1988)
Popular comparisons with first movie (click to add): Atlas Shrugged: Who Is John Galt? (2014), Beverly Hills Ninja (1997), Thinner (1996), Sinister 2 (2015), Schindler’s List (1993)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Pet Sematary | The Possession | |
---|---|---|
Domestic Release Date | Apr 21, 1989 | Aug 31, 2012 |
Production Budget | $11,500,000 | $14,000,000 |
Opening Weekend Theaters | 1,585 | 2,816 |
Maximum Theaters | 1,585 | 2,860 |
Theatrical Engagements | 12,632 | 14,488 |
Domestic Opening Weekend | $12,046,179 | $17,732,480 |
Domestic Box Office | $57,469,179 | $49,130,588 |
Inflation Adjusted Domestic Box Office |
$155,267,606 | $66,536,144 |
International Box Office | $671 | $33,794,476 |
Worldwide Box Office | $57,469,850 | $82,925,064 |
Remove | Remove |
Pet Sematary | The Possession | |
---|---|---|
Opening Weekend | $12,046,179 / $12,046,179 | $17,732,480 / $17,732,480 |
2nd Weekend | $8,380,098 / $24,424,407 | $9,317,472 / $33,166,582 |
3rd Weekend | $6,338,594 / $33,235,322 | $5,766,378 / $41,133,490 |
4th Weekend | $3,969,591 / $38,873,385 | $2,641,990 / $45,291,617 |
5th Weekend | $2,601,910 / $42,684,762 | $1,362,404 / $47,411,722 |
6th Weekend | $2,552,076 / $46,089,818 | $623,500 / $48,391,383 |
7th Weekend | $1,710,585 / $48,403,050 | $161,024 / $48,732,048 |
8th Weekend | $1,546,552 / $50,779,106 | $58,301 / $48,833,630 |
9th Weekend | $1,260,000 / $52,795,778 | $33,532 / $48,879,997 |
10th Weekend | - / - | $94,609 / $48,982,127 |
11th Weekend | - / - | $62,743 / $49,075,982 |
12th Weekend | - / - | $27,231 / $49,122,319 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Pet Sematary | The Possession | |
---|---|---|
Opening Week | $16,044,309 / $16,044,309 | $23,849,110 / $23,849,110 |
2nd Week | $10,852,419 / $26,896,728 | $11,518,002 / $35,367,112 |
3rd Week | $8,007,066 / $34,903,794 | $7,282,515 / $42,649,627 |
4th Week | $5,179,058 / $40,082,852 | $3,399,691 / $46,049,318 |
5th Week | $3,454,890 / $43,537,742 | $1,718,565 / $47,767,883 |
6th Week | $3,154,723 / $46,692,465 | $803,141 / $48,571,024 |
7th Week | $2,540,089 / $49,232,554 | $204,305 / $48,775,329 |
8th Week | $2,303,224 / $51,535,778 | $71,136 / $48,846,465 |
9th Week | - / - | $41,053 / $48,887,518 |
10th Week | - / - | $125,721 / $49,013,239 |
11th Week | - / - | $81,849 / $49,095,088 |
12th Week | - / - | $35,500 / $49,130,588 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.