Person to Person | Never Goin’ Back | |
---|---|---|
1st Friday | - / - | $4,280 / $4,280 |
1st Saturday | - / - | $3,164 / $7,444 |
1st Sunday | - / - | $2,878 / $10,322 |
1st Monday | - / - | $1,624 / $11,946 |
1st Tuesday | - / - | $1,740 / $13,686 |
1st Wednesday | - / - | $2,276 / $15,962 |
1st Thursday | - / - | $1,909 / $17,871 |
2nd Friday | - / - | $5,409 / $23,280 |
2nd Saturday | - / - | $6,462 / $29,742 |
2nd Sunday | - / - | $4,106 / $33,848 |
2nd Monday | - / - | $2,697 / $36,545 |
2nd Tuesday | - / - | $2,505 / $39,050 |
2nd Wednesday | - / - | $2,030 / $41,080 |
2nd Thursday | - / - | $2,152 / $43,232 |
3rd Friday | - / - | $3,078 / $46,310 |
3rd Saturday | - / - | $3,294 / $49,604 |
3rd Sunday | - / - | $3,321 / $52,925 |
3rd Monday | - / - | $1,593 / $54,518 |
3rd Tuesday | - / - | $1,620 / $56,138 |
3rd Wednesday | - / - | $2,079 / $58,217 |
3rd Thursday | - / - | $1,998 / $60,215 |
4th Friday | - / - | $200 / $60,415 |
4th Saturday | - / - | $360 / $60,775 |
4th Sunday | - / - | $352 / $61,127 |
4th Monday | - / - | $144 / $61,271 |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Person to Person (2017) vs. Never Goin’ Back (2018)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Listen Up Philip (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Person to Person | Never Goin’ Back | |
---|---|---|
Domestic Release Date | Jul 28, 2017 | Aug 3, 2018 |
Production Budget | ||
Opening Weekend Theaters | 3 | 2 |
Maximum Theaters | 13 | 27 |
Theatrical Engagements | 38 | 49 |
Domestic Opening Weekend | $11,852 | $10,322 |
Domestic Box Office | $48,499 | $61,271 |
Inflation Adjusted Domestic Box Office |
$58,277 | $72,496 |
International Box Office | ||
Worldwide Box Office | $48,499 | $61,271 |
Remove | Remove |
Person to Person | Never Goin’ Back | |
---|---|---|
Opening Weekend | $11,852 / $11,852 | $10,322 / $10,322 |
2nd Weekend | $9,202 / $26,650 | $15,977 / $33,848 |
3rd Weekend | $3,105 / $39,057 | $9,693 / $52,925 |
4th Weekend | $2,488 / $43,328 | $912 / $61,127 |
5th Weekend | $123 / $45,086 | - / - |
6th Weekend | $1,279 / $46,502 | - / - |
7th Weekend | $964 / $48,347 | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Person to Person | Never Goin’ Back | |
---|---|---|
Opening Week | $17,448 / $17,448 | $17,871 / $17,871 |
2nd Week | $18,504 / $35,952 | $25,361 / $43,232 |
3rd Week | $4,888 / $40,840 | $16,983 / $60,215 |
4th Week | $4,123 / $44,963 | - / - |
5th Week | $260 / $45,223 | - / - |
6th Week | $2,160 / $47,383 | - / - |
7th Week | $1,116 / $48,499 | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.