Past Lives | Roman J. Israel, Esq. | |
---|---|---|
1st Friday | $80,522 / $80,522 | $22,842 / $22,842 |
1st Saturday | $83,376 / $163,898 | $23,919 / $46,761 |
1st Sunday | $68,368 / $232,266 | $15,238 / $61,999 |
1st Monday | $28,165 / $260,431 | $6,325 / $68,324 |
1st Tuesday | $32,013 / $292,444 | $5,953 / $74,277 |
1st Wednesday | $27,917 / $320,361 | $752,654 / $826,931 |
1st Thursday | $25,963 / $346,324 | $927,113 / $1,754,044 |
2nd Friday | $202,224 / $548,548 | $1,817,538 / $3,571,582 |
2nd Saturday | $177,960 / $726,508 | $1,695,670 / $5,267,252 |
2nd Sunday | $141,530 / $868,038 | $933,862 / $6,201,114 |
2nd Monday | $64,273 / $932,311 | $333,971 / $6,535,085 |
2nd Tuesday | $74,374 / $1,006,685 | $468,531 / $7,003,616 |
2nd Wednesday | $71,788 / $1,078,473 | $289,045 / $7,292,661 |
2nd Thursday | $62,398 / $1,140,871 | $275,429 / $7,568,090 |
3rd Friday | $270,504 / $1,411,375 | $607,595 / $8,175,685 |
3rd Saturday | $259,845 / $1,671,220 | $854,969 / $9,030,654 |
3rd Sunday | $211,248 / $1,882,468 | $496,138 / $9,526,792 |
3rd Monday | $188,066 / $2,070,534 | $182,321 / $9,709,113 |
3rd Tuesday | $121,704 / $2,192,238 | $276,189 / $9,985,302 |
3rd Wednesday | $117,021 / $2,309,259 | $183,136 / $10,168,438 |
3rd Thursday | $133,281 / $2,442,540 | $169,087 / $10,337,525 |
4th Friday | $364,682 / $2,807,222 | $253,191 / $10,590,716 |
4th Saturday | $403,955 / $3,211,177 | $390,025 / $10,980,741 |
4th Sunday | $299,463 / $3,510,640 | $228,408 / $11,209,149 |
4th Monday | $162,208 / $3,672,848 | $92,879 / $11,302,028 |
4th Tuesday | $211,640 / $3,884,488 | $134,716 / $11,436,744 |
4th Wednesday | $203,352 / $4,087,840 | $95,384 / $11,532,128 |
4th Thursday | $223,846 / $4,311,686 | $56,619 / $11,588,747 |
5th Friday | $510,078 / $4,821,764 | $36,878 / $11,625,625 |
5th Saturday | $560,814 / $5,382,578 | $61,943 / $11,687,568 |
5th Sunday | $589,806 / $5,972,384 | $41,411 / $11,728,979 |
5th Monday | $459,094 / $6,431,478 | $22,932 / $11,751,911 |
5th Tuesday | $435,672 / $6,867,150 | $26,813 / $11,778,724 |
5th Wednesday | $279,554 / $7,146,704 | $13,297 / $11,792,021 |
5th Thursday | $236,466 / $7,383,170 | $12,659 / $11,804,680 |
6th Friday | $289,905 / $7,673,075 | $5,870 / $11,810,550 |
6th Saturday | $399,765 / $8,072,840 | $7,074 / $11,817,624 |
6th Sunday | $334,712 / $8,407,552 | $2,942 / $11,820,566 |
6th Monday | $164,441 / $8,571,993 | $4,786 / $11,825,352 |
6th Tuesday | $141,222 / $8,713,215 | $4,652 / $11,830,004 |
6th Wednesday | $114,443 / $8,827,658 | $4,437 / $11,834,441 |
6th Thursday | $113,345 / $8,941,003 | $5,321 / $11,839,762 |
7th Friday | $149,861 / $9,090,864 | $4,123 / $11,843,885 |
7th Saturday | $215,567 / $9,306,431 | $5,067 / $11,848,952 |
7th Sunday | $172,454 / $9,478,885 | $2,322 / $11,851,274 |
7th Monday | - / - | $3,456 / $11,854,730 |
7th Tuesday | - / - | $2,139 / $11,856,869 |
7th Wednesday | - / - | $1,524 / $11,858,393 |
7th Thursday | - / - | $1,864 / $11,860,257 |
8th Friday | $46,567 / $9,922,462 | $8,933 / $11,869,190 |
8th Saturday | $68,453 / $9,990,915 | $11,842 / $11,881,032 |
8th Sunday | $51,340 / $10,042,255 | $6,861 / $11,887,893 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | $29,712 / $10,234,262 | $3,615 / $11,906,293 |
9th Saturday | $54,533 / $10,288,795 | $5,175 / $11,911,468 |
9th Sunday | $33,034 / $10,321,829 | $3,983 / $11,915,451 |
9th Monday | $18,953 / $10,340,782 | $2,130 / $11,917,581 |
9th Tuesday | $19,664 / $10,360,446 | $1,320 / $11,918,901 |
9th Wednesday | $19,823 / $10,380,269 | $1,015 / $11,919,916 |
9th Thursday | $24,450 / $10,404,719 | $1,497 / $11,921,413 |
10th Friday | $19,675 / $10,424,394 | $1,697 / $11,923,110 |
10th Saturday | $24,308 / $10,448,702 | $2,732 / $11,925,842 |
10th Sunday | $23,541 / $10,472,243 | $1,152 / $11,926,994 |
10th Monday | $17,896 / $10,490,139 | $633 / $11,927,627 |
10th Tuesday | $16,343 / $10,506,482 | $1,369 / $11,928,996 |
10th Wednesday | $16,166 / $10,522,648 | $1,268 / $11,930,264 |
10th Thursday | $18,777 / $10,541,425 | $1,095 / $11,931,359 |
Movie Comparison: Past Lives (2023) vs. Roman J. Israel, Esq. (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): C’mon C’mon (2021), Ben is Back (2018), Dolor y gloria (2019), Druk (2020), Youth (2015)
Popular comparisons with first movie (click to add): Beau is Afraid (2023), Hereditary (2018), Ben is Back (2018), Youth (2015), TÁR (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Past Lives | Roman J. Israel, Esq. | |
---|---|---|
Domestic Release Date | Jun 2, 2023 | Nov 17, 2017 |
Production Budget | $12,000,000 | $22,000,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 906 | 1,669 |
Theatrical Engagements | 3,000 | 5,291 |
Domestic Opening Weekend | $232,266 | $61,999 |
Domestic Box Office | $10,950,663 | $11,962,712 |
Inflation Adjusted Domestic Box Office |
$10,950,663 | $14,374,526 |
International Box Office | $31,962,518 | $1,004,300 |
Worldwide Box Office | $42,913,181 | $12,967,012 |
Remove | Remove |
Past Lives | Roman J. Israel, Esq. | |
---|---|---|
Opening Weekend | $232,266 / $232,266 | $61,999 / $61,999 |
2nd Weekend | $521,714 / $868,038 | $4,447,070 / $6,201,114 |
3rd Weekend | $741,597 / $1,882,468 | $1,958,702 / $9,526,792 |
4th Weekend | $1,068,100 / $3,510,640 | $871,624 / $11,209,149 |
5th Weekend | $1,660,698 / $5,972,384 | $140,232 / $11,728,979 |
6th Weekend | $1,024,382 / $8,407,552 | $15,886 / $11,820,566 |
7th Weekend | $537,882 / $9,478,885 | $11,512 / $11,851,274 |
8th Weekend | $166,360 / $10,042,255 | $27,636 / $11,887,893 |
9th Weekend | $117,279 / $10,321,829 | $12,773 / $11,915,451 |
10th Weekend | $67,524 / $10,472,243 | $5,581 / $11,926,994 |
11th Weekend | $67,524 / $10,608,949 | $11,421 / $11,942,780 |
12th Weekend | $45,661 / $10,723,792 | $4,390 / $11,955,144 |
13th Weekend | $34,902 / $10,786,947 | $2,176 / $11,961,105 |
14th Weekend | $31,918 / $10,846,731 | $545 / $11,962,424 |
15th Weekend | $29,157 / $10,899,711 | - / - |
16th Weekend | $22,430 / $10,938,159 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Past Lives | Roman J. Israel, Esq. | |
---|---|---|
Opening Week | $346,324 / $346,324 | $1,754,044 / $1,754,044 |
2nd Week | $794,547 / $1,140,871 | $5,814,046 / $7,568,090 |
3rd Week | $1,301,669 / $2,442,540 | $2,769,435 / $10,337,525 |
4th Week | $1,869,146 / $4,311,686 | $1,251,222 / $11,588,747 |
5th Week | $3,071,484 / $7,383,170 | $215,933 / $11,804,680 |
6th Week | $1,557,833 / $8,941,003 | $35,082 / $11,839,762 |
7th Week | $934,892 / $9,875,895 | $20,495 / $11,860,257 |
8th Week | $328,655 / $10,204,550 | $42,421 / $11,902,678 |
9th Week | $200,169 / $10,404,719 | $18,735 / $11,921,413 |
10th Week | $136,706 / $10,541,425 | $9,946 / $11,931,359 |
11th Week | $136,706 / $10,678,131 | $19,395 / $11,950,754 |
12th Week | $73,914 / $10,752,045 | $8,175 / $11,958,929 |
13th Week | $62,768 / $10,814,813 | $2,950 / $11,961,879 |
14th Week | $55,741 / $10,870,554 | - / - |
15th Week | $45,175 / $10,915,729 | - / - |
16th Week | $34,934 / $10,950,663 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.