Passengers | The Space Between Us | |
---|---|---|
1st Friday | $4,459,060 / $11,784,261 | $1,393,625 / $1,393,625 |
1st Saturday | $2,868,902 / $14,653,163 | $1,732,135 / $3,125,760 |
1st Sunday | $7,541,774 / $22,194,937 | $649,836 / $3,775,596 |
1st Monday | $7,521,170 / $29,716,107 | $245,463 / $4,021,059 |
1st Tuesday | $5,917,768 / $35,633,875 | $401,062 / $4,422,121 |
1st Wednesday | $4,780,147 / $40,414,022 | $221,502 / $4,643,623 |
1st Thursday | $4,689,591 / $45,103,613 | $181,535 / $4,825,158 |
2nd Friday | $5,634,320 / $50,737,933 | $458,928 / $5,284,086 |
2nd Saturday | $4,642,276 / $55,380,209 | $811,734 / $6,095,820 |
2nd Sunday | $5,883,943 / $61,264,152 | $415,702 / $6,511,522 |
2nd Monday | $4,913,651 / $66,177,803 | $138,863 / $6,650,385 |
2nd Tuesday | $2,586,313 / $68,764,116 | $456,046 / $7,106,431 |
2nd Wednesday | $1,747,712 / $70,511,828 | $123,398 / $7,229,829 |
2nd Thursday | $1,581,215 / $72,093,043 | $96,788 / $7,326,617 |
3rd Friday | $2,662,586 / $74,755,629 | $78,588 / $7,405,205 |
3rd Saturday | $3,810,636 / $78,566,265 | $118,531 / $7,523,736 |
3rd Sunday | $2,342,991 / $80,909,256 | $83,285 / $7,607,021 |
3rd Monday | $750,088 / $81,659,344 | $71,596 / $7,678,617 |
3rd Tuesday | $1,231,085 / $82,890,429 | $31,773 / $7,710,390 |
3rd Wednesday | $781,756 / $83,672,185 | $17,783 / $7,728,173 |
3rd Thursday | $707,546 / $84,379,731 | $15,274 / $7,743,447 |
4th Friday | $1,513,052 / $85,892,783 | $25,662 / $7,769,109 |
4th Saturday | $2,264,363 / $88,157,146 | $38,281 / $7,807,390 |
4th Sunday | $1,568,477 / $89,725,623 | $22,376 / $7,829,766 |
4th Monday | $1,145,922 / $90,871,545 | $9,220 / $7,838,986 |
4th Tuesday | $632,228 / $91,503,773 | $19,976 / $7,858,962 |
4th Wednesday | $402,769 / $91,906,542 | $13,648 / $7,872,610 |
4th Thursday | $326,646 / $92,233,188 | $12,684 / $7,885,294 |
5th Friday | $651,264 / $92,884,452 | - / - |
5th Saturday | $1,086,311 / $93,970,763 | - / - |
5th Sunday | $509,437 / $94,480,200 | - / - |
5th Monday | $190,374 / $94,670,574 | - / - |
5th Tuesday | $271,935 / $94,942,509 | - / - |
5th Wednesday | $182,503 / $95,125,012 | - / - |
5th Thursday | $166,205 / $95,291,217 | - / - |
6th Friday | $266,272 / $95,557,489 | - / - |
6th Saturday | $430,875 / $95,988,364 | - / - |
6th Sunday | $215,079 / $96,203,443 | - / - |
6th Monday | $72,803 / $96,276,246 | - / - |
6th Tuesday | $110,386 / $96,386,632 | - / - |
6th Wednesday | $73,920 / $96,460,552 | - / - |
6th Thursday | $70,318 / $96,530,870 | - / - |
7th Friday | $270,739 / $96,801,609 | - / - |
7th Saturday | $457,939 / $97,259,548 | - / - |
7th Sunday | $132,037 / $97,391,585 | - / - |
7th Monday | $89,238 / $97,480,823 | - / - |
7th Tuesday | $116,790 / $97,597,613 | - / - |
7th Wednesday | $86,185 / $97,683,798 | - / - |
7th Thursday | $66,767 / $97,750,565 | - / - |
8th Friday | $75,842 / $97,826,407 | - / - |
8th Saturday | $111,257 / $97,937,664 | - / - |
8th Sunday | $49,097 / $97,986,761 | - / - |
8th Monday | $24,832 / $98,011,593 | - / - |
8th Tuesday | $68,756 / $98,080,349 | - / - |
8th Wednesday | $22,208 / $98,102,557 | - / - |
8th Thursday | $19,183 / $98,121,740 | - / - |
9th Friday | $101,078 / $98,222,818 | - / - |
9th Saturday | $167,771 / $98,390,589 | - / - |
9th Sunday | $127,135 / $98,517,724 | - / - |
9th Monday | $76,898 / $98,594,622 | - / - |
9th Tuesday | $46,084 / $98,640,706 | - / - |
9th Wednesday | $36,381 / $98,677,087 | - / - |
9th Thursday | $32,321 / $98,709,408 | - / - |
10th Friday | $70,632 / $98,780,040 | - / - |
10th Saturday | $110,551 / $98,890,591 | - / - |
10th Sunday | $61,934 / $98,952,525 | - / - |
10th Monday | $24,951 / $98,977,476 | - / - |
10th Tuesday | $35,069 / $99,012,545 | - / - |
10th Wednesday | $25,189 / $99,037,734 | - / - |
10th Thursday | $23,014 / $99,060,748 | - / - |
Movie Comparison: Passengers (2016) vs. The Space Between Us (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Arrival (2016), The Giver (2014), Bicentennial Man (1999), The Time Traveler’s Wife (2009), Solaris (2002)
Popular comparisons with first movie (click to add): Gravity (2013), The Martian (2015), The Hunger Games (2012), Interstellar (2014), La La Land (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Passengers | The Space Between Us | |
---|---|---|
Domestic Release Date | Dec 21, 2016 | Feb 3, 2017 |
Production Budget | $110,000,000 | $30,000,000 |
Opening Weekend Theaters | 3,478 | 2,812 |
Maximum Theaters | 3,478 | 2,812 |
Theatrical Engagements | 18,284 | 5,994 |
Domestic Opening Weekend | $14,869,736 | $3,775,596 |
Domestic Box Office | $100,014,699 | $7,885,294 |
Inflation Adjusted Domestic Box Office |
$122,658,182 | $9,476,418 |
International Box Office | $202,224,973 | $8,596,111 |
Worldwide Box Office | $302,239,672 | $16,481,405 |
Remove | Remove |
Passengers | The Space Between Us | |
---|---|---|
Opening Weekend | $14,869,736 / $22,194,937 | $3,775,596 / $3,775,596 |
2nd Weekend | $16,160,539 / $61,264,152 | $1,686,364 / $6,511,522 |
3rd Weekend | $8,816,213 / $80,909,256 | $280,404 / $7,607,021 |
4th Weekend | $5,345,892 / $89,725,623 | $86,319 / $7,829,766 |
5th Weekend | $2,247,012 / $94,480,200 | - / - |
6th Weekend | $912,226 / $96,203,443 | - / - |
7th Weekend | $860,715 / $97,391,585 | - / - |
8th Weekend | $236,196 / $97,986,761 | - / - |
9th Weekend | $395,984 / $98,517,724 | - / - |
10th Weekend | $243,117 / $98,952,525 | - / - |
11th Weekend | $132,711 / $99,193,459 | - / - |
12th Weekend | $105,541 / $99,350,745 | - / - |
13th Weekend | $58,334 / $99,466,845 | - / - |
14th Weekend | $397,472 / $99,886,692 | - / - |
15th Weekend | $46,196 / $99,956,732 | - / - |
16th Weekend | $37,097 / $100,005,122 | - / - |
17th Weekend | $5,527 / $100,014,092 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Passengers | The Space Between Us | |
---|---|---|
Opening Week | $7,325,201 / $7,325,201 | $4,825,158 / $4,825,158 |
2nd Week | $37,778,412 / $45,103,613 | $2,501,459 / $7,326,617 |
3rd Week | $26,989,430 / $72,093,043 | $416,830 / $7,743,447 |
4th Week | $12,286,688 / $84,379,731 | $141,847 / $7,885,294 |
5th Week | $7,853,457 / $92,233,188 | - / - |
6th Week | $3,058,029 / $95,291,217 | - / - |
7th Week | $1,239,653 / $96,530,870 | - / - |
8th Week | $1,219,695 / $97,750,565 | - / - |
9th Week | $371,175 / $98,121,740 | - / - |
10th Week | $587,668 / $98,709,408 | - / - |
11th Week | $351,340 / $99,060,748 | - / - |
12th Week | $184,456 / $99,245,204 | - / - |
13th Week | $163,307 / $99,408,511 | - / - |
14th Week | $80,709 / $99,489,220 | - / - |
15th Week | $421,316 / $99,910,536 | - / - |
16th Week | $57,489 / $99,968,025 | - / - |
17th Week | $40,540 / $100,008,565 | - / - |
18th Week | $6,134 / $100,014,699 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.