Pandorum | Insidious: The Red Door | |
---|---|---|
1st Friday | $1,565,270 / $1,565,270 | $15,203,849 / $15,203,849 |
1st Saturday | $1,717,164 / $3,282,434 | $10,071,050 / $25,274,899 |
1st Sunday | $1,141,692 / $4,424,126 | $7,738,137 / $33,013,036 |
1st Monday | $413,185 / $4,837,311 | $3,507,174 / $36,520,210 |
1st Tuesday | $408,279 / $5,245,590 | $3,486,701 / $40,006,911 |
1st Wednesday | $330,812 / $5,576,402 | $2,547,367 / $42,554,278 |
1st Thursday | $319,378 / $5,895,780 | $2,531,276 / $45,085,554 |
2nd Friday | $616,264 / $6,512,044 | $4,165,322 / $49,250,876 |
2nd Saturday | $836,483 / $7,348,527 | $5,086,364 / $54,337,240 |
2nd Sunday | $526,314 / $7,874,841 | $3,749,917 / $58,087,157 |
2nd Monday | $195,124 / $8,069,965 | $1,709,733 / $59,796,890 |
2nd Tuesday | $221,441 / $8,291,406 | $2,002,067 / $61,798,957 |
2nd Wednesday | $201,337 / $8,492,743 | $1,505,168 / $63,304,125 |
2nd Thursday | $202,643 / $8,695,386 | $1,197,548 / $64,501,673 |
3rd Friday | $241,841 / $8,937,227 | $2,106,765 / $66,608,438 |
3rd Saturday | $335,592 / $9,272,819 | $2,564,943 / $69,173,381 |
3rd Sunday | $244,982 / $9,517,801 | $1,963,502 / $71,136,883 |
3rd Monday | $125,774 / $9,643,575 | $1,003,467 / $72,140,350 |
3rd Tuesday | $92,644 / $9,736,219 | $1,121,656 / $73,262,006 |
3rd Wednesday | $84,306 / $9,820,525 | $942,391 / $74,204,397 |
3rd Thursday | $85,046 / $9,905,571 | $702,187 / $74,906,584 |
4th Friday | $45,383 / $9,950,954 | $1,040,752 / $75,947,336 |
4th Saturday | $63,852 / $10,014,806 | $1,246,400 / $77,193,736 |
4th Sunday | $36,750 / $10,051,556 | $923,771 / $78,117,507 |
4th Monday | $16,560 / $10,068,116 | $464,533 / $78,582,040 |
4th Tuesday | $18,429 / $10,086,545 | $428,755 / $79,010,795 |
4th Wednesday | $17,983 / $10,104,528 | $301,183 / $79,311,978 |
4th Thursday | $17,143 / $10,121,671 | $218,109 / $79,530,087 |
5th Friday | $20,718 / $10,142,389 | $360,284 / $79,890,371 |
5th Saturday | $26,785 / $10,169,174 | $440,510 / $80,330,881 |
5th Sunday | $12,745 / $10,181,919 | $281,490 / $80,612,371 |
5th Monday | $6,674 / $10,188,593 | $133,288 / $80,745,659 |
5th Tuesday | $7,318 / $10,195,911 | $140,067 / $80,885,726 |
5th Wednesday | $5,131 / $10,201,042 | $101,359 / $80,987,085 |
5th Thursday | $6,637 / $10,207,679 | $90,742 / $81,077,827 |
6th Friday | $17,073 / $10,224,752 | $145,148 / $81,222,975 |
6th Saturday | $19,405 / $10,244,157 | $200,615 / $81,423,590 |
6th Sunday | $16,928 / $10,261,085 | $118,993 / $81,542,583 |
6th Monday | $6,941 / $10,268,026 | $55,166 / $81,597,749 |
6th Tuesday | $8,060 / $10,276,086 | $58,301 / $81,656,050 |
6th Wednesday | $7,112 / $10,283,198 | $48,569 / $81,704,619 |
6th Thursday | $7,784 / $10,290,982 | $34,956 / $81,739,575 |
7th Friday | $4,198 / $10,295,180 | $49,324 / $81,788,899 |
7th Saturday | $6,687 / $10,301,867 | $63,640 / $81,852,539 |
7th Sunday | $4,225 / $10,306,092 | $32,275 / $81,884,814 |
7th Monday | $1,813 / $10,307,905 | $12,894 / $81,897,708 |
7th Tuesday | $2,438 / $10,310,343 | $15,556 / $81,913,264 |
7th Wednesday | $2,784 / $10,313,127 | $13,582 / $81,926,846 |
7th Thursday | $2,067 / $10,315,194 | $10,251 / $81,937,097 |
8th Friday | $3,635 / $10,318,829 | $29,374 / $81,966,471 |
8th Saturday | $3,938 / $10,322,767 | $42,326 / $82,008,797 |
8th Sunday | $3,295 / $10,326,062 | $28,314 / $82,037,111 |
8th Monday | $1,247 / $10,327,309 | $5,689 / $82,042,800 |
8th Tuesday | $1,424 / $10,328,733 | $6,402 / $82,049,202 |
8th Wednesday | $1,016 / $10,329,749 | $5,699 / $82,054,901 |
8th Thursday | $1,104 / $10,330,853 | $5,107 / $82,060,008 |
9th Friday | - / - | $11,004 / $82,071,012 |
9th Saturday | - / - | $23,572 / $82,094,584 |
9th Sunday | - / - | $18,663 / $82,113,247 |
9th Monday | - / - | $6,427 / $82,119,674 |
9th Tuesday | - / - | $2,414 / $82,122,088 |
9th Wednesday | - / - | $2,309 / $82,124,397 |
9th Thursday | - / - | $1,631 / $82,126,028 |
10th Friday | - / - | $9,717 / $82,135,745 |
10th Saturday | - / - | $14,064 / $82,149,809 |
10th Sunday | - / - | $3,051 / $82,152,860 |
10th Monday | - / - | $1,155 / $82,154,015 |
10th Tuesday | - / - | $1,064 / $82,155,079 |
10th Wednesday | - / - | $1,234 / $82,156,313 |
10th Thursday | - / - | $649 / $82,156,962 |
Movie Comparison: Pandorum (2009) vs. Insidious: The Red Door (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Resident Evil: Welcome to Raccoon City (2021), Never Let Go (2024), The Watchers (2024), Ban-do (2020), Flatliners (2017)
Popular comparisons with first movie (click to add): I am Legend (2007), Resident Evil: Welcome to Raccoon City (2021), Resident Evil: Retribution (2012), Doom (2005), Resident Evil: The Final Chapter (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Pandorum | Insidious: The Red Door | |
---|---|---|
Domestic Release Date | Sep 25, 2009 | Jul 7, 2023 |
Production Budget | $40,000,000 | $16,000,000 |
Opening Weekend Theaters | 2,506 | 3,188 |
Maximum Theaters | 2,506 | 3,188 |
Theatrical Engagements | 7,289 | 12,465 |
Domestic Opening Weekend | $4,424,126 | $33,013,036 |
Domestic Box Office | $10,330,853 | $82,156,962 |
Inflation Adjusted Domestic Box Office |
$14,848,879 | $82,156,967 |
International Box Office | $6,702,578 | $104,101,966 |
Worldwide Box Office | $17,033,431 | $186,258,928 |
Remove | Remove |
Pandorum | Insidious: The Red Door | |
---|---|---|
Opening Weekend | $4,424,126 / $4,424,126 | $33,013,036 / $33,013,036 |
2nd Weekend | $1,979,061 / $7,874,841 | $13,001,603 / $58,087,157 |
3rd Weekend | $822,415 / $9,517,801 | $6,635,210 / $71,136,883 |
4th Weekend | $145,985 / $10,051,556 | $3,210,923 / $78,117,507 |
5th Weekend | $60,248 / $10,181,919 | $1,082,284 / $80,612,371 |
6th Weekend | $53,406 / $10,261,085 | $464,756 / $81,542,583 |
7th Weekend | $15,110 / $10,306,092 | $145,239 / $81,884,814 |
8th Weekend | $10,868 / $10,326,062 | $100,014 / $82,037,111 |
9th Weekend | - / - | $53,239 / $82,113,247 |
10th Weekend | - / - | $26,832 / $82,152,860 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Pandorum | Insidious: The Red Door | |
---|---|---|
Opening Week | $5,895,780 / $5,895,780 | $45,085,554 / $45,085,554 |
2nd Week | $2,799,606 / $8,695,386 | $19,416,119 / $64,501,673 |
3rd Week | $1,210,185 / $9,905,571 | $10,404,911 / $74,906,584 |
4th Week | $216,100 / $10,121,671 | $4,623,503 / $79,530,087 |
5th Week | $86,008 / $10,207,679 | $1,547,740 / $81,077,827 |
6th Week | $83,303 / $10,290,982 | $661,748 / $81,739,575 |
7th Week | $24,212 / $10,315,194 | $197,522 / $81,937,097 |
8th Week | $15,659 / $10,330,853 | $122,911 / $82,060,008 |
9th Week | - / - | $66,020 / $82,126,028 |
10th Week | - / - | $30,934 / $82,156,962 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.