The Pallbearer | Two Can Play That Game | |
---|---|---|
1st Friday | - / - | $2,697,000 / $2,697,000 |
1st Saturday | - / - | $3,230,000 / $5,927,000 |
1st Sunday | - / - | $1,793,942 / $7,720,942 |
1st Monday | - / - | $462,960 / $8,183,902 |
1st Tuesday | - / - | $237,256 / $8,421,158 |
1st Wednesday | - / - | $402,130 / $8,823,288 |
1st Thursday | - / - | $385,832 / $9,209,120 |
2nd Friday | - / - | $1,330,000 / $10,540,000 |
2nd Saturday | - / - | $2,140,000 / $12,680,000 |
2nd Sunday | - / - | $1,170,000 / $13,813,963 |
2nd Monday | - / - | $301,915 / $14,115,878 |
2nd Tuesday | - / - | $328,897 / $14,444,775 |
2nd Wednesday | - / - | $268,170 / $14,712,945 |
2nd Thursday | - / - | $263,707 / $14,976,652 |
3rd Friday | - / - | $873,348 / $15,850,000 |
3rd Saturday | - / - | $1,420,000 / $17,270,000 |
3rd Sunday | - / - | $880,000 / $18,188,869 |
3rd Monday | - / - | $209,000 / $18,398,000 |
3rd Tuesday | - / - | $243,000 / $18,641,000 |
3rd Wednesday | - / - | $189,000 / $18,830,000 |
3rd Thursday | - / - | $189,000 / $19,019,000 |
4th Friday | - / - | $469,000 / $19,488,000 |
4th Saturday | - / - | $750,000 / $20,238,000 |
4th Sunday | - / - | $420,000 / $20,647,372 |
4th Monday | - / - | $113,000 / $20,761,000 |
4th Tuesday | - / - | $102,000 / $20,863,000 |
4th Wednesday | - / - | $93,000 / $20,956,000 |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Pallbearer (1996) vs. Two Can Play That Game (2001)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Bounce Back (2016), The Perfect Match (2016), On the Line (2001), Woman on Top (2000), The Art of Getting By (2011)
Popular comparisons with first movie (click to add): Birthday Girl (2002), Brown Sugar (2002), On the Line (2001), A Most Wanted Man (2014), Traffik (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Pallbearer | Two Can Play That Game | |
---|---|---|
Domestic Release Date | May 3, 1996 | Sep 7, 2001 |
Production Budget | $8,000,000 | $13,000,000 |
Opening Weekend Theaters | 829 | 1,297 |
Maximum Theaters | 829 | 1,308 |
Theatrical Engagements | 3,314 | 6,219 |
Domestic Opening Weekend | $2,319,236 | $7,720,942 |
Domestic Box Office | $5,656,388 | $22,235,901 |
Inflation Adjusted Domestic Box Office |
$13,795,436 | $42,350,351 |
International Box Office | $155,549 | |
Worldwide Box Office | $5,656,388 | $22,391,450 |
Remove | Remove |
The Pallbearer | Two Can Play That Game | |
---|---|---|
Opening Weekend | $2,319,236 / $2,319,236 | $7,720,942 / $7,720,942 |
2nd Weekend | $1,015,913 / $3,923,632 | $4,604,843 / $13,813,963 |
3rd Weekend | $664,117 / $4,928,638 | $3,212,217 / $18,188,869 |
4th Weekend | $251,772 / $5,353,255 | $1,628,848 / $20,647,372 |
5th Weekend | $53,183 / $5,469,277 | $555,274 / $21,609,586 |
6th Weekend | $27,045 / $5,528,433 | $246,913 / $22,012,529 |
7th Weekend | $68,193 / $5,612,586 | $113,034 / $22,185,751 |
8th Weekend | - / - | $28,985 / $22,235,901 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Pallbearer | Two Can Play That Game | |
---|---|---|
Opening Week | $2,907,719 / $2,907,719 | $9,209,120 / $9,209,120 |
2nd Week | $1,356,802 / $4,264,521 | $5,767,532 / $14,976,652 |
3rd Week | $836,962 / $5,101,483 | $4,041,872 / $19,018,524 |
4th Week | $314,611 / $5,416,094 | $2,035,788 / $21,054,312 |
5th Week | $85,294 / $5,501,388 | $711,304 / $21,765,616 |
6th Week | $43,005 / $5,544,393 | $307,101 / $22,072,717 |
7th Week | - / - | $134,199 / $22,206,916 |
8th Week | - / - | $28,985 / $22,235,901 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.