The Outfit | C’mon C’mon | |
---|---|---|
1st Friday | $530,790 / $530,790 | $47,948 / $47,948 |
1st Saturday | $600,670 / $1,131,460 | $48,055 / $96,003 |
1st Sunday | $368,270 / $1,499,730 | $38,444 / $134,447 |
1st Monday | $149,605 / $1,649,335 | - / - |
1st Tuesday | $241,045 / $1,890,380 | - / - |
1st Wednesday | $162,615 / $2,052,995 | $54,295 / $188,742 |
1st Thursday | $119,995 / $2,172,990 | $29,985 / $218,727 |
2nd Friday | $166,650 / $2,339,640 | $96,390 / $315,117 |
2nd Saturday | $253,370 / $2,593,010 | $109,665 / $424,782 |
2nd Sunday | $148,160 / $2,741,170 | $88,545 / $513,327 |
2nd Monday | $68,735 / $2,809,905 | $29,326 / $542,653 |
2nd Tuesday | $98,645 / $2,908,550 | $37,544 / $580,197 |
2nd Wednesday | $79,660 / $2,988,210 | $30,788 / $610,985 |
2nd Thursday | $58,655 / $3,046,865 | $49,577 / $811,250 |
3rd Friday | $46,115 / $3,092,980 | $132,775 / $944,025 |
3rd Saturday | $63,715 / $3,156,695 | $184,970 / $1,128,995 |
3rd Sunday | $46,450 / $3,203,145 | $144,277 / $1,273,272 |
3rd Monday | $16,950 / $3,220,095 | - / - |
3rd Tuesday | $22,900 / $3,242,995 | - / - |
3rd Wednesday | $19,195 / $3,262,190 | - / - |
3rd Thursday | $15,875 / $3,278,065 | - / - |
4th Friday | $11,485 / $3,289,550 | $53,565 / $1,615,272 |
4th Saturday | $20,935 / $3,310,485 | $68,754 / $1,684,026 |
4th Sunday | $12,570 / $3,323,055 | $55,003 / $1,739,029 |
4th Monday | $5,225 / $3,328,280 | - / - |
4th Tuesday | $5,630 / $3,333,910 | - / - |
4th Wednesday | $5,470 / $3,339,380 | - / - |
4th Thursday | $4,660 / $3,344,040 | - / - |
5th Friday | - / - | $10,289 / $1,877,267 |
5th Saturday | - / - | $15,890 / $1,893,157 |
5th Sunday | - / - | $12,712 / $1,905,869 |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | $5,468 / $1,940,941 |
6th Saturday | - / - | $6,955 / $1,947,896 |
6th Sunday | - / - | $6,250 / $1,954,146 |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | $3,654 / $1,976,930 |
7th Saturday | - / - | $4,895 / $1,981,825 |
7th Sunday | - / - | $3,760 / $1,985,585 |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | $3,654 / $1,996,599 |
8th Saturday | - / - | $4,895 / $2,001,494 |
8th Sunday | - / - | $3,987 / $2,005,481 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Outfit (2022) vs. C’mon C’mon (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Druk (2020), The Forge (2024), Overcomer (2019), Addicted (2014), National Champions (2021)
Popular comparisons with first movie (click to add): Addicted (2014), Druk (2020), Every Day (2018), Before I Fall (2017), Words on Bathroom Walls (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Outfit | C’mon C’mon | |
---|---|---|
Domestic Release Date | Mar 18, 2022 | Nov 19, 2021 |
Production Budget | $5,000,000 | $8,300,000 |
Opening Weekend Theaters | 1,324 | 5 |
Maximum Theaters | 1,328 | 569 |
Theatrical Engagements | 3,208 | 1,444 |
Domestic Opening Weekend | $1,499,730 | $134,447 |
Domestic Box Office | $3,344,040 | $2,005,481 |
Inflation Adjusted Domestic Box Office |
$3,423,426 | $2,125,040 |
International Box Office | $1,045,596 | $1,293,949 |
Worldwide Box Office | $4,389,636 | $3,299,430 |
Remove | Remove |
The Outfit | C’mon C’mon | |
---|---|---|
Opening Weekend | $1,499,730 / $1,499,730 | $134,447 / $134,447 |
2nd Weekend | $568,180 / $2,741,170 | $294,600 / $513,327 |
3rd Weekend | $156,280 / $3,203,145 | $462,022 / $1,273,272 |
4th Weekend | $44,990 / $3,323,055 | $177,322 / $1,739,029 |
5th Weekend | - / - | $38,891 / $1,905,869 |
6th Weekend | - / - | $18,673 / $1,954,146 |
7th Weekend | - / - | $12,309 / $1,985,585 |
8th Weekend | - / - | $12,536 / $2,005,481 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Outfit | C’mon C’mon | |
---|---|---|
Opening Week | $2,172,990 / $2,172,990 | $353,174 / $218,727 |
2nd Week | $873,875 / $3,046,865 | $592,523 / $811,250 |
3rd Week | $231,200 / $3,278,065 | $750,457 / $1,561,707 |
4th Week | $65,975 / $3,344,040 | $305,271 / $1,866,978 |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.