Out of the Furnace | C’mon C’mon | |
---|---|---|
1st Friday | $1,887,691 / $1,914,767 | $47,948 / $47,948 |
1st Saturday | $2,119,559 / $4,034,326 | $48,055 / $96,003 |
1st Sunday | $1,213,038 / $5,247,364 | $38,444 / $134,447 |
1st Monday | $500,820 / $5,748,184 | - / - |
1st Tuesday | $588,587 / $6,336,771 | - / - |
1st Wednesday | $437,117 / $6,773,888 | $54,295 / $188,742 |
1st Thursday | $374,574 / $7,148,462 | $29,985 / $218,727 |
2nd Friday | $756,058 / $7,904,520 | $96,390 / $315,117 |
2nd Saturday | $982,081 / $8,886,601 | $109,665 / $424,782 |
2nd Sunday | $687,839 / $9,574,440 | $88,545 / $513,327 |
2nd Monday | $291,454 / $9,865,894 | $29,326 / $542,653 |
2nd Tuesday | $317,083 / $10,182,977 | $37,544 / $580,197 |
2nd Wednesday | $232,592 / $10,415,569 | $30,788 / $610,985 |
2nd Thursday | $185,571 / $10,601,140 | $49,577 / $811,250 |
3rd Friday | - / - | $132,775 / $944,025 |
3rd Saturday | - / - | $184,970 / $1,128,995 |
3rd Sunday | - / - | $144,277 / $1,273,272 |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | $53,565 / $1,615,272 |
4th Saturday | - / - | $68,754 / $1,684,026 |
4th Sunday | - / - | $55,003 / $1,739,029 |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | $7,023 / $11,171,472 | $10,289 / $1,877,267 |
5th Saturday | $9,927 / $11,181,399 | $15,890 / $1,893,157 |
5th Sunday | $6,137 / $11,187,536 | $12,712 / $1,905,869 |
5th Monday | $2,809 / $11,190,345 | - / - |
5th Tuesday | $3,051 / $11,193,396 | - / - |
5th Wednesday | $3,622 / $11,197,018 | - / - |
5th Thursday | $4,089 / $11,201,107 | - / - |
6th Friday | $4,483 / $11,205,590 | $5,468 / $1,940,941 |
6th Saturday | $5,485 / $11,211,075 | $6,955 / $1,947,896 |
6th Sunday | $3,771 / $11,214,846 | $6,250 / $1,954,146 |
6th Monday | $1,716 / $11,216,562 | - / - |
6th Tuesday | $1,946 / $11,218,508 | - / - |
6th Wednesday | $2,009 / $11,220,517 | - / - |
6th Thursday | $1,939 / $11,222,456 | - / - |
7th Friday | $12,101 / $11,234,557 | $3,654 / $1,976,930 |
7th Saturday | $18,771 / $11,253,328 | $4,895 / $1,981,825 |
7th Sunday | $11,159 / $11,264,487 | $3,760 / $1,985,585 |
7th Monday | $8,861 / $11,273,348 | - / - |
7th Tuesday | $4,906 / $11,278,254 | - / - |
7th Wednesday | $4,617 / $11,282,871 | - / - |
7th Thursday | $4,742 / $11,287,613 | - / - |
8th Friday | $6,313 / $11,293,926 | $3,654 / $1,996,599 |
8th Saturday | $9,241 / $11,303,167 | $4,895 / $2,001,494 |
8th Sunday | $5,734 / $11,308,901 | $3,987 / $2,005,481 |
8th Monday | $2,324 / $11,311,225 | - / - |
8th Tuesday | $2,751 / $11,313,976 | - / - |
8th Wednesday | $2,401 / $11,316,377 | - / - |
8th Thursday | $2,540 / $11,318,917 | - / - |
9th Friday | $2,625 / $11,321,542 | - / - |
9th Saturday | $4,146 / $11,325,688 | - / - |
9th Sunday | $1,148 / $11,326,836 | - / - |
9th Monday | $1,002 / $11,327,838 | - / - |
9th Tuesday | $1,123 / $11,328,961 | - / - |
9th Wednesday | $910 / $11,329,871 | - / - |
9th Thursday | $978 / $11,330,849 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Out of the Furnace (2013) vs. C’mon C’mon (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Queen & Slim (2019), Nobody’s Fool (2018), For Colored Girls (2010), Almost Christmas (2016), Battle of the Year (2013)
Popular comparisons with first movie (click to add): Straight Outta Compton (2015), A Journal for Jordan (2021), Queen & Slim (2019), Radio (2003), Nobody’s Fool (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Out of the Furnace | C’mon C’mon | |
---|---|---|
Domestic Release Date | Dec 4, 2013 | Nov 19, 2021 |
Production Budget | $22,000,000 | $8,300,000 |
Opening Weekend Theaters | 2,101 | 5 |
Maximum Theaters | 2,101 | 569 |
Theatrical Engagements | 4,607 | 1,444 |
Domestic Opening Weekend | $5,220,288 | $134,447 |
Domestic Box Office | $11,330,849 | $2,005,481 |
Inflation Adjusted Domestic Box Office |
$15,023,234 | $2,125,040 |
International Box Office | $4,103,526 | $1,293,949 |
Worldwide Box Office | $15,434,375 | $3,299,430 |
Remove | Remove |
Out of the Furnace | C’mon C’mon | |
---|---|---|
Opening Weekend | $5,220,288 / $5,247,364 | $134,447 / $134,447 |
2nd Weekend | $2,425,978 / $9,574,440 | $294,600 / $513,327 |
3rd Weekend | - / - | $462,022 / $1,273,272 |
4th Weekend | $45,000 / $11,121,000 | $177,322 / $1,739,029 |
5th Weekend | $23,087 / $11,187,536 | $38,891 / $1,905,869 |
6th Weekend | $13,739 / $11,214,846 | $18,673 / $1,954,146 |
7th Weekend | $42,031 / $11,264,487 | $12,309 / $1,985,585 |
8th Weekend | $21,288 / $11,308,901 | $12,536 / $2,005,481 |
9th Weekend | $7,919 / $11,326,836 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Out of the Furnace | C’mon C’mon | |
---|---|---|
Opening Week | $27,076 / $27,076 | $353,174 / $218,727 |
2nd Week | $7,121,386 / $7,148,462 | $592,523 / $811,250 |
3rd Week | $3,452,678 / $10,601,140 | $750,457 / $1,561,707 |
4th Week | - / - | $305,271 / $1,866,978 |
5th Week | - / - | - / - |
6th Week | $36,658 / $11,201,107 | - / - |
7th Week | $21,349 / $11,222,456 | - / - |
8th Week | $65,157 / $11,287,613 | - / - |
9th Week | $31,304 / $11,318,917 | - / - |
10th Week | $11,932 / $11,330,849 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.