Nobody’s Fool | Out of the Furnace | |
---|---|---|
1st Friday | $4,842,103 / $4,842,103 | $1,887,691 / $1,914,767 |
1st Saturday | $5,665,135 / $10,507,238 | $2,119,559 / $4,034,326 |
1st Sunday | $3,235,873 / $13,743,111 | $1,213,038 / $5,247,364 |
1st Monday | $910,133 / $14,653,244 | $500,820 / $5,748,184 |
1st Tuesday | $1,601,065 / $16,254,309 | $588,587 / $6,336,771 |
1st Wednesday | $767,204 / $17,021,513 | $437,117 / $6,773,888 |
1st Thursday | $714,595 / $17,736,108 | $374,574 / $7,148,462 |
2nd Friday | $1,798,937 / $19,535,045 | $756,058 / $7,904,520 |
2nd Saturday | $2,967,693 / $22,502,738 | $982,081 / $8,886,601 |
2nd Sunday | $1,869,612 / $24,372,350 | $687,839 / $9,574,440 |
2nd Monday | $846,115 / $25,218,465 | $291,454 / $9,865,894 |
2nd Tuesday | $735,675 / $25,954,140 | $317,083 / $10,182,977 |
2nd Wednesday | $400,389 / $26,354,529 | $232,592 / $10,415,569 |
2nd Thursday | $273,089 / $26,627,618 | $185,571 / $10,601,140 |
3rd Friday | $598,142 / $27,225,760 | - / - |
3rd Saturday | $1,017,109 / $28,242,869 | - / - |
3rd Sunday | $600,822 / $28,843,691 | - / - |
3rd Monday | $215,388 / $29,059,079 | - / - |
3rd Tuesday | $228,184 / $29,287,263 | - / - |
3rd Wednesday | $121,206 / $29,408,469 | - / - |
3rd Thursday | $140,704 / $29,549,173 | - / - |
4th Friday | $341,541 / $29,890,714 | - / - |
4th Saturday | $382,935 / $30,273,649 | - / - |
4th Sunday | $175,935 / $30,449,584 | - / - |
4th Monday | $56,807 / $30,506,391 | - / - |
4th Tuesday | $84,823 / $30,591,214 | - / - |
4th Wednesday | $51,741 / $30,642,955 | - / - |
4th Thursday | $45,104 / $30,688,059 | - / - |
5th Friday | $111,871 / $30,799,930 | $7,023 / $11,171,472 |
5th Saturday | $172,318 / $30,972,248 | $9,927 / $11,181,399 |
5th Sunday | $98,228 / $31,070,476 | $6,137 / $11,187,536 |
5th Monday | $31,351 / $31,101,827 | $2,809 / $11,190,345 |
5th Tuesday | $50,037 / $31,151,864 | $3,051 / $11,193,396 |
5th Wednesday | $34,564 / $31,186,428 | $3,622 / $11,197,018 |
5th Thursday | $28,346 / $31,214,774 | $4,089 / $11,201,107 |
6th Friday | $73,568 / $31,288,342 | $4,483 / $11,205,590 |
6th Saturday | $116,944 / $31,405,286 | $5,485 / $11,211,075 |
6th Sunday | $67,667 / $31,472,953 | $3,771 / $11,214,846 |
6th Monday | $26,028 / $31,498,981 | $1,716 / $11,216,562 |
6th Tuesday | $37,091 / $31,536,072 | $1,946 / $11,218,508 |
6th Wednesday | $25,190 / $31,561,262 | $2,009 / $11,220,517 |
6th Thursday | $21,676 / $31,582,938 | $1,939 / $11,222,456 |
7th Friday | $23,047 / $31,605,985 | $12,101 / $11,234,557 |
7th Saturday | $38,485 / $31,644,470 | $18,771 / $11,253,328 |
7th Sunday | $24,223 / $31,668,693 | $11,159 / $11,264,487 |
7th Monday | $11,588 / $31,680,281 | $8,861 / $11,273,348 |
7th Tuesday | $16,841 / $31,697,122 | $4,906 / $11,278,254 |
7th Wednesday | $9,553 / $31,706,675 | $4,617 / $11,282,871 |
7th Thursday | $6,435 / $31,713,110 | $4,742 / $11,287,613 |
8th Friday | - / - | $6,313 / $11,293,926 |
8th Saturday | - / - | $9,241 / $11,303,167 |
8th Sunday | - / - | $5,734 / $11,308,901 |
8th Monday | - / - | $2,324 / $11,311,225 |
8th Tuesday | - / - | $2,751 / $11,313,976 |
8th Wednesday | - / - | $2,401 / $11,316,377 |
8th Thursday | - / - | $2,540 / $11,318,917 |
9th Friday | - / - | $2,625 / $11,321,542 |
9th Saturday | - / - | $4,146 / $11,325,688 |
9th Sunday | - / - | $1,148 / $11,326,836 |
9th Monday | - / - | $1,002 / $11,327,838 |
9th Tuesday | - / - | $1,123 / $11,328,961 |
9th Wednesday | - / - | $910 / $11,329,871 |
9th Thursday | - / - | $978 / $11,330,849 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Nobody’s Fool (2018) vs. Out of the Furnace (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Almost Christmas (2016), The Art of Racing in the Rain (2019), Queen & Slim (2019), C’mon C’mon (2021), Won't Back Down (2012)
Popular comparisons with first movie (click to add): Straight Outta Compton (2015), Almost Christmas (2016), All Eyez on Me (2016), Queen & Slim (2019), The Art of Racing in the Rain (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Nobody’s Fool | Out of the Furnace | |
---|---|---|
Domestic Release Date | Nov 2, 2018 | Dec 4, 2013 |
Production Budget | $19,000,000 | $22,000,000 |
Opening Weekend Theaters | 2,468 | 2,101 |
Maximum Theaters | 2,468 | 2,101 |
Theatrical Engagements | 7,766 | 4,607 |
Domestic Opening Weekend | $13,743,111 | $5,220,288 |
Domestic Box Office | $31,713,110 | $11,330,849 |
Inflation Adjusted Domestic Box Office |
$37,526,603 | $15,023,234 |
International Box Office | $876,383 | $4,103,526 |
Worldwide Box Office | $32,589,493 | $15,434,375 |
Remove | Remove |
Nobody’s Fool | Out of the Furnace | |
---|---|---|
Opening Weekend | $13,743,111 / $13,743,111 | $5,220,288 / $5,247,364 |
2nd Weekend | $6,636,242 / $24,372,350 | $2,425,978 / $9,574,440 |
3rd Weekend | $2,216,073 / $28,843,691 | - / - |
4th Weekend | $900,411 / $30,449,584 | $45,000 / $11,121,000 |
5th Weekend | $382,417 / $31,070,476 | $23,087 / $11,187,536 |
6th Weekend | $258,179 / $31,472,953 | $13,739 / $11,214,846 |
7th Weekend | $85,755 / $31,668,693 | $42,031 / $11,264,487 |
8th Weekend | - / - | $21,288 / $11,308,901 |
9th Weekend | - / - | $7,919 / $11,326,836 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Nobody’s Fool | Out of the Furnace | |
---|---|---|
Opening Week | $17,736,108 / $17,736,108 | $27,076 / $27,076 |
2nd Week | $8,891,510 / $26,627,618 | $7,121,386 / $7,148,462 |
3rd Week | $2,921,555 / $29,549,173 | $3,452,678 / $10,601,140 |
4th Week | $1,138,886 / $30,688,059 | - / - |
5th Week | $526,715 / $31,214,774 | - / - |
6th Week | $368,164 / $31,582,938 | $36,658 / $11,201,107 |
7th Week | $130,172 / $31,713,110 | $21,349 / $11,222,456 |
8th Week | - / - | $65,157 / $11,287,613 |
9th Week | - / - | $31,304 / $11,318,917 |
10th Week | - / - | $11,932 / $11,330,849 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.