Ninja Assassin | 2 Guns | |
---|---|---|
1st Friday | $5,639,793 / $13,517,200 | $9,937,125 / $9,937,125 |
1st Saturday | $4,869,935 / $18,387,135 | $9,922,505 / $19,859,630 |
1st Sunday | $2,806,430 / $21,193,565 | $7,199,500 / $27,059,130 |
1st Monday | $937,232 / $22,130,797 | $2,994,750 / $30,053,880 |
1st Tuesday | $997,183 / $23,127,980 | $3,145,775 / $33,199,655 |
1st Wednesday | $824,320 / $23,952,300 | $2,178,025 / $35,377,680 |
1st Thursday | $808,197 / $24,760,497 | $2,011,225 / $37,388,905 |
2nd Friday | $1,647,124 / $26,407,621 | $3,436,780 / $40,825,685 |
2nd Saturday | $2,014,530 / $28,422,151 | $4,617,825 / $45,443,510 |
2nd Sunday | $1,399,845 / $29,821,996 | $3,194,540 / $48,638,050 |
2nd Monday | $468,419 / $30,290,415 | $1,256,620 / $49,894,670 |
2nd Tuesday | $484,159 / $30,774,574 | $1,589,655 / $51,484,325 |
2nd Wednesday | $408,287 / $31,182,861 | $1,150,640 / $52,634,965 |
2nd Thursday | $414,430 / $31,597,291 | $1,014,380 / $53,649,345 |
3rd Friday | $800,281 / $32,397,572 | $1,667,925 / $55,317,270 |
3rd Saturday | $1,132,225 / $33,529,797 | $2,396,870 / $57,714,140 |
3rd Sunday | $774,964 / $34,304,761 | $1,742,055 / $59,456,195 |
3rd Monday | $292,429 / $34,597,190 | $642,460 / $60,098,655 |
3rd Tuesday | $312,187 / $34,909,377 | $778,365 / $60,877,020 |
3rd Wednesday | $294,280 / $35,203,657 | $564,650 / $61,441,670 |
3rd Thursday | $283,431 / $35,487,088 | $552,500 / $61,994,170 |
4th Friday | $282,651 / $35,769,739 | $975,730 / $62,969,900 |
4th Saturday | $327,948 / $36,097,687 | $1,454,390 / $64,424,290 |
4th Sunday | $321,848 / $36,419,535 | $929,705 / $65,353,995 |
4th Monday | $178,268 / $36,597,803 | $340,585 / $65,694,580 |
4th Tuesday | $177,217 / $36,775,020 | $405,020 / $66,099,600 |
4th Wednesday | $114,215 / $36,889,235 | $309,575 / $66,409,175 |
4th Thursday | $74,240 / $36,963,475 | $300,730 / $66,709,905 |
5th Friday | $71,395 / $37,034,870 | $649,060 / $67,358,965 |
5th Saturday | $72,211 / $37,107,081 | $952,425 / $68,311,390 |
5th Sunday | $59,518 / $37,166,599 | $1,037,085 / $69,348,475 |
5th Monday | $35,711 / $37,202,310 | $747,855 / $70,096,330 |
5th Tuesday | $37,497 / $37,239,807 | $225,760 / $70,322,090 |
5th Wednesday | $35,622 / $37,275,429 | $183,430 / $70,505,520 |
5th Thursday | $28,036 / $37,303,465 | $162,265 / $70,667,785 |
6th Friday | $80,046 / $37,383,511 | $419,385 / $71,087,170 |
6th Saturday | $71,743 / $37,455,254 | $658,225 / $71,745,395 |
6th Sunday | $37,520 / $37,492,774 | $332,025 / $72,077,420 |
6th Monday | $16,884 / $37,509,658 | $110,675 / $72,188,095 |
6th Tuesday | $18,065 / $37,527,723 | $151,450 / $72,339,545 |
6th Wednesday | $15,356 / $37,543,079 | $128,150 / $72,467,695 |
6th Thursday | $13,360 / $37,556,439 | $110,705 / $72,578,400 |
7th Friday | $21,981 / $37,578,420 | $286,020 / $72,864,420 |
7th Saturday | $29,235 / $37,607,655 | $363,200 / $73,227,620 |
7th Sunday | $19,808 / $37,627,463 | $222,460 / $73,450,080 |
7th Monday | $7,329 / $37,634,792 | $86,255 / $73,536,335 |
7th Tuesday | $7,708 / $37,642,500 | $104,420 / $73,640,755 |
7th Wednesday | $7,862 / $37,650,362 | $86,125 / $73,726,880 |
7th Thursday | $8,155 / $37,658,517 | $90,785 / $73,817,665 |
8th Friday | $32,812 / $37,691,329 | $191,760 / $74,009,425 |
8th Saturday | $48,090 / $37,739,419 | $304,560 / $74,313,985 |
8th Sunday | $43,617 / $37,783,036 | $154,160 / $74,468,145 |
8th Monday | $27,479 / $37,810,515 | $56,400 / $74,524,545 |
8th Tuesday | $13,190 / $37,823,705 | $71,440 / $74,595,985 |
8th Wednesday | $12,167 / $37,835,872 | $63,920 / $74,659,905 |
8th Thursday | $12,288 / $37,848,160 | $56,505 / $74,716,410 |
9th Friday | $26,203 / $37,874,363 | $84,630 / $74,801,040 |
9th Saturday | $43,982 / $37,918,345 | $133,005 / $74,934,045 |
9th Sunday | $26,086 / $37,944,431 | $68,510 / $75,002,555 |
9th Monday | $9,613 / $37,954,044 | $26,195 / $75,028,750 |
9th Tuesday | $9,229 / $37,963,273 | $36,180 / $75,064,930 |
9th Wednesday | $9,237 / $37,972,510 | $28,405 / $75,093,335 |
9th Thursday | $9,514 / $37,982,024 | $24,180 / $75,117,515 |
10th Friday | $16,089 / $37,998,113 | $39,015 / $75,156,530 |
10th Saturday | $25,413 / $38,023,526 | $61,050 / $75,217,580 |
10th Sunday | $18,844 / $38,042,370 | $29,985 / $75,247,565 |
10th Monday | $6,307 / $38,048,677 | $11,985 / $75,259,550 |
10th Tuesday | $6,118 / $38,054,795 | $18,010 / $75,277,560 |
10th Wednesday | $5,996 / $38,060,791 | $14,985 / $75,292,545 |
10th Thursday | $5,936 / $38,066,727 | $13,955 / $75,306,500 |
Movie Comparison: Ninja Assassin (2009) vs. 2 Guns (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Operation Fortune: Ruse de guerre (2023), Charlie’s Angels (2019), The Tax Collector (2020), The Foreigner (2017)
Popular comparisons with first movie (click to add): Killer Elite (2011), Hard Rain (1998), Friday (2018), Red Dawn (2012), The Rock (1996)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ninja Assassin | 2 Guns | |
---|---|---|
Domestic Release Date | Nov 25, 2009 | Aug 2, 2013 |
Production Budget | $50,000,000 | $61,000,000 |
Opening Weekend Theaters | 2,503 | 3,025 |
Maximum Theaters | 2,503 | 3,028 |
Theatrical Engagements | 9,298 | 15,505 |
Domestic Opening Weekend | $13,316,158 | $27,059,130 |
Domestic Box Office | $38,122,883 | $75,612,460 |
Inflation Adjusted Domestic Box Office |
$54,750,531 | $100,258,582 |
International Box Office | $24,087,009 | $56,880,555 |
Worldwide Box Office | $62,209,892 | $132,493,015 |
Remove | Remove |
Ninja Assassin | 2 Guns | |
---|---|---|
Opening Weekend | $13,316,158 / $21,193,565 | $27,059,130 / $27,059,130 |
2nd Weekend | $5,061,499 / $29,821,996 | $11,249,145 / $48,638,050 |
3rd Weekend | $2,707,470 / $34,304,761 | $5,806,850 / $59,456,195 |
4th Weekend | $932,447 / $36,419,535 | $3,359,825 / $65,353,995 |
5th Weekend | $203,124 / $37,166,599 | $2,638,570 / $69,348,475 |
6th Weekend | $189,309 / $37,492,774 | $1,409,635 / $72,077,420 |
7th Weekend | $71,024 / $37,627,463 | $871,680 / $73,450,080 |
8th Weekend | $124,519 / $37,783,036 | $650,480 / $74,468,145 |
9th Weekend | $96,271 / $37,944,431 | $286,145 / $75,002,555 |
10th Weekend | $60,346 / $38,042,370 | $130,050 / $75,247,565 |
11th Weekend | $38,350 / $38,105,077 | $116,185 / $75,422,685 |
12th Weekend | - / - | $91,740 / $75,573,300 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Ninja Assassin | 2 Guns | |
---|---|---|
Opening Week | $7,877,407 / $7,877,407 | - / - |
2nd Week | $16,883,090 / $24,760,497 | $37,388,905 / $37,388,905 |
3rd Week | $6,836,794 / $31,597,291 | $16,260,440 / $53,649,345 |
4th Week | $3,889,797 / $35,487,088 | $8,344,825 / $61,994,170 |
5th Week | $1,476,387 / $36,963,475 | $4,715,735 / $66,709,905 |
6th Week | $339,990 / $37,303,465 | $3,957,880 / $70,667,785 |
7th Week | $252,974 / $37,556,439 | $1,910,615 / $72,578,400 |
8th Week | $102,078 / $37,658,517 | $1,239,265 / $73,817,665 |
9th Week | $189,643 / $37,848,160 | $898,745 / $74,716,410 |
10th Week | $133,864 / $37,982,024 | $401,105 / $75,117,515 |
11th Week | $84,703 / $38,066,727 | $188,985 / $75,306,500 |
12th Week | $56,156 / $38,122,883 | $175,060 / $75,481,560 |
13th Week | - / - | $130,900 / $75,612,460 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.