The Night Before | Violent Night | |
---|---|---|
1st Friday | $3,561,439 / $3,561,439 | $4,869,770 / $4,869,770 |
1st Saturday | $3,800,850 / $7,362,289 | $5,336,925 / $10,206,695 |
1st Sunday | $2,518,247 / $9,880,536 | $3,243,545 / $13,450,240 |
1st Monday | $1,133,873 / $11,014,409 | $1,022,560 / $14,472,800 |
1st Tuesday | $1,543,127 / $12,557,536 | $1,494,745 / $15,967,545 |
1st Wednesday | $1,676,796 / $14,234,332 | $1,020,420 / $16,987,965 |
1st Thursday | $1,668,034 / $15,902,366 | $1,006,350 / $17,994,315 |
2nd Friday | $3,216,785 / $19,119,151 | $2,416,120 / $20,410,435 |
2nd Saturday | $3,406,545 / $22,525,696 | $3,889,935 / $24,300,370 |
2nd Sunday | $1,753,131 / $24,278,827 | $2,416,710 / $26,717,080 |
2nd Monday | $642,253 / $24,921,080 | $772,415 / $27,489,495 |
2nd Tuesday | $866,446 / $25,787,526 | $1,064,795 / $28,554,290 |
2nd Wednesday | $652,386 / $26,439,912 | $790,735 / $29,345,025 |
2nd Thursday | $628,399 / $27,068,311 | $617,060 / $29,962,085 |
3rd Friday | $1,587,243 / $28,655,554 | $1,422,060 / $31,384,145 |
3rd Saturday | $2,167,000 / $30,822,554 | $2,098,840 / $33,482,985 |
3rd Sunday | $1,274,802 / $32,097,356 | $1,533,765 / $35,016,750 |
3rd Monday | $491,157 / $32,588,513 | $804,430 / $35,821,180 |
3rd Tuesday | $674,661 / $33,263,174 | $1,031,925 / $36,853,105 |
3rd Wednesday | $524,829 / $33,788,003 | $823,820 / $37,676,925 |
3rd Thursday | $517,653 / $34,305,656 | $791,535 / $38,468,460 |
4th Friday | $1,251,323 / $35,556,979 | $949,525 / $39,417,985 |
4th Saturday | $1,731,540 / $37,288,519 | $771,515 / $40,189,500 |
4th Sunday | $1,150,839 / $38,439,358 | $1,792,390 / $41,981,890 |
4th Monday | $500,249 / $38,939,607 | $1,172,030 / $43,153,920 |
4th Tuesday | $636,327 / $39,575,934 | $872,540 / $44,026,460 |
4th Wednesday | $506,164 / $40,082,098 | $705,335 / $44,731,795 |
4th Thursday | $227,966 / $40,310,064 | $658,500 / $45,390,295 |
5th Friday | $318,518 / $40,628,582 | $819,610 / $46,209,905 |
5th Saturday | $460,877 / $41,089,459 | $568,545 / $46,778,450 |
5th Sunday | $372,639 / $41,462,098 | $726,310 / $47,504,760 |
5th Monday | $297,138 / $41,759,236 | $522,115 / $48,026,875 |
5th Tuesday | $318,365 / $42,077,601 | $294,535 / $48,321,410 |
5th Wednesday | $273,303 / $42,350,904 | $219,690 / $48,541,100 |
5th Thursday | $184,902 / $42,535,806 | $139,635 / $48,680,735 |
6th Friday | $98,566 / $42,634,372 | $210,665 / $48,891,400 |
6th Saturday | $70,630 / $42,705,002 | $329,125 / $49,220,525 |
6th Sunday | $55,369 / $42,760,371 | $167,030 / $49,387,555 |
6th Monday | $38,664 / $42,799,035 | $57,250 / $49,444,805 |
6th Tuesday | $40,066 / $42,839,101 | $75,750 / $49,520,555 |
6th Wednesday | $30,014 / $42,869,115 | $51,340 / $49,571,895 |
6th Thursday | $15,711 / $42,884,826 | $27,110 / $49,599,005 |
7th Friday | $37,723 / $42,922,549 | $19,920 / $49,618,925 |
7th Saturday | $35,890 / $42,958,439 | $30,215 / $49,649,140 |
7th Sunday | $18,816 / $42,977,255 | $21,890 / $49,671,030 |
7th Monday | $10,271 / $42,987,526 | $10,350 / $49,681,380 |
7th Tuesday | $10,395 / $42,997,921 | $6,605 / $49,687,985 |
7th Wednesday | $8,215 / $43,006,136 | $3,625 / $49,691,610 |
7th Thursday | $7,446 / $43,013,582 | $4,105 / $49,695,715 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | $550 / $49,707,935 |
8th Tuesday | - / - | $770 / $49,708,705 |
8th Wednesday | - / - | $540 / $49,709,245 |
8th Thursday | - / - | $955 / $49,710,200 |
9th Friday | - / - | $2,985 / $49,713,185 |
9th Saturday | - / - | $6,020 / $49,719,205 |
9th Sunday | - / - | $4,990 / $49,724,195 |
9th Monday | - / - | $1,180 / $49,725,375 |
9th Tuesday | - / - | $2,595 / $49,727,970 |
9th Wednesday | - / - | $2,385 / $49,730,355 |
9th Thursday | - / - | $2,425 / $49,732,780 |
10th Friday | - / - | $9,805 / $49,742,585 |
10th Saturday | - / - | $12,780 / $49,755,365 |
10th Sunday | - / - | $6,160 / $49,761,525 |
10th Monday | - / - | $2,975 / $49,764,500 |
10th Tuesday | - / - | $1,575 / $49,766,075 |
10th Wednesday | - / - | $2,200 / $49,768,275 |
10th Thursday | - / - | $2,770 / $49,771,045 |
Movie Comparison: The Night Before (2015) vs. Violent Night (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Father Figures (2017), Bad Santa 2 (2016), Night School (2018), Sisters (2015), Good Boys (2019)
Popular comparisons with first movie (click to add): Father Figures (2017), Bad Santa 2 (2016), The Waterboy (1998), Second Act (2018), Sisters (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Night Before | Violent Night | |
---|---|---|
Domestic Release Date | Nov 20, 2015 | Dec 2, 2022 |
Production Budget | $25,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,960 | 3,682 |
Maximum Theaters | 2,960 | 3,723 |
Theatrical Engagements | 13,033 | 19,007 |
Domestic Opening Weekend | $9,880,536 | $13,450,240 |
Domestic Box Office | $43,035,725 | $50,057,405 |
Inflation Adjusted Domestic Box Office |
$55,027,717 | $51,185,240 |
International Box Office | $9,532,374 | $26,542,572 |
Worldwide Box Office | $52,568,099 | $76,599,977 |
Remove | Remove |
The Night Before | Violent Night | |
---|---|---|
Opening Weekend | $9,880,536 / $9,880,536 | $13,450,240 / $13,450,240 |
2nd Weekend | $8,376,461 / $24,278,827 | $8,722,765 / $26,717,080 |
3rd Weekend | $5,029,045 / $32,097,356 | $5,054,665 / $35,016,750 |
4th Weekend | $4,133,702 / $38,439,358 | $3,513,430 / $41,981,890 |
5th Weekend | $1,152,034 / $41,462,098 | $2,114,465 / $47,504,760 |
6th Weekend | $224,565 / $42,760,371 | $706,820 / $49,387,555 |
7th Weekend | $92,429 / $42,977,255 | $72,025 / $49,671,030 |
8th Weekend | $22,143 / $43,035,725 | $11,670 / $49,707,385 |
9th Weekend | - / - | $13,995 / $49,724,195 |
10th Weekend | - / - | $28,745 / $49,761,525 |
11th Weekend | - / - | $13,430 / $49,784,475 |
12th Weekend | - / - | $7,390 / $49,800,095 |
13th Weekend | - / - | $175,040 / $49,979,285 |
14th Weekend | - / - | $23,365 / $50,008,320 |
15th Weekend | - / - | $4,320 / $50,014,655 |
16th Weekend | - / - | $11,315 / $50,027,620 |
17th Weekend | - / - | $12,175 / $50,041,705 |
18th Weekend | - / - | $6,110 / $50,049,550 |
19th Weekend | - / - | $1,505 / $50,052,340 |
20th Weekend | - / - | $3,170 / $50,056,600 |
The Night Before | Violent Night | |
---|---|---|
Opening Week | $15,902,366 / $15,902,366 | $17,994,315 / $17,994,315 |
2nd Week | $11,165,945 / $27,068,311 | $11,967,770 / $29,962,085 |
3rd Week | $7,237,345 / $34,305,656 | $8,506,375 / $38,468,460 |
4th Week | $6,004,408 / $40,310,064 | $6,921,835 / $45,390,295 |
5th Week | $2,225,742 / $42,535,806 | $3,290,440 / $48,680,735 |
6th Week | $349,020 / $42,884,826 | $918,270 / $49,599,005 |
7th Week | $128,756 / $43,013,582 | $96,710 / $49,695,715 |
8th Week | - / - | $14,485 / $49,710,200 |
9th Week | - / - | $22,580 / $49,732,780 |
10th Week | - / - | $38,265 / $49,771,045 |
11th Week | - / - | $21,660 / $49,792,705 |
12th Week | - / - | $11,540 / $49,804,245 |
13th Week | - / - | $180,710 / $49,984,955 |
14th Week | - / - | $25,380 / $50,010,335 |
15th Week | - / - | $5,970 / $50,016,305 |
16th Week | - / - | $13,225 / $50,029,530 |
17th Week | - / - | $13,910 / $50,043,440 |
18th Week | - / - | $7,395 / $50,050,835 |
19th Week | - / - | $2,595 / $50,053,430 |
20th Week | - / - | $3,975 / $50,057,405 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.