The Nativity Story | Reagan | |
---|---|---|
1st Friday | $2,400,000 / $2,400,000 | $2,700,040 / $2,700,040 |
1st Saturday | $2,900,000 / $5,300,000 | $2,400,640 / $5,100,680 |
1st Sunday | $2,500,000 / $7,849,304 | $2,550,040 / $7,650,720 |
1st Monday | $550,000 / $8,399,000 | $2,650,040 / $10,300,760 |
1st Tuesday | $630,000 / $9,029,000 | $1,270,992 / $11,571,752 |
1st Wednesday | $625,000 / $9,654,000 | $883,143 / $12,454,895 |
1st Thursday | $585,000 / $10,239,000 | $845,145 / $13,300,040 |
2nd Friday | $1,400,000 / $11,600,000 | $1,508,740 / $14,808,780 |
2nd Saturday | $2,200,000 / $13,800,000 | $2,012,265 / $16,821,045 |
2nd Sunday | $2,100,000 / $15,907,450 | $1,308,435 / $18,129,480 |
2nd Monday | $530,000 / $16,438,000 | $519,293 / $18,648,773 |
2nd Tuesday | $585,000 / $17,027,000 | $663,740 / $19,312,513 |
2nd Wednesday | $705,000 / $17,740,000 | $547,952 / $19,860,465 |
2nd Thursday | $645,000 / $18,373,000 | $475,615 / $20,336,080 |
3rd Friday | $1,200,000 / $19,600,000 | $905,040 / $21,241,120 |
3rd Saturday | $1,700,000 / $21,300,000 | $1,176,552 / $22,417,672 |
3rd Sunday | $1,700,000 / $23,012,695 | $819,448 / $23,237,120 |
3rd Monday | $700,000 / $23,713,000 | $345,821 / $23,582,941 |
3rd Tuesday | $830,000 / $24,556,000 | $587,457 / $24,170,398 |
3rd Wednesday | $1,060,000 / $25,613,000 | $375,257 / $24,545,655 |
3rd Thursday | $1,125,000 / $26,684,831 | $314,946 / $24,860,601 |
4th Friday | $1,600,000 / $28,300,000 | $544,337 / $25,404,938 |
4th Saturday | $2,000,000 / $30,300,000 | $641,327 / $26,046,265 |
4th Sunday | $1,100,000 / $31,400,000 | $474,108 / $26,520,373 |
4th Monday | $1,702,169 / $33,037,000 | $210,852 / $26,731,225 |
4th Tuesday | - / - | $345,565 / $27,076,790 |
4th Wednesday | - / - | $225,108 / $27,301,898 |
4th Thursday | - / - | $168,267 / $27,470,165 |
5th Friday | - / - | $268,361 / $27,738,526 |
5th Saturday | - / - | $338,842 / $28,077,368 |
5th Sunday | - / - | $224,037 / $28,301,405 |
5th Monday | - / - | $95,140 / $28,396,545 |
5th Tuesday | - / - | $125,365 / $28,521,910 |
5th Wednesday | - / - | $93,040 / $28,614,950 |
5th Thursday | - / - | $69,848 / $28,684,798 |
6th Friday | - / - | $105,050 / $28,789,848 |
6th Saturday | - / - | $131,750 / $28,921,598 |
6th Sunday | - / - | $88,269 / $29,009,942 |
6th Monday | - / - | $34,451 / $29,044,393 |
6th Tuesday | - / - | $52,620 / $29,097,013 |
6th Wednesday | - / - | $31,615 / $29,128,628 |
6th Thursday | - / - | $35,183 / $29,163,811 |
7th Friday | - / - | $40,938 / $29,204,749 |
7th Saturday | - / - | $51,748 / $29,256,497 |
7th Sunday | - / - | $47,604 / $29,304,101 |
7th Monday | $9,078 / $37,617,947 | $25,436 / $29,329,537 |
7th Tuesday | - / - | $25,733 / $29,355,270 |
7th Wednesday | - / - | $20,249 / $29,375,519 |
7th Thursday | - / - | $21,621 / $29,397,140 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Nativity Story (2006) vs. Reagan (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Concussion (2015), Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World (2023), Adrift (2018), A Journal for Jordan (2021), A Beautiful Day in the Neighborhood (2019)
Popular comparisons with first movie (click to add): The Blind Side (2009), Dolphin Tale (2011), Arthur Christmas (2011), Ratatouille (2007), Moana (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Nativity Story | Reagan | |
---|---|---|
Domestic Release Date | Dec 1, 2006 | Aug 30, 2024 |
Production Budget | $35,000,000 | $25,000,000 |
Opening Weekend Theaters | 3,083 | 2,754 |
Maximum Theaters | 3,083 | 2,770 |
Theatrical Engagements | 12,934 | 12,156 |
Domestic Opening Weekend | $7,849,304 | $7,650,720 |
Domestic Box Office | $37,629,831 | $29,397,140 |
Inflation Adjusted Domestic Box Office |
$61,824,389 | $29,397,140 |
International Box Office | $8,679,813 | $44,949 |
Worldwide Box Office | $46,309,644 | $29,442,089 |
Remove | Remove |
The Nativity Story | Reagan | |
---|---|---|
Opening Weekend | $7,849,304 / $7,849,304 | $7,650,720 / $7,650,720 |
2nd Weekend | $5,713,854 / $15,907,450 | $4,829,440 / $18,129,480 |
3rd Weekend | $4,656,376 / $23,012,695 | $2,901,040 / $23,237,120 |
4th Weekend | $4,650,000 / $31,334,831 | $1,659,772 / $26,520,373 |
5th Weekend | $1,506,818 / $36,276,572 | $831,240 / $28,301,405 |
6th Weekend | $237,904 / $37,494,281 | $325,069 / $29,009,942 |
7th Weekend | $37,575 / $37,608,869 | $140,290 / $29,304,101 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Nativity Story | Reagan | |
---|---|---|
Opening Week | $10,193,596 / $10,193,596 | $13,300,040 / $13,300,040 |
2nd Week | $8,162,723 / $18,356,319 | $7,036,040 / $20,336,080 |
3rd Week | $8,328,512 / $26,684,831 | $4,524,521 / $24,860,601 |
4th Week | $8,084,923 / $34,769,754 | $2,609,564 / $27,470,165 |
5th Week | $2,487,163 / $37,256,917 | $1,214,903 / $28,685,068 |
6th Week | $314,377 / $37,571,294 | $478,743 / $29,163,811 |
7th Week | $58,537 / $37,629,831 | $233,329 / $29,397,140 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.