National Champions | Everything, Everything | |
---|---|---|
1st Friday | $121,311 / $121,311 | $4,758,846 / $4,758,846 |
1st Saturday | $111,838 / $233,149 | $4,406,166 / $9,165,012 |
1st Sunday | $67,879 / $301,028 | $2,562,378 / $11,727,390 |
1st Monday | $31,750 / $332,778 | $876,382 / $12,603,772 |
1st Tuesday | $44,859 / $377,637 | $1,141,233 / $13,745,005 |
1st Wednesday | $30,389 / $408,026 | $755,818 / $14,500,823 |
1st Thursday | $12,648 / $420,674 | $855,290 / $15,356,113 |
2nd Friday | $8,554 / $429,228 | $2,062,439 / $17,418,552 |
2nd Saturday | $13,302 / $442,530 | $2,151,005 / $19,569,557 |
2nd Sunday | $12,962 / $455,492 | $1,802,392 / $21,371,949 |
2nd Monday | $8,208 / $463,700 | $1,650,446 / $23,022,395 |
2nd Tuesday | $9,429 / $473,129 | $825,631 / $23,848,026 |
2nd Wednesday | $1,244 / $474,373 | $602,313 / $24,450,339 |
2nd Thursday | $1,115 / $475,488 | $531,248 / $24,981,587 |
3rd Friday | - / - | $1,075,023 / $26,056,610 |
3rd Saturday | - / - | $1,350,089 / $27,406,699 |
3rd Sunday | - / - | $876,254 / $28,282,953 |
3rd Monday | - / - | $464,280 / $28,747,233 |
3rd Tuesday | - / - | $601,321 / $29,348,554 |
3rd Wednesday | - / - | $417,179 / $29,765,733 |
3rd Thursday | - / - | $346,219 / $30,111,952 |
4th Friday | - / - | $553,432 / $30,665,384 |
4th Saturday | - / - | $666,285 / $31,331,669 |
4th Sunday | - / - | $407,578 / $31,739,247 |
4th Monday | - / - | $256,238 / $31,995,485 |
4th Tuesday | - / - | $339,489 / $32,334,974 |
4th Wednesday | - / - | $271,572 / $32,606,546 |
4th Thursday | - / - | $188,422 / $32,794,968 |
5th Friday | - / - | $147,314 / $32,942,282 |
5th Saturday | - / - | $158,917 / $33,101,199 |
5th Sunday | - / - | $81,892 / $33,183,091 |
5th Monday | - / - | $78,301 / $33,261,392 |
5th Tuesday | - / - | $75,182 / $33,336,574 |
5th Wednesday | - / - | $45,546 / $33,382,120 |
5th Thursday | - / - | $45,216 / $33,427,336 |
6th Friday | - / - | $48,374 / $33,475,710 |
6th Saturday | - / - | $66,305 / $33,542,015 |
6th Sunday | - / - | $38,787 / $33,580,802 |
6th Monday | - / - | $27,702 / $33,608,504 |
6th Tuesday | - / - | $28,001 / $33,636,505 |
6th Wednesday | - / - | $20,920 / $33,657,425 |
6th Thursday | - / - | $20,501 / $33,677,926 |
7th Friday | - / - | $12,017 / $33,689,943 |
7th Saturday | - / - | $15,814 / $33,705,757 |
7th Sunday | - / - | $12,495 / $33,718,252 |
7th Monday | - / - | $10,063 / $33,728,315 |
7th Tuesday | - / - | $8,542 / $33,736,857 |
7th Wednesday | - / - | $7,552 / $33,744,409 |
7th Thursday | - / - | $7,654 / $33,752,063 |
8th Friday | - / - | $31,120 / $33,783,183 |
8th Saturday | - / - | $38,421 / $33,821,604 |
8th Sunday | - / - | $30,812 / $33,852,416 |
8th Monday | - / - | $17,254 / $33,869,670 |
8th Tuesday | - / - | $20,014 / $33,889,684 |
8th Wednesday | - / - | $17,865 / $33,907,549 |
8th Thursday | - / - | $16,829 / $33,924,378 |
9th Friday | - / - | $23,261 / $33,947,639 |
9th Saturday | - / - | $30,091 / $33,977,730 |
9th Sunday | - / - | $22,554 / $34,000,284 |
9th Monday | - / - | $11,889 / $34,012,173 |
9th Tuesday | - / - | $14,261 / $34,026,434 |
9th Wednesday | - / - | $12,092 / $34,038,526 |
9th Thursday | - / - | $11,627 / $34,050,153 |
10th Friday | - / - | $12,308 / $34,062,461 |
10th Saturday | - / - | $16,251 / $34,078,712 |
10th Sunday | - / - | $13,174 / $34,091,886 |
10th Monday | - / - | $7,145 / $34,099,031 |
10th Tuesday | - / - | $7,645 / $34,106,676 |
10th Wednesday | - / - | $6,804 / $34,113,480 |
10th Thursday | - / - | $7,660 / $34,121,140 |
Movie Comparison: National Champions (2021) vs. Everything, Everything (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): C’mon C’mon (2021), Druk (2020), Words on Bathroom Walls (2020), The Edge of Seventeen (2016), The Outfit (2022)
Popular comparisons with first movie (click to add): Beyond the Lights (2014), Before I Fall (2017), Druk (2020), Every Day (2018), Overcomer (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
National Champions | Everything, Everything | |
---|---|---|
Domestic Release Date | Dec 10, 2021 | May 19, 2017 |
Production Budget | $9,000,000 | $10,000,000 |
Opening Weekend Theaters | 1,197 | 2,801 |
Maximum Theaters | 1,197 | 2,801 |
Theatrical Engagements | 2,095 | 10,553 |
Domestic Opening Weekend | $301,028 | $11,727,390 |
Domestic Box Office | $475,488 | $34,121,140 |
Inflation Adjusted Domestic Box Office |
$503,997 | $41,006,236 |
International Box Office | $27,481,996 | |
Worldwide Box Office | $475,488 | $61,603,136 |
Remove | Remove |
National Champions | Everything, Everything | |
---|---|---|
Opening Weekend | $301,028 / $301,028 | $11,727,390 / $11,727,390 |
2nd Weekend | $34,818 / $455,492 | $6,015,836 / $21,371,949 |
3rd Weekend | - / - | $3,301,366 / $28,282,953 |
4th Weekend | - / - | $1,627,295 / $31,739,247 |
5th Weekend | - / - | $388,123 / $33,183,091 |
6th Weekend | - / - | $153,466 / $33,580,802 |
7th Weekend | - / - | $40,326 / $33,718,252 |
8th Weekend | - / - | $100,353 / $33,852,416 |
9th Weekend | - / - | $75,906 / $34,000,284 |
10th Weekend | - / - | $41,733 / $34,091,886 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
National Champions | Everything, Everything | |
---|---|---|
Opening Week | $420,674 / $420,674 | $15,356,113 / $15,356,113 |
2nd Week | $54,814 / $475,488 | $9,625,474 / $24,981,587 |
3rd Week | - / - | $5,130,365 / $30,111,952 |
4th Week | - / - | $2,683,016 / $32,794,968 |
5th Week | - / - | $632,368 / $33,427,336 |
6th Week | - / - | $250,590 / $33,677,926 |
7th Week | - / - | $74,137 / $33,752,063 |
8th Week | - / - | $172,315 / $33,924,378 |
9th Week | - / - | $125,775 / $34,050,153 |
10th Week | - / - | $70,987 / $34,121,140 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.