The Music of Strangers: Yo-Yo Ma and the Silk Road Ensemble | Janis: Little Girl Blue | |
---|---|---|
1st Friday | $6,379 / $6,379 | - / - |
1st Saturday | $12,032 / $18,411 | - / - |
1st Sunday | $6,203 / $24,614 | - / - |
1st Monday | $4,474 / $29,088 | - / - |
1st Tuesday | $2,650 / $31,738 | - / - |
1st Wednesday | $2,741 / $34,479 | - / - |
1st Thursday | $2,886 / $37,365 | - / - |
2nd Friday | $7,528 / $44,893 | - / - |
2nd Saturday | $12,454 / $57,347 | - / - |
2nd Sunday | $10,813 / $68,160 | - / - |
2nd Monday | $4,795 / $72,955 | - / - |
2nd Tuesday | $4,345 / $77,300 | - / - |
2nd Wednesday | $4,726 / $82,026 | - / - |
2nd Thursday | $4,597 / $86,623 | - / - |
3rd Friday | $25,032 / $111,655 | - / - |
3rd Saturday | $40,396 / $152,051 | - / - |
3rd Sunday | $30,776 / $182,827 | - / - |
3rd Monday | $11,119 / $193,946 | - / - |
3rd Tuesday | $13,310 / $207,256 | - / - |
3rd Wednesday | $15,691 / $222,947 | - / - |
3rd Thursday | $15,111 / $238,058 | - / - |
4th Friday | $24,972 / $263,030 | - / - |
4th Saturday | $43,134 / $306,164 | - / - |
4th Sunday | $41,238 / $347,402 | - / - |
4th Monday | $31,722 / $379,124 | - / - |
4th Tuesday | $13,640 / $392,764 | - / - |
4th Wednesday | $14,595 / $407,359 | - / - |
4th Thursday | $14,887 / $422,246 | - / - |
5th Friday | $35,527 / $457,773 | - / - |
5th Saturday | $65,469 / $523,242 | - / - |
5th Sunday | $47,191 / $570,433 | - / - |
5th Monday | $17,403 / $587,836 | - / - |
5th Tuesday | $18,576 / $606,412 | - / - |
5th Wednesday | $22,663 / $629,075 | - / - |
5th Thursday | $23,116 / $652,191 | - / - |
6th Friday | $27,622 / $679,813 | - / - |
6th Saturday | $43,256 / $723,069 | - / - |
6th Sunday | $36,768 / $759,837 | - / - |
6th Monday | $17,368 / $777,205 | - / - |
6th Tuesday | $17,369 / $794,574 | - / - |
6th Wednesday | $15,979 / $810,553 | - / - |
6th Thursday | $17,418 / $827,971 | - / - |
7th Friday | $21,744 / $849,715 | - / - |
7th Saturday | $34,584 / $884,299 | - / - |
7th Sunday | $27,015 / $911,314 | - / - |
7th Monday | $11,620 / $922,934 | - / - |
7th Tuesday | $13,712 / $936,646 | - / - |
7th Wednesday | $13,849 / $950,495 | - / - |
7th Thursday | $13,295 / $963,790 | - / - |
8th Friday | $9,031 / $972,821 | - / - |
8th Saturday | $14,996 / $987,817 | - / - |
8th Sunday | $13,225 / $1,001,042 | - / - |
8th Monday | $8,050 / $1,009,092 | - / - |
8th Tuesday | $6,279 / $1,015,371 | - / - |
8th Wednesday | $7,284 / $1,022,655 | - / - |
8th Thursday | $7,502 / $1,030,157 | - / - |
9th Friday | $5,221 / $1,035,378 | - / - |
9th Saturday | $9,137 / $1,044,515 | - / - |
9th Sunday | $7,008 / $1,051,523 | - / - |
9th Monday | $3,865 / $1,055,388 | - / - |
9th Tuesday | $4,565 / $1,059,953 | - / - |
9th Wednesday | $4,063 / $1,064,016 | - / - |
9th Thursday | $5,363 / $1,069,379 | - / - |
10th Friday | $3,658 / $1,073,037 | - / - |
10th Saturday | $4,792 / $1,077,829 | - / - |
10th Sunday | $3,834 / $1,081,663 | - / - |
10th Monday | $1,325 / $1,082,988 | - / - |
10th Tuesday | $1,855 / $1,084,843 | - / - |
10th Wednesday | $3,304 / $1,088,147 | - / - |
10th Thursday | $2,103 / $1,090,250 | - / - |
Movie Comparison: The Music of Strangers: Yo-Yo Ma and the Silk Road Ensemble (2016) vs. Janis: Little Girl Blue (2015)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Amy (2015), Eat That Question: Frank Zappa in His Own Words (2016), Nuts! (2016), Gleason (2016), Weiner (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Music of Strangers: Yo-Yo Ma and the Silk Road Ensemble | Janis: Little Girl Blue | |
---|---|---|
Domestic Title | The Music of Strangers: Yo Yo Man and the Silk Road Ensemble | |
Domestic Release Date | Jun 10, 2016 | Nov 27, 2015 |
Production Budget | ||
Opening Weekend Theaters | 3 | 2 |
Maximum Theaters | 82 | 26 |
Theatrical Engagements | 550 | 146 |
Domestic Opening Weekend | $24,614 | $21,861 |
Domestic Box Office | $1,169,214 | $410,465 |
Inflation Adjusted Domestic Box Office |
$1,457,122 | $520,275 |
International Box Office | $424,554 | $1,994,001 |
Worldwide Box Office | $1,593,768 | $2,404,466 |
Remove | Remove |
The Music of Strangers: Yo-Yo Ma and the Silk Road Ensemble | Janis: Little Girl Blue | |
---|---|---|
Opening Weekend | $24,614 / $24,614 | $21,861 / $21,861 |
2nd Weekend | $30,795 / $68,160 | $62,571 / $96,479 |
3rd Weekend | $96,204 / $182,827 | $31,806 / $158,228 |
4th Weekend | $109,344 / $347,402 | $24,129 / $202,672 |
5th Weekend | $148,187 / $570,433 | $14,376 / $230,003 |
6th Weekend | $107,646 / $759,837 | $23,162 / $268,786 |
7th Weekend | $83,343 / $911,314 | $19,879 / $303,547 |
8th Weekend | $37,252 / $1,001,042 | $7,362 / $330,993 |
9th Weekend | $21,366 / $1,051,523 | $5,915 / $343,405 |
10th Weekend | $12,284 / $1,081,663 | $3,960 / $357,171 |
11th Weekend | $11,366 / $1,101,616 | $7,887 / $368,823 |
12th Weekend | $12,583 / $1,122,546 | $6,819 / $380,083 |
13th Weekend | $6,017 / $1,139,631 | $1,634 / $383,429 |
14th Weekend | $3,620 / $1,148,838 | $1,781 / $385,566 |
15th Weekend | $4,440 / $1,155,240 | $1,552 / $387,643 |
16th Weekend | $3,215 / $1,161,574 | $1,816 / $390,530 |
17th Weekend | - / - | $3,636 / $396,979 |
18th Weekend | - / - | $1,600 / $397,934 |
19th Weekend | - / - | $1,055 / $400,824 |
20th Weekend | - / - | $518 / $402,249 |
The Music of Strangers: Yo-Yo Ma and the Silk Road Ensemble | Janis: Little Girl Blue | |
---|---|---|
Opening Week | $37,365 / $37,365 | $33,908 / $33,908 |
2nd Week | $49,258 / $86,623 | $92,514 / $126,432 |
3rd Week | $151,435 / $238,058 | $52,121 / $178,593 |
4th Week | $184,188 / $422,246 | $37,084 / $222,731 |
5th Week | $229,945 / $652,191 | $29,997 / $253,405 |
6th Week | $175,780 / $827,971 | $38,044 / $283,668 |
7th Week | $135,819 / $963,790 | $39,963 / $323,061 |
8th Week | $66,367 / $1,030,157 | $13,859 / $337,490 |
9th Week | $39,222 / $1,069,379 | $15,721 / $351,300 |
10th Week | $20,871 / $1,090,250 | $7,594 / $360,936 |
11th Week | $19,713 / $1,109,963 | $12,459 / $373,264 |
12th Week | $23,651 / $1,133,614 | $8,531 / $381,795 |
13th Week | $11,604 / $1,145,218 | $1,990 / $383,785 |
14th Week | $5,582 / $1,150,800 | $2,306 / $386,091 |
15th Week | $7,559 / $1,158,359 | $2,492 / $388,583 |
16th Week | $6,719 / $1,165,078 | $4,115 / $393,343 |
17th Week | $4,136 / $1,169,214 | $3,636 / $396,334 |
18th Week | - / - | $3,435 / $399,769 |
19th Week | - / - | $1,962 / $401,731 |
20th Week | - / - | $1,407 / $403,138 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.