Mrs. Henderson Presents | The Grand Budapest Hotel | |
---|---|---|
1st Friday | - / - | $260,447 / $260,447 |
1st Saturday | - / - | $298,159 / $558,606 |
1st Sunday | - / - | $252,560 / $811,166 |
1st Monday | - / - | $88,166 / $899,332 |
1st Tuesday | - / - | $79,461 / $978,793 |
1st Wednesday | - / - | $83,383 / $1,062,176 |
1st Thursday | - / - | $76,764 / $1,138,940 |
2nd Friday | - / - | $1,103,508 / $2,242,448 |
2nd Saturday | - / - | $1,436,150 / $3,678,598 |
2nd Sunday | - / - | $1,098,383 / $4,776,981 |
2nd Monday | - / - | $347,318 / $5,124,299 |
2nd Tuesday | - / - | $370,528 / $5,494,827 |
2nd Wednesday | - / - | $368,882 / $5,863,709 |
2nd Thursday | - / - | $346,810 / $6,210,519 |
3rd Friday | - / - | $1,890,100 / $8,100,619 |
3rd Saturday | - / - | $2,929,915 / $11,030,534 |
3rd Sunday | - / - | $1,967,940 / $12,998,474 |
3rd Monday | $37,712 / $229,573 | $627,844 / $13,626,318 |
3rd Tuesday | - / - | $724,452 / $14,350,770 |
3rd Wednesday | - / - | $684,087 / $15,034,857 |
3rd Thursday | - / - | $596,958 / $15,631,815 |
4th Friday | - / - | $2,405,393 / $18,037,208 |
4th Saturday | - / - | $3,907,007 / $21,944,215 |
4th Sunday | - / - | $2,227,395 / $24,171,610 |
4th Monday | $39,018 / $461,112 | $696,162 / $24,867,772 |
4th Tuesday | - / - | $805,846 / $25,673,618 |
4th Wednesday | - / - | $711,709 / $26,385,327 |
4th Thursday | - / - | $695,100 / $27,080,427 |
5th Friday | - / - | $1,841,472 / $28,921,899 |
5th Saturday | - / - | $2,679,819 / $31,601,718 |
5th Sunday | - / - | $1,593,939 / $33,195,657 |
5th Monday | - / - | $504,780 / $33,700,437 |
5th Tuesday | - / - | $680,295 / $34,380,732 |
5th Wednesday | - / - | $530,617 / $34,911,349 |
5th Thursday | - / - | $508,206 / $35,419,555 |
6th Friday | - / - | $1,184,476 / $36,604,031 |
6th Saturday | - / - | $1,821,088 / $38,425,119 |
6th Sunday | - / - | $1,063,681 / $39,488,800 |
6th Monday | $64,080 / $1,128,965 | $412,576 / $39,901,376 |
6th Tuesday | - / - | $600,703 / $40,502,079 |
6th Wednesday | - / - | $507,413 / $41,009,492 |
6th Thursday | - / - | $539,909 / $41,549,401 |
7th Friday | - / - | $1,166,055 / $42,715,456 |
7th Saturday | - / - | $1,476,584 / $44,192,040 |
7th Sunday | - / - | $772,889 / $44,964,929 |
7th Monday | - / - | $345,816 / $45,310,745 |
7th Tuesday | - / - | $360,350 / $45,671,095 |
7th Wednesday | - / - | $346,077 / $46,017,172 |
7th Thursday | - / - | $326,809 / $46,343,981 |
8th Friday | - / - | $662,777 / $47,006,758 |
8th Saturday | - / - | $1,149,337 / $48,156,095 |
8th Sunday | - / - | $647,057 / $48,803,152 |
8th Monday | - / - | $211,084 / $49,014,236 |
8th Tuesday | - / - | $274,431 / $49,288,667 |
8th Wednesday | - / - | $251,715 / $49,540,382 |
8th Thursday | - / - | $231,050 / $49,771,432 |
9th Friday | - / - | $477,867 / $50,249,299 |
9th Saturday | - / - | $813,219 / $51,062,518 |
9th Sunday | - / - | $486,427 / $51,548,945 |
9th Monday | - / - | $157,131 / $51,706,076 |
9th Tuesday | - / - | $203,749 / $51,909,825 |
9th Wednesday | - / - | $186,732 / $52,096,557 |
9th Thursday | - / - | $184,571 / $52,281,128 |
10th Friday | - / - | $398,577 / $52,679,705 |
10th Saturday | - / - | $652,451 / $53,332,156 |
10th Sunday | - / - | $494,718 / $53,826,874 |
10th Monday | - / - | $130,119 / $53,956,993 |
10th Tuesday | - / - | $164,850 / $54,121,843 |
10th Wednesday | - / - | $155,113 / $54,276,956 |
10th Thursday | - / - | $159,850 / $54,436,806 |
Movie Comparison: Mrs. Henderson Presents (2005) vs. The Grand Budapest Hotel (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Inherent Vice (2014), A Serious Man (2009), Buffalo Soldiers (2003), O Brother, Where Art Thou? (2000), Gosford Park (2001)
Popular comparisons with first movie (click to add): Inherent Vice (2014), A Serious Man (2009), Growing up Smith (2017), 1941 (1979), O Brother, Where Art Thou? (2000)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Mrs. Henderson Presents | The Grand Budapest Hotel | |
---|---|---|
Domestic Release Date | Dec 9, 2005 | Mar 7, 2014 |
Production Budget | $20,000,000 | $31,000,000 |
Opening Weekend Theaters | 6 | 4 |
Maximum Theaters | 522 | 1,467 |
Theatrical Engagements | 3,562 | 10,285 |
Domestic Opening Weekend | $55,344 | $811,166 |
Domestic Box Office | $11,036,366 | $59,076,019 |
Inflation Adjusted Domestic Box Office |
$18,178,831 | $77,939,357 |
International Box Office | $16,800,000 | $103,961,642 |
Worldwide Box Office | $27,836,366 | $163,037,661 |
Remove | Remove |
Mrs. Henderson Presents | The Grand Budapest Hotel | |
---|---|---|
Opening Weekend | $55,344 / $55,344 | $811,166 / $811,166 |
2nd Weekend | $42,486 / $123,522 | $3,638,041 / $4,776,981 |
3rd Weekend | $47,303 / $191,861 | $6,787,955 / $12,998,474 |
4th Weekend | $117,480 / $422,094 | $8,539,795 / $24,171,610 |
5th Weekend | $114,669 / $621,324 | $6,115,230 / $33,195,657 |
6th Weekend | $387,111 / $1,064,885 | $4,069,245 / $39,488,800 |
7th Weekend | $364,442 / $1,612,287 | $3,415,528 / $44,964,929 |
8th Weekend | $302,150 / $2,047,145 | $2,459,171 / $48,803,152 |
9th Weekend | $1,038,849 / $3,214,755 | $1,777,513 / $51,548,945 |
10th Weekend | $693,226 / $4,363,175 | $1,545,746 / $53,826,874 |
11th Weekend | $925,913 / $5,641,044 | $1,041,698 / $55,478,504 |
12th Weekend | $1,001,298 / $7,140,655 | $657,051 / $56,589,497 |
13th Weekend | $905,491 / $8,472,639 | $374,752 / $57,338,771 |
14th Weekend | $517,044 / $9,376,251 | $243,079 / $57,777,522 |
15th Weekend | $346,838 / $9,927,344 | $196,466 / $58,109,813 |
16th Weekend | $240,745 / $10,327,106 | $132,861 / $58,347,156 |
17th Weekend | $169,724 / $10,599,863 | $119,673 / $58,550,014 |
18th Weekend | $77,200 / $10,757,195 | $100,089 / $58,722,693 |
19th Weekend | $53,076 / $10,842,360 | $69,321 / $58,848,866 |
20th Weekend | $26,508 / $10,893,249 | $52,376 / $58,943,020 |
Mrs. Henderson Presents | The Grand Budapest Hotel | |
---|---|---|
Opening Week | $81,036 / $81,036 | $1,138,940 / $1,138,940 |
2nd Week | $63,522 / $144,558 | $5,071,579 / $6,210,519 |
3rd Week | $160,056 / $304,614 | $9,421,296 / $15,631,815 |
4th Week | $202,041 / $506,655 | $11,448,612 / $27,080,427 |
5th Week | $171,119 / $677,774 | $8,339,128 / $35,419,555 |
6th Week | $570,071 / $1,247,845 | $6,129,846 / $41,549,401 |
7th Week | $497,150 / $1,744,995 | $4,794,580 / $46,343,981 |
8th Week | $430,911 / $2,175,906 | $3,427,451 / $49,771,432 |
9th Week | $1,494,043 / $3,669,949 | $2,509,696 / $52,281,128 |
10th Week | $1,045,182 / $4,715,131 | $2,155,678 / $54,436,806 |
11th Week | $1,424,226 / $6,139,357 | $1,495,640 / $55,932,446 |
12th Week | $1,427,791 / $7,567,148 | $1,031,573 / $56,964,019 |
13th Week | $1,292,059 / $8,859,207 | $570,424 / $57,534,443 |
14th Week | $721,299 / $9,580,506 | $378,904 / $57,913,347 |
15th Week | $505,855 / $10,086,361 | $300,948 / $58,214,295 |
16th Week | $343,778 / $10,430,139 | $216,046 / $58,430,341 |
17th Week | $249,856 / $10,679,995 | $192,263 / $58,622,604 |
18th Week | $109,289 / $10,789,284 | $156,941 / $58,779,545 |
19th Week | $77,457 / $10,866,741 | $111,099 / $58,890,644 |
20th Week | $37,303 / $10,904,044 | $82,832 / $58,973,476 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.