Move Over, Darling | xXx | |
---|---|---|
1st Friday | - / - | $17,311,194 / $17,311,194 |
1st Saturday | - / - | $15,234,194 / $32,545,388 |
1st Sunday | - / - | $11,960,715 / $44,506,103 |
1st Monday | - / - | $5,018,000 / $49,524,000 |
1st Tuesday | - / - | $4,807,000 / $54,330,000 |
1st Wednesday | - / - | $3,913,000 / $58,243,000 |
1st Thursday | - / - | $3,609,000 / $61,852,000 |
2nd Friday | - / - | $7,080,045 / $68,932,130 |
2nd Saturday | - / - | $8,638,046 / $77,570,176 |
2nd Sunday | - / - | $6,393,330 / $83,963,506 |
2nd Monday | - / - | $2,166,944 / $86,130,944 |
2nd Tuesday | - / - | $2,534,000 / $88,663,944 |
2nd Wednesday | - / - | $2,004,000 / $90,667,944 |
2nd Thursday | - / - | $2,029,000 / $92,696,944 |
3rd Friday | - / - | $4,156,155 / $96,852,681 |
3rd Saturday | - / - | $5,486,097 / $102,338,778 |
3rd Sunday | - / - | $3,616,201 / $105,954,979 |
3rd Monday | - / - | $1,148,000 / $107,102,944 |
3rd Tuesday | - / - | $1,255,000 / $108,357,944 |
3rd Wednesday | - / - | $1,048,000 / $109,405,944 |
3rd Thursday | - / - | $1,052,000 / $110,457,944 |
4th Friday | - / - | $2,715,000 / $113,172,944 |
4th Saturday | - / - | $3,916,000 / $117,088,944 |
4th Sunday | - / - | $3,885,000 / $120,807,944 |
4th Monday | - / - | $2,802,693 / $123,567,184 |
4th Tuesday | - / - | $656,000 / $124,222,944 |
4th Wednesday | - / - | $491,000 / $124,713,944 |
4th Thursday | - / - | $478,000 / $125,191,944 |
5th Friday | - / - | $1,450,000 / $126,641,944 |
5th Saturday | - / - | $2,392,000 / $129,033,944 |
5th Sunday | - / - | $1,348,637 / $130,399,109 |
5th Monday | - / - | $323,000 / $130,721,944 |
5th Tuesday | - / - | $398,000 / $131,119,944 |
5th Wednesday | - / - | $341,000 / $131,461,944 |
5th Thursday | - / - | $314,000 / $131,775,944 |
6th Friday | - / - | $895,000 / $132,670,944 |
6th Saturday | - / - | $1,467,227 / $134,147,042 |
6th Sunday | - / - | $937,221 / $135,084,263 |
6th Monday | - / - | $258,000 / $135,342,944 |
6th Tuesday | - / - | $236,000 / $135,577,944 |
6th Wednesday | - / - | $205,000 / $135,782,944 |
6th Thursday | - / - | $209,000 / $135,991,944 |
7th Friday | - / - | $574,860 / $136,566,576 |
7th Saturday | - / - | $935,502 / $137,502,078 |
7th Sunday | - / - | $503,272 / $138,005,350 |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | $288,952 / $138,771,798 |
8th Saturday | - / - | $468,568 / $139,240,366 |
8th Sunday | - / - | $253,162 / $139,493,528 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | $151,668 / $139,909,678 |
9th Saturday | - / - | $251,422 / $140,161,100 |
9th Sunday | - / - | $135,329 / $140,296,429 |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | $63,398 / $140,520,116 |
10th Saturday | - / - | $101,058 / $140,621,174 |
10th Sunday | - / - | $56,261 / $140,677,435 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Move Over, Darling (1963) vs. xXx (2002)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): London Has Fallen (2016), Red Dawn (2012), Jack Reacher: Never Go Back (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Move Over, Darling | xXx | |
---|---|---|
Domestic Release Date | Dec 25, 1963 | Aug 9, 2002 |
Production Budget | $70,000,000 | |
Opening Weekend Theaters | 3,374 | |
Maximum Theaters | 3,536 | |
Theatrical Engagements | 24,381 | |
Domestic Opening Weekend | $44,506,103 | |
Domestic Box Office | $12,705,882 | $141,930,000 |
Inflation Adjusted Domestic Box Office |
$161,140,475 | $263,339,995 |
International Box Office | $125,270,000 | |
Worldwide Box Office | $12,705,882 | $267,200,000 |
Remove | Remove |
Move Over, Darling | xXx | |
---|---|---|
Opening Weekend | - / - | $44,506,103 / $44,506,103 |
2nd Weekend | - / - | $22,111,421 / $83,963,506 |
3rd Weekend | - / - | $13,258,453 / $105,954,999 |
4th Weekend | - / - | $10,306,426 / $123,567,204 |
5th Weekend | - / - | $5,206,740 / $130,399,129 |
6th Weekend | - / - | $3,308,202 / $135,084,283 |
7th Weekend | - / - | $2,013,634 / $138,005,370 |
8th Weekend | - / - | $1,010,682 / $139,493,548 |
9th Weekend | - / - | $538,419 / $140,296,449 |
10th Weekend | - / - | $220,717 / $140,677,455 |
11th Weekend | - / - | $100,711 / $140,825,036 |
12th Weekend | - / - | $47,001 / $140,894,960 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | $138,000 / $141,405,944 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Move Over, Darling | xXx | |
---|---|---|
Opening Week | - / - | $61,852,085 / $61,852,085 |
2nd Week | - / - | $30,844,461 / $92,696,546 |
3rd Week | - / - | $20,564,232 / $113,260,778 |
4th Week | - / - | $11,931,611 / $125,192,389 |
5th Week | - / - | $6,583,692 / $131,776,081 |
6th Week | - / - | $4,215,655 / $135,991,736 |
7th Week | - / - | $2,491,130 / $138,482,866 |
8th Week | - / - | $1,275,164 / $139,758,030 |
9th Week | - / - | $698,708 / $140,456,738 |
10th Week | - / - | $267,587 / $140,724,325 |
11th Week | - / - | $123,634 / $140,847,959 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.