Money Monster | A Simple Favor | |
---|---|---|
1st Friday | $4,970,450 / $4,970,450 | $5,956,444 / $5,956,444 |
1st Saturday | $6,056,202 / $11,026,652 | $6,306,587 / $12,263,031 |
1st Sunday | $3,761,505 / $14,788,157 | $3,748,658 / $16,011,689 |
1st Monday | $1,230,745 / $16,018,902 | $1,276,260 / $17,287,949 |
1st Tuesday | $1,864,902 / $17,883,804 | $2,297,533 / $19,585,482 |
1st Wednesday | $1,151,267 / $19,035,071 | $1,331,685 / $20,917,167 |
1st Thursday | $988,576 / $20,023,647 | $1,245,247 / $22,162,414 |
2nd Friday | $1,981,265 / $22,004,912 | $3,272,081 / $25,434,495 |
2nd Saturday | $3,136,366 / $25,141,278 | $4,435,912 / $29,870,407 |
2nd Sunday | $1,899,253 / $27,040,531 | $2,544,213 / $32,414,620 |
2nd Monday | $671,723 / $27,712,254 | $821,949 / $33,236,569 |
2nd Tuesday | $806,997 / $28,519,251 | $1,424,949 / $34,661,518 |
2nd Wednesday | $598,226 / $29,117,477 | $1,038,231 / $35,699,749 |
2nd Thursday | $534,749 / $29,652,226 | $767,059 / $36,466,808 |
3rd Friday | $1,109,805 / $30,762,031 | $2,093,110 / $38,559,918 |
3rd Saturday | $1,661,970 / $32,424,001 | $2,836,189 / $41,396,107 |
3rd Sunday | $1,557,039 / $33,981,040 | $1,611,367 / $43,007,474 |
3rd Monday | $1,297,361 / $35,278,401 | $536,393 / $43,543,867 |
3rd Tuesday | $481,718 / $35,760,119 | $916,911 / $44,460,778 |
3rd Wednesday | $382,822 / $36,142,941 | $556,201 / $45,016,979 |
3rd Thursday | $296,469 / $36,439,410 | $562,377 / $45,579,356 |
4th Friday | $489,649 / $36,929,059 | $1,041,074 / $46,620,430 |
4th Saturday | $814,498 / $37,743,557 | $1,404,816 / $48,025,246 |
4th Sunday | $561,390 / $38,304,947 | $979,064 / $49,004,310 |
4th Monday | $193,581 / $38,498,528 | $505,897 / $49,510,207 |
4th Tuesday | $235,259 / $38,733,787 | $465,033 / $49,975,240 |
4th Wednesday | $183,877 / $38,917,664 | $337,081 / $50,312,321 |
4th Thursday | $151,006 / $39,068,670 | $345,187 / $50,657,508 |
5th Friday | $181,965 / $39,250,635 | $420,582 / $51,078,090 |
5th Saturday | $342,892 / $39,593,527 | $589,385 / $51,667,475 |
5th Sunday | $175,953 / $39,769,480 | $319,734 / $51,987,209 |
5th Monday | $71,185 / $39,840,665 | $136,479 / $52,123,688 |
5th Tuesday | $98,626 / $39,939,291 | $185,562 / $52,309,250 |
5th Wednesday | $85,884 / $40,025,175 | $130,100 / $52,439,350 |
5th Thursday | $62,386 / $40,087,561 | $102,340 / $52,541,690 |
6th Friday | $62,703 / $40,150,264 | $110,565 / $52,652,255 |
6th Saturday | $94,970 / $40,245,234 | $157,805 / $52,810,060 |
6th Sunday | $71,146 / $40,316,380 | $91,519 / $52,901,579 |
6th Monday | $31,209 / $40,347,589 | $38,581 / $52,940,160 |
6th Tuesday | $33,402 / $40,380,991 | $52,099 / $52,992,259 |
6th Wednesday | $30,211 / $40,411,202 | $43,389 / $53,035,648 |
6th Thursday | $26,362 / $40,437,564 | $39,672 / $53,075,320 |
7th Friday | $31,165 / $40,468,729 | $44,901 / $53,120,221 |
7th Saturday | $47,403 / $40,516,132 | $63,733 / $53,183,954 |
7th Sunday | $29,050 / $40,545,182 | $41,951 / $53,225,905 |
7th Monday | $12,099 / $40,557,281 | $14,712 / $53,240,617 |
7th Tuesday | $14,133 / $40,571,414 | $21,276 / $53,261,893 |
7th Wednesday | $14,331 / $40,585,745 | $17,948 / $53,279,841 |
7th Thursday | $15,327 / $40,601,072 | $16,649 / $53,296,490 |
8th Friday | $30,845 / $40,631,917 | $19,265 / $53,315,755 |
8th Saturday | $47,812 / $40,679,729 | $30,267 / $53,346,022 |
8th Sunday | $40,614 / $40,720,343 | $16,099 / $53,362,121 |
8th Monday | $29,993 / $40,750,336 | $6,933 / $53,369,054 |
8th Tuesday | $18,907 / $40,769,243 | $10,122 / $53,379,176 |
8th Wednesday | $16,581 / $40,785,824 | $8,069 / $53,387,245 |
8th Thursday | $16,132 / $40,801,956 | $8,022 / $53,395,267 |
9th Friday | $22,701 / $40,824,657 | $19,262 / $53,414,529 |
9th Saturday | $33,204 / $40,857,861 | $29,136 / $53,443,665 |
9th Sunday | $24,176 / $40,882,037 | $20,614 / $53,464,279 |
9th Monday | $9,105 / $40,891,142 | $10,409 / $53,474,688 |
9th Tuesday | $11,721 / $40,902,863 | $8,010 / $53,482,698 |
9th Wednesday | $9,807 / $40,912,670 | $6,529 / $53,489,227 |
9th Thursday | $10,581 / $40,923,251 | $6,944 / $53,496,171 |
10th Friday | $9,906 / $40,933,157 | $10,068 / $53,506,239 |
10th Saturday | $15,747 / $40,948,904 | $13,420 / $53,519,659 |
10th Sunday | $10,106 / $40,959,010 | $10,366 / $53,530,025 |
10th Monday | $4,208 / $40,963,218 | $4,970 / $53,534,995 |
10th Tuesday | $5,603 / $40,968,821 | $7,422 / $53,542,417 |
10th Wednesday | $5,468 / $40,974,289 | $3,561 / $53,545,978 |
10th Thursday | $5,419 / $40,979,708 | $2,608 / $53,548,586 |
Movie Comparison: Money Monster (2016) vs. A Simple Favor (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), 21 Bridges (2019), The Counselor (2013), Runner Runner (2013), Old (2021)
Popular comparisons with first movie (click to add): Nerve (2016), Inside Man (2006), The Counselor (2013), 3 Days to Kill (2014), The Shallows (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Money Monster | A Simple Favor | |
---|---|---|
Domestic Release Date | May 13, 2016 | Sep 14, 2018 |
Production Budget | $27,000,000 | $20,000,000 |
Opening Weekend Theaters | 3,104 | 3,102 |
Maximum Theaters | 3,104 | 3,102 |
Theatrical Engagements | 11,438 | 14,181 |
Domestic Opening Weekend | $14,788,157 | $16,011,689 |
Domestic Box Office | $41,012,075 | $53,548,586 |
Inflation Adjusted Domestic Box Office |
$51,110,998 | $63,364,851 |
International Box Office | $52,454,020 | $44,080,131 |
Worldwide Box Office | $93,466,095 | $97,628,717 |
Remove | Remove |
Money Monster | A Simple Favor | |
---|---|---|
Opening Weekend | $14,788,157 / $14,788,157 | $16,011,689 / $16,011,689 |
2nd Weekend | $7,016,884 / $27,040,531 | $10,252,206 / $32,414,620 |
3rd Weekend | $4,328,814 / $33,981,040 | $6,540,666 / $43,007,474 |
4th Weekend | $1,865,537 / $38,304,947 | $3,424,954 / $49,004,310 |
5th Weekend | $700,810 / $39,769,480 | $1,329,701 / $51,987,209 |
6th Weekend | $228,819 / $40,316,380 | $359,889 / $52,901,579 |
7th Weekend | $107,618 / $40,545,182 | $150,585 / $53,225,905 |
8th Weekend | $119,271 / $40,720,343 | $65,631 / $53,362,121 |
9th Weekend | $80,081 / $40,882,037 | $69,012 / $53,464,279 |
10th Weekend | $35,759 / $40,959,010 | $33,854 / $53,530,025 |
11th Weekend | $13,393 / $40,993,101 | - / - |
12th Weekend | $8,462 / $41,008,532 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Money Monster | A Simple Favor | |
---|---|---|
Opening Week | $20,023,647 / $20,023,647 | $22,162,414 / $22,162,414 |
2nd Week | $9,628,579 / $29,652,226 | $14,304,394 / $36,466,808 |
3rd Week | $6,787,184 / $36,439,410 | $9,112,548 / $45,579,356 |
4th Week | $2,629,260 / $39,068,670 | $5,078,152 / $50,657,508 |
5th Week | $1,018,891 / $40,087,561 | $1,884,182 / $52,541,690 |
6th Week | $350,003 / $40,437,564 | $533,630 / $53,075,320 |
7th Week | $163,508 / $40,601,072 | $221,170 / $53,296,490 |
8th Week | $200,884 / $40,801,956 | $98,777 / $53,395,267 |
9th Week | $121,295 / $40,923,251 | $100,904 / $53,496,171 |
10th Week | $56,457 / $40,979,708 | $52,415 / $53,548,586 |
11th Week | $20,362 / $41,000,070 | - / - |
12th Week | $12,005 / $41,012,075 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.