Mine | Only the Brave | |
---|---|---|
1st Friday | - / - | $2,128,564 / $2,128,564 |
1st Saturday | - / - | $2,330,155 / $4,458,719 |
1st Sunday | - / - | $1,543,946 / $6,002,665 |
1st Monday | - / - | $601,503 / $6,604,168 |
1st Tuesday | - / - | $857,194 / $7,461,362 |
1st Wednesday | - / - | $525,875 / $7,987,237 |
1st Thursday | - / - | $502,820 / $8,490,057 |
2nd Friday | - / - | $1,058,201 / $9,548,258 |
2nd Saturday | - / - | $1,459,035 / $11,007,293 |
2nd Sunday | - / - | $984,859 / $11,992,152 |
2nd Monday | - / - | $332,657 / $12,324,809 |
2nd Tuesday | - / - | $485,689 / $12,810,498 |
2nd Wednesday | - / - | $284,341 / $13,094,839 |
2nd Thursday | - / - | $285,628 / $13,380,467 |
3rd Friday | - / - | $560,391 / $13,940,858 |
3rd Saturday | - / - | $826,193 / $14,767,051 |
3rd Sunday | - / - | $533,491 / $15,300,542 |
3rd Monday | - / - | $180,347 / $15,480,889 |
3rd Tuesday | - / - | $274,722 / $15,755,611 |
3rd Wednesday | - / - | $190,674 / $15,946,285 |
3rd Thursday | - / - | $177,631 / $16,123,916 |
4th Friday | - / - | $314,093 / $16,438,009 |
4th Saturday | - / - | $389,368 / $16,827,377 |
4th Sunday | - / - | $233,428 / $17,060,805 |
4th Monday | - / - | $90,946 / $17,151,751 |
4th Tuesday | - / - | $113,162 / $17,264,913 |
4th Wednesday | - / - | $85,921 / $17,350,834 |
4th Thursday | - / - | $62,045 / $17,412,879 |
5th Friday | - / - | $73,842 / $17,486,721 |
5th Saturday | - / - | $102,925 / $17,589,646 |
5th Sunday | - / - | $65,639 / $17,655,285 |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | $17,598 / $17,742,089 |
5th Thursday | - / - | $18,450 / $17,760,539 |
6th Friday | - / - | $37,007 / $17,797,546 |
6th Saturday | - / - | $36,926 / $17,834,472 |
6th Sunday | - / - | $21,881 / $17,856,353 |
6th Monday | - / - | $7,730 / $17,864,083 |
6th Tuesday | - / - | $10,991 / $17,875,074 |
6th Wednesday | - / - | $8,787 / $17,883,861 |
6th Thursday | - / - | $9,195 / $17,893,056 |
7th Friday | - / - | $15,836 / $17,908,892 |
7th Saturday | - / - | $24,056 / $17,932,948 |
7th Sunday | - / - | $14,478 / $17,947,426 |
7th Monday | - / - | $6,014 / $17,953,440 |
7th Tuesday | - / - | $7,590 / $17,961,030 |
7th Wednesday | - / - | $6,990 / $17,968,020 |
7th Thursday | - / - | $7,313 / $17,975,333 |
8th Friday | - / - | $12,821 / $17,988,154 |
8th Saturday | - / - | $21,284 / $18,009,438 |
8th Sunday | - / - | $11,389 / $18,020,827 |
8th Monday | - / - | $5,501 / $18,026,328 |
8th Tuesday | - / - | $6,315 / $18,032,643 |
8th Wednesday | - / - | $6,280 / $18,038,923 |
8th Thursday | - / - | $5,031 / $18,043,954 |
9th Friday | - / - | $5,943 / $18,049,897 |
9th Saturday | - / - | $7,367 / $18,057,264 |
9th Sunday | - / - | $5,645 / $18,062,909 |
9th Monday | - / - | $2,609 / $18,065,518 |
9th Tuesday | - / - | $3,806 / $18,069,324 |
9th Wednesday | - / - | $2,743 / $18,072,067 |
9th Thursday | - / - | $2,691 / $18,074,758 |
10th Friday | - / - | $8,091 / $18,082,849 |
10th Saturday | - / - | $9,980 / $18,092,829 |
10th Sunday | - / - | $3,993 / $18,096,822 |
10th Monday | - / - | $9,790 / $18,106,612 |
10th Tuesday | - / - | $10,773 / $18,117,385 |
10th Wednesday | - / - | $9,975 / $18,127,360 |
10th Thursday | - / - | $11,570 / $18,138,930 |
Movie Comparison: Mine (2009) vs. Only the Brave (2017)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Jarhead 3: The Siege (2016), Jarhead (2005), Max (2002), The Wall (2017), Thank You for Your Service (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Mine | Only the Brave | |
---|---|---|
Domestic Release Date | Mar 1, 2009 | Oct 20, 2017 |
Production Budget | $38,000,000 | |
Opening Weekend Theaters | 2,577 | |
Maximum Theaters | 3 | 2,577 |
Theatrical Engagements | 4 | 9,571 |
Domestic Opening Weekend | $6,002,665 | |
Domestic Box Office | $11,283 | $18,340,051 |
Inflation Adjusted Domestic Box Office |
$15,415 | $22,037,834 |
International Box Office | $6,215,126 | |
Worldwide Box Office | $11,283 | $24,555,177 |
Remove | Remove |
Mine | Only the Brave | |
---|---|---|
Opening Weekend | - / - | $6,002,665 / $6,002,665 |
2nd Weekend | - / - | $3,502,095 / $11,992,152 |
3rd Weekend | - / - | $1,920,075 / $15,300,542 |
4th Weekend | - / - | $936,889 / $17,060,805 |
5th Weekend | - / - | $242,406 / $17,655,285 |
6th Weekend | - / - | $95,814 / $17,856,353 |
7th Weekend | - / - | $54,370 / $17,947,426 |
8th Weekend | - / - | $45,494 / $18,020,827 |
9th Weekend | - / - | $18,955 / $18,062,909 |
10th Weekend | - / - | $22,064 / $18,096,822 |
11th Weekend | - / - | $42,358 / $18,181,288 |
12th Weekend | - / - | $37,116 / $18,255,680 |
13th Weekend | - / - | $23,346 / $18,295,185 |
14th Weekend | - / - | $15,506 / $18,324,258 |
15th Weekend | - / - | $9,437 / $18,340,051 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Mine | Only the Brave | |
---|---|---|
Opening Week | - / - | $8,490,057 / $8,490,057 |
2nd Week | - / - | $4,890,410 / $13,380,467 |
3rd Week | - / - | $2,743,449 / $16,123,916 |
4th Week | - / - | $1,288,963 / $17,412,879 |
5th Week | - / - | $347,660 / $17,760,539 |
6th Week | - / - | $132,517 / $17,893,056 |
7th Week | - / - | $82,277 / $17,975,333 |
8th Week | - / - | $68,621 / $18,043,954 |
9th Week | - / - | $30,804 / $18,074,758 |
10th Week | - / - | $64,172 / $18,138,930 |
11th Week | - / - | $79,634 / $18,218,564 |
12th Week | - / - | $53,275 / $18,271,839 |
13th Week | - / - | $36,913 / $18,308,752 |
14th Week | - / - | $21,862 / $18,330,614 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.