Midsommar | En kongelig affære | |
---|---|---|
1st Friday | $2,225,154 / $6,565,468 | - / - |
1st Saturday | $2,411,644 / $8,977,112 | - / - |
1st Sunday | $1,923,232 / $10,900,344 | - / - |
1st Monday | $966,399 / $11,866,743 | - / - |
1st Tuesday | $1,226,271 / $13,093,014 | - / - |
1st Wednesday | $923,087 / $14,016,101 | - / - |
1st Thursday | $839,170 / $14,855,271 | - / - |
2nd Friday | $1,144,465 / $15,999,736 | - / - |
2nd Saturday | $1,375,489 / $17,375,225 | - / - |
2nd Sunday | $1,147,768 / $18,522,993 | - / - |
2nd Monday | $558,884 / $19,081,877 | - / - |
2nd Tuesday | $768,788 / $19,850,665 | - / - |
2nd Wednesday | $611,260 / $20,461,925 | - / - |
2nd Thursday | $421,103 / $20,883,028 | - / - |
3rd Friday | $490,620 / $21,373,648 | - / - |
3rd Saturday | $612,450 / $21,986,098 | - / - |
3rd Sunday | $493,377 / $22,479,475 | - / - |
3rd Monday | $273,618 / $22,753,093 | - / - |
3rd Tuesday | $338,802 / $23,091,895 | - / - |
3rd Wednesday | $259,475 / $23,351,370 | - / - |
3rd Thursday | $191,675 / $23,543,045 | - / - |
4th Friday | $222,230 / $23,765,275 | - / - |
4th Saturday | $275,440 / $24,040,715 | - / - |
4th Sunday | $234,675 / $24,275,390 | - / - |
4th Monday | $136,586 / $24,411,976 | - / - |
4th Tuesday | $161,402 / $24,573,378 | - / - |
4th Wednesday | $130,603 / $24,703,981 | - / - |
4th Thursday | $100,360 / $24,804,341 | - / - |
5th Friday | $123,825 / $24,928,166 | - / - |
5th Saturday | $157,750 / $25,085,916 | - / - |
5th Sunday | $129,028 / $25,214,944 | - / - |
5th Monday | $84,170 / $25,299,114 | - / - |
5th Tuesday | $94,247 / $25,393,361 | - / - |
5th Wednesday | $83,045 / $25,476,406 | - / - |
5th Thursday | $48,808 / $25,525,214 | - / - |
6th Friday | $47,555 / $25,572,769 | - / - |
6th Saturday | $65,367 / $25,638,136 | - / - |
6th Sunday | $52,452 / $25,690,588 | - / - |
6th Monday | $33,658 / $25,724,246 | - / - |
6th Tuesday | $41,117 / $25,765,363 | - / - |
6th Wednesday | $41,018 / $25,806,381 | - / - |
6th Thursday | $25,091 / $25,831,472 | - / - |
7th Friday | $25,726 / $25,857,198 | - / - |
7th Saturday | $37,736 / $25,894,934 | - / - |
7th Sunday | $27,825 / $25,922,759 | - / - |
7th Monday | $13,208 / $25,935,967 | - / - |
7th Tuesday | $15,714 / $25,951,681 | - / - |
7th Wednesday | $13,749 / $25,965,430 | - / - |
7th Thursday | $14,529 / $25,979,959 | - / - |
8th Friday | $14,534 / $25,994,493 | - / - |
8th Saturday | $19,822 / $26,014,315 | - / - |
8th Sunday | $14,998 / $26,029,313 | - / - |
8th Monday | $7,245 / $26,036,558 | - / - |
8th Tuesday | $10,313 / $26,046,871 | - / - |
8th Wednesday | $9,141 / $26,056,012 | - / - |
8th Thursday | $8,839 / $26,064,851 | - / - |
9th Friday | $214,134 / $26,278,985 | - / - |
9th Saturday | $223,857 / $26,502,842 | - / - |
9th Sunday | $230,094 / $26,732,936 | - / - |
9th Monday | $150,535 / $26,883,471 | - / - |
9th Tuesday | $87,680 / $26,971,151 | - / - |
9th Wednesday | $79,547 / $27,050,698 | - / - |
9th Thursday | $45,958 / $27,096,656 | - / - |
10th Friday | $41,057 / $27,137,713 | - / - |
10th Saturday | $61,030 / $27,198,743 | - / - |
10th Sunday | $44,221 / $27,242,964 | - / - |
10th Monday | $21,313 / $27,264,277 | - / - |
10th Tuesday | $22,947 / $27,287,224 | - / - |
10th Wednesday | $23,599 / $27,310,823 | - / - |
10th Thursday | $21,154 / $27,331,977 | - / - |
Movie Comparison: Midsommar (2019) vs. En kongelig affære (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Strangers: Chapter 1 (2024), Come Play (2020), Tarot (2024), Countdown (2019), Jigsaw (2017)
Popular comparisons with first movie (click to add): Richard III (1995), Hereditary (2018), Carol (2015), Inside Llewyn Davis (2013), Brooklyn (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Midsommar | En kongelig affære | |
---|---|---|
Domestic Title | A Royal Affair | |
Domestic Release Date | Jul 3, 2019 | Nov 9, 2012 |
Production Budget | $9,000,000 | |
Opening Weekend Theaters | 2,707 | 7 |
Maximum Theaters | 2,707 | 56 |
Theatrical Engagements | 8,785 | 658 |
Domestic Opening Weekend | $6,560,030 | $38,212 |
Domestic Box Office | $27,426,363 | $1,546,761 |
Inflation Adjusted Domestic Box Office |
$32,276,872 | $2,069,588 |
International Box Office | $19,295,258 | $17,436,516 |
Worldwide Box Office | $46,721,621 | $18,983,277 |
Remove | Remove |
Midsommar | En kongelig affære | |
---|---|---|
Opening Weekend | $6,560,030 / $10,900,344 | $38,212 / $38,212 |
2nd Weekend | $3,667,722 / $18,522,993 | $78,284 / $138,125 |
3rd Weekend | $1,596,447 / $22,479,475 | $91,278 / $271,131 |
4th Weekend | $732,345 / $24,275,390 | $57,591 / $373,000 |
5th Weekend | $410,603 / $25,214,944 | $53,889 / $459,087 |
6th Weekend | $165,374 / $25,690,588 | $46,514 / $534,267 |
7th Weekend | $91,287 / $25,922,759 | $26,774 / $585,872 |
8th Weekend | $49,354 / $26,029,313 | $21,014 / $624,512 |
9th Weekend | $668,085 / $26,732,936 | $13,847 / $659,348 |
10th Weekend | $146,308 / $27,242,964 | $12,606 / $684,877 |
11th Weekend | $36,691 / $27,368,668 | $49,334 / $751,595 |
12th Weekend | $18,485 / $27,414,433 | $73,035 / $853,941 |
13th Weekend | - / - | $96,708 / $1,000,814 |
14th Weekend | - / - | $63,642 / $1,110,198 |
15th Weekend | - / - | $70,509 / $1,244,873 |
16th Weekend | - / - | $36,732 / $1,331,193 |
17th Weekend | - / - | $27,047 / $1,376,063 |
18th Weekend | - / - | $19,984 / $1,410,426 |
19th Weekend | - / - | $23,001 / $1,444,407 |
20th Weekend | - / - | $12,619 / $1,471,829 |
Midsommar | En kongelig affære | |
---|---|---|
Opening Week | $4,340,314 / $4,340,314 | $59,841 / $59,841 |
2nd Week | $10,514,957 / $14,855,271 | $120,012 / $179,853 |
3rd Week | $6,027,757 / $20,883,028 | $135,556 / $315,409 |
4th Week | $2,660,017 / $23,543,045 | $89,789 / $405,198 |
5th Week | $1,261,296 / $24,804,341 | $82,555 / $487,753 |
6th Week | $720,873 / $25,525,214 | $71,345 / $559,098 |
7th Week | $306,258 / $25,831,472 | $44,400 / $603,498 |
8th Week | $148,487 / $25,979,959 | $42,003 / $645,501 |
9th Week | $84,892 / $26,064,851 | $26,770 / $672,271 |
10th Week | $1,031,805 / $27,096,656 | $29,990 / $702,261 |
11th Week | $235,321 / $27,331,977 | $78,645 / $780,906 |
12th Week | $63,971 / $27,395,948 | $123,200 / $904,106 |
13th Week | $30,415 / $27,426,363 | $142,450 / $1,046,556 |
14th Week | - / - | $127,808 / $1,174,364 |
15th Week | - / - | $120,097 / $1,294,461 |
16th Week | - / - | $54,555 / $1,349,016 |
17th Week | - / - | $41,426 / $1,390,442 |
18th Week | - / - | $30,964 / $1,421,406 |
19th Week | - / - | $37,804 / $1,459,210 |
20th Week | - / - | $24,598 / $1,483,808 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.