Met Opera: Wozzeck | Weathering with You (天気の子) | |
---|---|---|
1st Friday | - / - | $578,982 / $3,625,232 |
1st Saturday | - / - | $643,969 / $4,269,201 |
1st Sunday | - / - | $585,582 / $4,854,783 |
1st Monday | - / - | $425,189 / $5,279,972 |
1st Tuesday | - / - | $220,009 / $5,499,981 |
1st Wednesday | - / - | $205,833 / $5,705,814 |
1st Thursday | - / - | $153,831 / $5,859,645 |
2nd Friday | - / - | $162,100 / $6,021,745 |
2nd Saturday | - / - | $280,960 / $6,302,705 |
2nd Sunday | - / - | $225,913 / $6,528,618 |
2nd Monday | - / - | $80,407 / $6,609,025 |
2nd Tuesday | - / - | $100,036 / $6,709,061 |
2nd Wednesday | - / - | $91,677 / $6,800,738 |
2nd Thursday | - / - | $66,825 / $6,867,563 |
3rd Friday | - / - | $101,431 / $6,968,994 |
3rd Saturday | - / - | $172,467 / $7,141,461 |
3rd Sunday | - / - | $102,687 / $7,244,148 |
3rd Monday | - / - | $40,839 / $7,284,987 |
3rd Tuesday | - / - | $55,736 / $7,340,723 |
3rd Wednesday | - / - | $44,294 / $7,385,017 |
3rd Thursday | - / - | $29,252 / $7,414,269 |
4th Friday | - / - | $30,665 / $7,444,934 |
4th Saturday | - / - | $61,815 / $7,506,749 |
4th Sunday | - / - | $44,445 / $7,551,194 |
4th Monday | - / - | $15,934 / $7,567,128 |
4th Tuesday | - / - | $20,563 / $7,587,691 |
4th Wednesday | - / - | $18,137 / $7,605,828 |
4th Thursday | - / - | $18,872 / $7,624,700 |
5th Friday | - / - | $19,951 / $7,644,651 |
5th Saturday | - / - | $27,716 / $7,672,367 |
5th Sunday | - / - | $19,249 / $7,691,616 |
5th Monday | - / - | $19,863 / $7,711,479 |
5th Tuesday | - / - | $11,435 / $7,722,914 |
5th Wednesday | - / - | $7,524 / $7,730,438 |
5th Thursday | - / - | $6,651 / $7,737,089 |
6th Friday | - / - | $6,793 / $7,743,882 |
6th Saturday | - / - | $9,822 / $7,753,704 |
6th Sunday | - / - | $4,670 / $7,758,374 |
6th Monday | - / - | $1,915 / $7,760,289 |
6th Tuesday | - / - | $3,114 / $7,763,403 |
6th Wednesday | - / - | $803 / $7,764,206 |
6th Thursday | - / - | $1,137 / $7,765,343 |
7th Friday | - / - | $3,476 / $7,768,819 |
7th Saturday | - / - | $5,752 / $7,774,571 |
7th Sunday | - / - | $4,111 / $7,778,682 |
7th Monday | - / - | $2,955 / $7,781,637 |
7th Tuesday | - / - | $2,240 / $7,783,877 |
7th Wednesday | - / - | $2,627 / $7,786,504 |
7th Thursday | - / - | $1,028 / $7,787,532 |
8th Friday | - / - | $1,576 / $7,789,108 |
8th Saturday | - / - | $3,100 / $7,792,208 |
8th Sunday | - / - | $1,553 / $7,793,761 |
8th Monday | - / - | $448 / $7,794,209 |
8th Tuesday | - / - | $1,037 / $7,795,246 |
8th Wednesday | - / - | $1,496 / $7,796,742 |
8th Thursday | - / - | $699 / $7,797,441 |
9th Friday | - / - | $155 / $7,797,596 |
9th Saturday | - / - | $753 / $7,798,349 |
9th Sunday | - / - | $354 / $7,798,703 |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Met Opera: Wozzeck (2020) vs. Weathering with You (天気の子) (2019)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Grudge (2019), Like a Boss (2020), Underwater (2019), Sarileru Neekevvaru (2020), Metallica & San Francisco Symphony S&M2 (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Met Opera: Wozzeck | Weathering with You (天気の子) | |
---|---|---|
Domestic Title | Weathering With You | |
Domestic Release Date | Jan 11, 2020 | Jan 15, 2020 |
Production Budget | ||
Opening Weekend Theaters | 1,000 | 486 |
Maximum Theaters | 1,000 | 1,020 |
Theatrical Engagements | 1,000 | 1,994 |
Domestic Opening Weekend | $863,000 | $1,808,533 |
Domestic Box Office | $863,000 | $8,056,636 |
Inflation Adjusted Domestic Box Office |
$1,013,406 | $9,431,347 |
International Box Office | $169,950 | $182,225,635 |
Worldwide Box Office | $1,032,950 | $190,282,271 |
Remove | Remove |
Met Opera: Wozzeck | Weathering with You (天気の子) | |
---|---|---|
Opening Weekend | $863,000 / $863,000 | $1,808,533 / $4,854,783 |
2nd Weekend | - / - | $668,973 / $6,528,618 |
3rd Weekend | - / - | $376,585 / $7,244,148 |
4th Weekend | - / - | $136,925 / $7,551,194 |
5th Weekend | - / - | $66,916 / $7,691,616 |
6th Weekend | - / - | $21,285 / $7,758,374 |
7th Weekend | - / - | $13,339 / $7,778,682 |
8th Weekend | - / - | $6,229 / $7,793,761 |
9th Weekend | - / - | $1,262 / $7,798,703 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Met Opera: Wozzeck | Weathering with You (天気の子) | |
---|---|---|
Opening Week | - / - | $3,046,250 / $3,046,250 |
2nd Week | - / - | $2,813,395 / $5,859,645 |
3rd Week | - / - | $1,007,918 / $6,867,563 |
4th Week | - / - | $546,706 / $7,414,269 |
5th Week | - / - | $210,431 / $7,624,700 |
6th Week | - / - | $112,389 / $7,737,089 |
7th Week | - / - | $28,254 / $7,765,343 |
8th Week | - / - | $22,189 / $7,787,532 |
9th Week | - / - | $9,909 / $7,797,441 |
10th Week | - / - | $1,262 / $7,798,703 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.