Memento | Batman Begins | |
---|---|---|
1st Friday | - / - | $15,072,242 / $39,223,788 |
1st Saturday | - / - | $18,017,047 / $57,240,835 |
1st Sunday | - / - | $15,656,151 / $72,896,986 |
1st Monday | - / - | $6,627,412 / $79,524,398 |
1st Tuesday | - / - | $5,404,419 / $84,928,817 |
1st Wednesday | - / - | $5,518,167 / $90,446,984 |
1st Thursday | - / - | $4,475,440 / $94,922,424 |
2nd Friday | - / - | $8,269,743 / $103,192,167 |
2nd Saturday | - / - | $10,664,330 / $113,856,497 |
2nd Sunday | - / - | $8,655,316 / $122,511,813 |
2nd Monday | - / - | $4,010,038 / $126,521,851 |
2nd Tuesday | - / - | $3,727,338 / $130,249,189 |
2nd Wednesday | - / - | $2,574,479 / $132,823,668 |
2nd Thursday | - / - | $2,637,269 / $135,460,937 |
3rd Friday | - / - | $4,574,190 / $140,035,127 |
3rd Saturday | - / - | $5,675,913 / $145,711,040 |
3rd Sunday | - / - | $5,359,535 / $151,070,575 |
3rd Monday | $56,509 / $1,417,404 | $3,729,794 / $154,800,369 |
3rd Tuesday | $74,075 / $1,491,479 | $2,535,317 / $157,335,686 |
3rd Wednesday | $68,626 / $1,560,105 | $2,345,292 / $159,680,978 |
3rd Thursday | - / - | $2,208,355 / $161,889,333 |
4th Friday | - / - | $3,054,836 / $164,944,169 |
4th Saturday | - / - | $3,971,110 / $168,915,279 |
4th Sunday | $252,000 / $2,411,385 | $2,986,498 / $171,901,777 |
4th Monday | - / - | $1,315,467 / $173,217,244 |
4th Tuesday | $97,784 / $2,595,189 | $1,308,408 / $174,525,652 |
4th Wednesday | $104,051 / $2,699,240 | $1,313,457 / $175,839,109 |
4th Thursday | - / - | $1,266,441 / $177,105,550 |
5th Friday | - / - | $1,745,343 / $178,850,893 |
5th Saturday | - / - | $2,449,325 / $181,300,218 |
5th Sunday | $243,000 / $3,687,239 | $1,840,632 / $183,140,850 |
5th Monday | $99,468 / $3,786,708 | $828,114 / $183,968,964 |
5th Tuesday | $107,830 / $3,894,538 | $830,000 / $184,799,000 |
5th Wednesday | $105,038 / $3,999,576 | $778,191 / $185,583,513 |
5th Thursday | $99,323 / $4,098,899 | $794,212 / $186,377,725 |
6th Friday | - / - | $1,224,147 / $187,601,872 |
6th Saturday | - / - | $2,223,929 / $189,825,801 |
6th Sunday | $315,000 / $5,319,000 | $1,279,393 / $191,105,194 |
6th Monday | $103,753 / $5,341,094 | $588,427 / $191,693,621 |
6th Tuesday | $114,414 / $5,455,508 | $611,375 / $192,304,996 |
6th Wednesday | $110,552 / $5,566,060 | $578,038 / $192,883,034 |
6th Thursday | $97,014 / $5,663,074 | $544,273 / $193,427,307 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | $324,000 / $6,888,932 | - / - |
7th Monday | $111,076 / $6,998,953 | - / - |
7th Tuesday | $121,640 / $7,120,593 | - / - |
7th Wednesday | $112,262 / $7,232,855 | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | $326,000 / $8,531,767 | - / - |
8th Monday | $120,041 / $8,650,752 | - / - |
8th Tuesday | $136,184 / $8,786,936 | - / - |
8th Wednesday | $119,802 / $8,906,738 | - / - |
8th Thursday | $125,073 / $9,031,811 | - / - |
9th Friday | $380,000 / $9,412,000 | - / - |
9th Saturday | $590,000 / $10,002,000 | - / - |
9th Sunday | $326,000 / $10,192,320 | - / - |
9th Monday | $141,162 / $10,333,482 | - / - |
9th Tuesday | $155,139 / $10,488,621 | - / - |
9th Wednesday | $137,230 / $10,325,851 | - / - |
9th Thursday | $145,061 / $10,961,615 | - / - |
10th Friday | $367,000 / $11,138,000 | - / - |
10th Saturday | $540,000 / $11,678,000 | - / - |
10th Sunday | $359,128 / $12,122,240 | - / - |
10th Monday | $167,294 / $12,156,767 | - / - |
10th Tuesday | $160,851 / $12,317,618 | - / - |
10th Wednesday | $153,879 / $12,471,497 | - / - |
10th Thursday | $140,793 / $12,564,650 | - / - |
Movie Comparison: Memento (2001) vs. Batman Begins (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): Deadfall (2012), Cop Car (2015), Plush (2013), Buried (2010), Searching (2018)
Popular comparisons with first movie (click to add): Following (1999), The Prestige (2006), Insomnia (2002), The Butterfly Effect (2004), Blow (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Memento | Batman Begins | |
---|---|---|
Domestic Release Date | Mar 16, 2001 | Jun 15, 2005 |
Production Budget | $5,000,000 | $150,000,000 |
Opening Weekend Theaters | 11 | 3,858 |
Maximum Theaters | 531 | 3,858 |
Theatrical Engagements | 6,521 | 26,196 |
Domestic Opening Weekend | $235,488 | $48,745,440 |
Domestic Box Office | $25,544,867 | $205,343,774 |
Inflation Adjusted Domestic Box Office |
$48,652,587 | $345,336,330 |
International Box Office | $14,174,564 | $151,426,819 |
Worldwide Box Office | $39,719,431 | $356,770,593 |
Remove | Remove |
Memento | Batman Begins | |
---|---|---|
Opening Weekend | $235,488 / $235,488 | $48,745,440 / $72,896,986 |
2nd Weekend | $217,497 / $569,740 | $27,589,389 / $122,511,813 |
3rd Weekend | $679,368 / $1,360,894 | $15,609,638 / $151,070,575 |
4th Weekend | $842,939 / $2,411,385 | $10,012,444 / $171,901,777 |
5th Weekend | $926,916 / $3,687,239 | $6,035,300 / $183,140,850 |
6th Weekend | $1,205,695 / $5,238,303 | $4,727,469 / $191,105,194 |
7th Weekend | $1,270,036 / $6,888,932 | $2,448,225 / $195,875,532 |
8th Weekend | $1,233,751 / $8,531,767 | $1,822,445 / $199,088,386 |
9th Weekend | $1,216,643 / $10,192,320 | $1,050,497 / $201,149,986 |
10th Weekend | $1,280,291 / $11,990,528 | $632,369 / $202,285,638 |
11th Weekend | $1,565,255 / $14,132,960 | $445,373 / $203,019,055 |
12th Weekend | $1,090,562 / $16,051,557 | $348,212 / $203,550,460 |
13th Weekend | $741,004 / $17,271,727 | $440,469 / $204,145,879 |
14th Weekend | $733,629 / $18,425,029 | $343,694 / $204,646,787 |
15th Weekend | $722,435 / $19,574,122 | $171,417 / $204,910,076 |
16th Weekend | $532,875 / $20,463,956 | $115,230 / $205,085,404 |
17th Weekend | $490,136 / $21,372,479 | $70,479 / $205,197,285 |
18th Weekend | $321,596 / $23,005,444 | $53,633 / $205,279,168 |
19th Weekend | $257,254 / $23,436,057 | $27,082 / $205,324,662 |
20th Weekend | $252,001 / $23,844,220 | $10,528 / $205,343,774 |
Memento | Batman Begins | |
---|---|---|
Opening Week | $352,243 / $352,243 | $24,151,546 / $24,151,546 |
2nd Week | $329,283 / $681,526 | $70,770,878 / $94,922,424 |
3rd Week | $886,920 / $1,568,446 | $40,538,513 / $135,460,937 |
4th Week | $1,191,877 / $2,760,323 | $26,428,396 / $161,889,333 |
5th Week | $1,272,285 / $4,032,608 | $15,216,217 / $177,105,550 |
6th Week | $1,586,288 / $5,618,896 | $9,272,175 / $186,377,725 |
7th Week | $1,679,120 / $7,298,016 | $7,049,582 / $193,427,307 |
8th Week | $1,677,661 / $8,975,677 | $3,838,634 / $197,265,941 |
9th Week | $1,734,560 / $10,710,237 | $2,833,548 / $200,099,489 |
10th Week | $1,857,468 / $12,567,705 | $1,553,780 / $201,653,269 |
11th Week | $2,393,290 / $14,960,995 | $920,413 / $202,573,682 |
12th Week | $1,569,728 / $16,530,723 | $628,566 / $203,202,248 |
13th Week | $1,160,677 / $17,691,400 | $503,162 / $203,705,410 |
14th Week | $1,160,287 / $18,851,687 | $597,683 / $204,303,093 |
15th Week | $1,079,394 / $19,931,081 | $435,566 / $204,738,659 |
16th Week | $951,262 / $20,882,343 | $231,515 / $204,970,174 |
17th Week | $1,801,505 / $22,683,848 | $156,632 / $205,126,806 |
18th Week | $494,955 / $23,178,803 | $98,729 / $205,225,535 |
19th Week | $413,416 / $23,592,219 | $72,045 / $205,297,580 |
20th Week | $408,427 / $24,000,646 | $35,666 / $205,333,246 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.