Meet the Fockers | Daddy’s Home 2 | |
---|---|---|
1st Friday | $7,159,130 / $31,555,870 | $10,837,742 / $10,837,742 |
1st Saturday | $19,542,490 / $51,098,360 | $11,509,887 / $22,347,629 |
1st Sunday | $19,419,360 / $70,517,720 | $7,303,564 / $29,651,193 |
1st Monday | $13,913,690 / $84,431,410 | $1,530,302 / $31,181,495 |
1st Tuesday | $12,630,000 / $97,061,000 | $2,141,661 / $33,323,156 |
1st Wednesday | $11,486,000 / $108,547,000 | $1,291,271 / $34,614,427 |
1st Thursday | $12,000,000 / $120,500,000 | $1,162,020 / $35,776,447 |
2nd Friday | $12,000,000 / $133,000,000 | $3,948,302 / $39,724,749 |
2nd Saturday | $18,271,940 / $151,131,705 | $6,440,130 / $46,164,879 |
2nd Sunday | $11,329,665 / $162,461,370 | $4,047,278 / $50,212,157 |
2nd Monday | $4,423,000 / $166,884,000 | $1,539,380 / $51,751,537 |
2nd Tuesday | $3,189,000 / $170,073,000 | $2,275,629 / $54,027,166 |
2nd Wednesday | $2,802,000 / $172,875,000 | $2,710,774 / $56,737,940 |
2nd Thursday | $2,925,000 / $175,800,000 | $2,681,511 / $59,419,451 |
3rd Friday | $8,800,000 / $184,600,000 | $5,002,082 / $64,421,533 |
3rd Saturday | $12,944,090 / $197,578,935 | $5,284,264 / $69,705,797 |
3rd Sunday | $6,718,935 / $204,297,870 | $2,931,073 / $72,636,870 |
3rd Monday | $1,852,000 / $206,150,000 | $624,349 / $73,261,219 |
3rd Tuesday | $2,047,000 / $208,197,000 | $884,899 / $74,146,118 |
3rd Wednesday | $1,763,000 / $209,960,000 | $561,745 / $74,707,863 |
3rd Thursday | $1,834,000 / $211,794,000 | $606,583 / $75,314,446 |
4th Friday | $5,500,000 / $217,300,000 | $2,100,192 / $77,414,638 |
4th Saturday | $8,227,615 / $225,636,965 | $3,444,622 / $80,859,260 |
4th Sunday | $5,473,160 / $231,110,125 | $2,027,576 / $82,886,836 |
4th Monday | $3,198,555 / $234,308,680 | $464,298 / $83,351,134 |
4th Tuesday | $1,191,000 / $235,499,000 | $753,242 / $84,104,376 |
4th Wednesday | $995,000 / $236,494,000 | $513,912 / $84,618,288 |
4th Thursday | $1,066,000 / $237,561,000 | $541,171 / $85,159,459 |
5th Friday | $3,300,000 / $240,900,000 | $1,589,083 / $86,748,542 |
5th Saturday | $4,255,810 / $245,055,775 | $2,733,341 / $89,481,883 |
5th Sunday | $2,188,210 / $247,243,985 | $1,596,913 / $91,078,796 |
5th Monday | $775,000 / $248,019,000 | $390,053 / $91,468,849 |
5th Tuesday | $811,000 / $248,830,000 | $578,853 / $92,047,702 |
5th Wednesday | $741,000 / $249,571,000 | $422,674 / $92,470,376 |
5th Thursday | $775,000 / $250,346,140 | $309,606 / $92,779,982 |
6th Friday | $2,200,000 / $252,500,000 | $915,323 / $93,695,305 |
6th Saturday | $3,757,645 / $256,343,255 | $1,746,469 / $95,441,774 |
6th Sunday | $2,029,050 / $258,372,305 | $1,151,032 / $96,592,806 |
6th Monday | $467,000 / $258,839,000 | $454,704 / $97,047,510 |
6th Tuesday | $511,000 / $259,350,000 | $618,796 / $97,666,306 |
6th Wednesday | $494,000 / $259,845,000 | $337,933 / $98,004,239 |
6th Thursday | $511,000 / $260,355,910 | $271,317 / $98,275,556 |
7th Friday | $1,500,000 / $261,900,000 | $320,458 / $98,596,014 |
7th Saturday | $2,541,560 / $264,399,825 | $392,663 / $98,988,677 |
7th Sunday | $763,720 / $265,163,545 | $218,293 / $99,206,970 |
7th Monday | $337,000 / $265,501,000 | $544,612 / $99,751,582 |
7th Tuesday | $327,000 / $265,827,000 | $433,169 / $100,184,751 |
7th Wednesday | $313,000 / $266,140,000 | $331,646 / $100,516,397 |
7th Thursday | $350,000 / $266,490,000 | $353,410 / $100,869,807 |
8th Friday | $900,000 / $267,400,000 | $313,715 / $101,183,522 |
8th Saturday | $1,713,530 / $269,070,955 | $363,166 / $101,546,688 |
8th Sunday | $875,000 / $269,946,000 | $244,693 / $101,791,381 |
8th Monday | $537,000 / $270,483,000 | $280,549 / $102,071,930 |
8th Tuesday | $235,000 / $270,719,000 | $173,823 / $102,245,753 |
8th Wednesday | $207,000 / $270,926,000 | $121,691 / $102,367,444 |
8th Thursday | $217,000 / $271,142,000 | $94,058 / $102,461,502 |
9th Friday | - / - | $143,027 / $102,604,529 |
9th Saturday | - / - | $215,895 / $102,820,424 |
9th Sunday | - / - | $114,571 / $102,934,995 |
9th Monday | $328,695 / $273,488,020 | $30,756 / $102,965,751 |
9th Tuesday | - / - | $32,924 / $102,998,675 |
9th Wednesday | - / - | $28,968 / $103,027,643 |
9th Thursday | - / - | $24,312 / $103,051,955 |
10th Friday | - / - | $45,906 / $103,097,861 |
10th Saturday | - / - | $85,779 / $103,183,640 |
10th Sunday | - / - | $67,560 / $103,251,200 |
10th Monday | - / - | $39,898 / $103,291,098 |
10th Tuesday | - / - | $14,758 / $103,305,856 |
10th Wednesday | - / - | $13,273 / $103,319,129 |
10th Thursday | - / - | $13,651 / $103,332,780 |
Movie Comparison: Meet the Fockers (2004) vs. Daddy’s Home 2 (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Zombieland: Double Tap (2019), Instant Family (2018), Pitch Perfect 3 (2017), The Hitman’s Wife’s Bodyguard (2021), Daddy’s Home (2015)
Popular comparisons with first movie (click to add): The Hitman’s Wife’s Bodyguard (2021), Zombieland: Double Tap (2019), Pitch Perfect 3 (2017), Due Date (2010), Spy! (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Meet the Fockers | Daddy’s Home 2 | |
---|---|---|
Domestic Release Date | Dec 22, 2004 | Nov 10, 2017 |
Production Budget | $60,000,000 | $70,000,000 |
Opening Weekend Theaters | 3,518 | 3,575 |
Maximum Theaters | 3,554 | 3,575 |
Theatrical Engagements | 29,879 | 23,168 |
Domestic Opening Weekend | $46,120,980 | $29,651,193 |
Domestic Box Office | $279,167,575 | $104,029,443 |
Inflation Adjusted Domestic Box Office |
$478,288,625 | $124,979,558 |
International Box Office | $237,400,000 | $71,777,740 |
Worldwide Box Office | $516,567,575 | $175,807,183 |
Remove | Remove |
Meet the Fockers | Daddy’s Home 2 | |
---|---|---|
Opening Weekend | $46,120,980 / $70,517,720 | $29,651,193 / $29,651,193 |
2nd Weekend | $41,741,785 / $162,461,370 | $14,435,710 / $50,212,157 |
3rd Weekend | $28,498,160 / $204,297,870 | $13,217,419 / $72,636,870 |
4th Weekend | $19,316,095 / $231,110,125 | $7,572,390 / $82,886,836 |
5th Weekend | $9,683,260 / $247,243,985 | $5,919,337 / $91,078,796 |
6th Weekend | $8,026,165 / $258,372,305 | $3,812,824 / $96,592,806 |
7th Weekend | $4,807,635 / $265,163,545 | $931,414 / $99,206,970 |
8th Weekend | $3,456,245 / $269,946,550 | $921,574 / $101,791,381 |
9th Weekend | $2,017,070 / $273,159,325 | $473,493 / $102,934,995 |
10th Weekend | $1,100,145 / $275,027,050 | $199,245 / $103,251,200 |
11th Weekend | $605,125 / $275,936,745 | $210,675 / $103,543,455 |
12th Weekend | $430,745 / $276,573,235 | $152,768 / $103,751,252 |
13th Weekend | $374,105 / $277,125,990 | $96,821 / $103,883,617 |
14th Weekend | $349,835 / $277,642,295 | $84,973 / $103,996,842 |
15th Weekend | $276,990 / $278,115,340 | - / - |
16th Weekend | $267,605 / $278,487,890 | - / - |
17th Weekend | $221,595 / $278,808,080 | - / - |
18th Weekend | $144,175 / $279,035,060 | - / - |
19th Weekend | $88,960 / $279,167,575 | - / - |
20th Weekend | - / - | - / - |
Meet the Fockers | Daddy’s Home 2 | |
---|---|---|
Opening Week | $24,396,740 / $24,396,740 | $35,776,447 / $35,776,447 |
2nd Week | $96,322,845 / $120,719,585 | $23,643,004 / $59,419,451 |
3rd Week | $55,080,125 / $175,799,710 | $15,894,995 / $75,314,446 |
4th Week | $35,994,320 / $211,794,030 | $9,845,013 / $85,159,459 |
5th Week | $25,766,695 / $237,560,725 | $7,620,523 / $92,779,982 |
6th Week | $12,785,415 / $250,346,140 | $5,495,574 / $98,275,556 |
7th Week | $10,009,770 / $260,355,910 | $2,594,251 / $100,869,807 |
8th Week | $6,134,395 / $266,490,305 | $1,591,695 / $102,461,502 |
9th Week | $4,651,950 / $271,142,255 | $590,453 / $103,051,955 |
10th Week | $2,784,650 / $273,926,905 | $280,825 / $103,332,780 |
11th Week | $1,404,715 / $275,331,620 | $265,704 / $103,598,484 |
12th Week | $810,870 / $276,142,490 | $188,312 / $103,786,796 |
13th Week | $609,395 / $276,751,885 | $125,073 / $103,911,869 |
14th Week | $540,575 / $277,292,460 | $117,574 / $104,029,443 |
15th Week | $545,890 / $277,838,350 | - / - |
16th Week | $381,935 / $278,220,285 | - / - |
17th Week | $366,200 / $278,586,485 | - / - |
18th Week | $304,400 / $278,890,885 | - / - |
19th Week | $187,730 / $279,078,615 | - / - |
20th Week | $88,960 / $279,167,575 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.