Maps to the Stars | Crimes of the Future | |
---|---|---|
1st Friday | $40,848 / $40,848 | $506,094 / $506,094 |
1st Saturday | $64,309 / $105,157 | $328,961 / $835,055 |
1st Sunday | $38,265 / $143,422 | $282,907 / $1,117,962 |
1st Monday | $14,267 / $157,689 | $135,061 / $1,253,023 |
1st Tuesday | $15,623 / $173,312 | $159,078 / $1,412,101 |
1st Wednesday | $14,427 / $187,739 | $120,666 / $1,532,767 |
1st Thursday | $12,389 / $200,128 | $98,317 / $1,631,084 |
2nd Friday | $17,637 / $217,765 | $109,877 / $1,740,961 |
2nd Saturday | $28,615 / $246,380 | $142,840 / $1,883,801 |
2nd Sunday | $18,227 / $264,607 | $121,414 / $2,005,215 |
2nd Monday | $6,643 / $271,250 | $63,135 / $2,068,350 |
2nd Tuesday | $7,735 / $278,985 | $78,288 / $2,146,638 |
2nd Wednesday | $8,308 / $287,293 | $69,676 / $2,216,314 |
2nd Thursday | $7,432 / $294,725 | $50,167 / $2,266,481 |
3rd Friday | $6,269 / $300,994 | $30,194 / $2,296,675 |
3rd Saturday | $10,665 / $311,659 | $43,565 / $2,340,240 |
3rd Sunday | $6,972 / $318,631 | $33,504 / $2,373,744 |
3rd Monday | $3,097 / $321,728 | $24,123 / $2,397,867 |
3rd Tuesday | $2,767 / $324,495 | $21,228 / $2,419,095 |
3rd Wednesday | $3,157 / $327,652 | $19,530 / $2,438,625 |
3rd Thursday | $3,888 / $331,540 | $14,257 / $2,452,882 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Maps to the Stars (2015) vs. Crimes of the Future (2022)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Good Time (2017), The Lost City of Z (2017), Personal Shopper (2016), Cosmopolis (2012), Lizzie (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Maps to the Stars | Crimes of the Future | |
---|---|---|
Domestic Release Date | Feb 27, 2015 | Jun 3, 2022 |
Production Budget | ||
Opening Weekend Theaters | 66 | 773 |
Maximum Theaters | 66 | 773 |
Theatrical Engagements | 158 | 1,607 |
Domestic Opening Weekend | $143,422 | $1,117,962 |
Domestic Box Office | $350,741 | $2,452,882 |
Inflation Adjusted Domestic Box Office |
$448,513 | $2,511,115 |
International Box Office | $533,395 | $1,157,158 |
Worldwide Box Office | $884,136 | $3,610,040 |
Remove | Remove |
Maps to the Stars | Crimes of the Future | |
---|---|---|
Opening Weekend | $143,422 / $143,422 | $1,117,962 / $1,117,962 |
2nd Weekend | $64,479 / $264,607 | $374,131 / $2,005,215 |
3rd Weekend | $23,906 / $318,631 | $107,263 / $2,373,744 |
4th Weekend | $7,069 / $338,609 | - / - |
5th Weekend | $4,886 / $347,648 | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Maps to the Stars | Crimes of the Future | |
---|---|---|
Opening Week | $200,128 / $200,128 | $1,631,084 / $1,631,084 |
2nd Week | $94,597 / $294,725 | $635,397 / $2,266,481 |
3rd Week | $36,815 / $331,540 | $186,401 / $2,452,882 |
4th Week | $11,222 / $342,762 | - / - |
5th Week | $7,979 / $350,741 | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.