Movie Comparison: Manbiki kazoku (2018) vs. Dogman (2018)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Hidden Figures (2016), Slumdog Millionaire (2008), Aquaman (2018), Justice League (2017), Frozen II (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Manbiki kazoku | Dogman | |
---|---|---|
Domestic Title | Shoplifters | |
Domestic Release Date | Nov 23, 2018 | Apr 12, 2019 |
Production Budget | ||
Opening Weekend Theaters | 5 | 3 |
Maximum Theaters | 144 | 12 |
Theatrical Engagements | 1,031 | 94 |
Domestic Opening Weekend | $89,264 | $13,013 |
Domestic Box Office | $3,313,513 | $148,225 |
Inflation Adjusted Domestic Box Office |
$3,910,154 | $174,431 |
International Box Office | $69,312,258 | $4,850,911 |
Worldwide Box Office | $72,625,771 | $4,999,136 |
Remove | Remove |
Manbiki kazoku | Dogman | |
---|---|---|
Opening Weekend | $89,264 / $89,264 | $13,013 / $13,013 |
2nd Weekend | $97,588 / $229,848 | $11,821 / $32,327 |
3rd Weekend | $107,267 / $393,600 | $11,317 / $50,934 |
4th Weekend | $113,386 / $565,118 | $6,934 / $62,413 |
5th Weekend | $163,788 / $795,064 | $8,753 / $73,969 |
6th Weekend | $210,881 / $1,202,486 | $5,259 / $84,844 |
7th Weekend | $254,034 / $1,646,805 | $1,950 / $89,740 |
8th Weekend | $184,542 / $1,947,987 | $1,122 / $92,414 |
9th Weekend | $169,457 / $2,213,794 | $3,201 / $97,270 |
10th Weekend | $193,100 / $2,519,923 | $1,066 / $101,195 |
11th Weekend | $160,978 / $2,780,511 | $9,483 / $111,018 |
12th Weekend | $91,292 / $2,960,827 | $9,588 / $131,102 |
13th Weekend | $66,677 / $3,076,868 | $4,334 / $141,402 |
14th Weekend | $39,667 / $3,159,707 | $1,323 / $146,475 |
15th Weekend | $19,666 / $3,201,088 | - / - |
16th Weekend | $17,985 / $3,232,809 | - / - |
17th Weekend | $9,066 / $3,254,846 | - / - |
18th Weekend | $6,687 / $3,270,902 | - / - |
19th Weekend | $3,476 / $3,280,523 | - / - |
20th Weekend | $3,855 / $3,291,362 | - / - |
Manbiki kazoku | Dogman | |
---|---|---|
Opening Week | $132,260 / $132,260 | $20,506 / $20,506 |
2nd Week | $154,073 / $286,333 | $19,111 / $39,617 |
3rd Week | $165,399 / $451,732 | $15,862 / $55,479 |
4th Week | $179,544 / $631,276 | $9,737 / $65,216 |
5th Week | $360,329 / $991,605 | $14,369 / $79,585 |
6th Week | $401,166 / $1,392,771 | $8,205 / $87,790 |
7th Week | $370,674 / $1,763,445 | $3,502 / $91,292 |
8th Week | $280,892 / $2,044,337 | $2,777 / $94,069 |
9th Week | $282,486 / $2,326,823 | $6,060 / $100,129 |
10th Week | $292,710 / $2,619,533 | $1,406 / $101,535 |
11th Week | $250,002 / $2,869,535 | $19,979 / $121,514 |
12th Week | $140,656 / $3,010,191 | $15,554 / $137,068 |
13th Week | $109,849 / $3,120,040 | $8,084 / $145,152 |
14th Week | $61,382 / $3,181,422 | $3,073 / $148,225 |
15th Week | $33,402 / $3,214,824 | - / - |
16th Week | $30,956 / $3,245,780 | - / - |
17th Week | $18,435 / $3,264,215 | - / - |
18th Week | $12,832 / $3,277,047 | - / - |
19th Week | $10,460 / $3,287,507 | - / - |
20th Week | $6,205 / $3,293,712 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.