A Man Called Otto | Late Night | |
---|---|---|
1st Friday | $22,790 / $22,790 | $90,448 / $90,448 |
1st Saturday | $16,509 / $39,299 | $108,451 / $198,899 |
1st Sunday | $16,958 / $56,257 | $47,406 / $246,305 |
1st Monday | $12,635 / $68,892 | $17,130 / $263,435 |
1st Tuesday | $6,783 / $75,675 | $18,008 / $281,443 |
1st Wednesday | $5,191 / $80,866 | $17,615 / $299,058 |
1st Thursday | $4,614 / $85,480 | $13,761 / $312,819 |
2nd Friday | $1,555,761 / $1,641,241 | $1,908,535 / $2,221,354 |
2nd Saturday | $1,676,840 / $3,318,081 | $1,929,001 / $4,150,355 |
2nd Sunday | $969,785 / $4,287,866 | $1,418,107 / $5,568,462 |
2nd Monday | $364,736 / $4,652,602 | $519,439 / $6,087,901 |
2nd Tuesday | $705,107 / $5,357,709 | $884,500 / $6,972,401 |
2nd Wednesday | $461,922 / $5,819,631 | $590,540 / $7,562,941 |
2nd Thursday | $403,495 / $6,223,126 | $526,038 / $8,088,979 |
3rd Friday | $4,101,753 / $10,324,879 | $765,418 / $8,854,397 |
3rd Saturday | $5,025,295 / $15,350,174 | $1,071,973 / $9,926,370 |
3rd Sunday | $3,701,737 / $19,051,911 | $715,053 / $10,641,423 |
3rd Monday | $2,574,561 / $21,626,472 | $315,246 / $10,956,669 |
3rd Tuesday | $2,188,354 / $23,814,826 | $429,368 / $11,386,037 |
3rd Wednesday | $1,227,894 / $25,042,720 | $312,057 / $11,698,094 |
3rd Thursday | $1,303,529 / $26,346,249 | $279,860 / $11,977,954 |
4th Friday | $2,702,694 / $29,048,943 | $285,722 / $12,263,676 |
4th Saturday | $3,854,928 / $32,903,871 | $479,858 / $12,743,534 |
4th Sunday | $2,244,500 / $35,148,371 | $328,508 / $13,072,042 |
4th Monday | $854,776 / $36,003,147 | $140,954 / $13,212,996 |
4th Tuesday | $1,567,130 / $37,570,277 | $104,985 / $13,317,981 |
4th Wednesday | $829,732 / $38,400,009 | $118,090 / $13,436,071 |
4th Thursday | $902,855 / $39,302,864 | $213,475 / $13,649,546 |
5th Friday | $1,975,825 / $41,278,689 | $184,818 / $13,834,364 |
5th Saturday | $3,211,589 / $44,490,278 | $240,852 / $14,075,216 |
5th Sunday | $1,463,973 / $45,954,251 | $133,484 / $14,208,700 |
5th Monday | $601,768 / $46,556,019 | $54,856 / $14,263,556 |
5th Tuesday | $1,044,391 / $47,600,410 | $77,211 / $14,340,767 |
5th Wednesday | $645,579 / $48,245,989 | $69,308 / $14,410,075 |
5th Thursday | $582,414 / $48,828,403 | $62,120 / $14,472,195 |
6th Friday | $1,120,202 / $49,948,605 | $90,666 / $14,562,861 |
6th Saturday | $1,912,418 / $51,861,023 | $144,420 / $14,707,281 |
6th Sunday | $1,214,983 / $53,076,006 | $93,730 / $14,801,011 |
6th Monday | $330,396 / $53,406,402 | $39,975 / $14,840,986 |
6th Tuesday | $626,135 / $54,032,537 | $60,152 / $14,901,138 |
6th Wednesday | $381,187 / $54,413,724 | $52,303 / $14,953,441 |
6th Thursday | $366,750 / $54,780,474 | $45,090 / $14,998,531 |
7th Friday | $800,003 / $55,580,477 | $38,695 / $15,037,226 |
7th Saturday | $1,350,784 / $56,931,261 | $69,626 / $15,106,852 |
7th Sunday | $451,367 / $57,382,628 | $42,226 / $15,149,078 |
7th Monday | $298,169 / $57,680,797 | $15,426 / $15,164,504 |
7th Tuesday | $841,613 / $58,522,410 | $23,303 / $15,187,807 |
7th Wednesday | $287,813 / $58,810,223 | $16,414 / $15,204,221 |
7th Thursday | $211,981 / $59,022,204 | $15,388 / $15,219,609 |
8th Friday | $407,551 / $59,429,755 | $19,131 / $15,238,740 |
8th Saturday | $691,803 / $60,121,558 | $43,454 / $15,282,194 |
8th Sunday | $501,098 / $60,622,656 | $23,092 / $15,305,286 |
8th Monday | $318,376 / $60,941,032 | $9,013 / $15,314,299 |
8th Tuesday | $215,282 / $61,156,314 | $13,271 / $15,327,570 |
8th Wednesday | $140,579 / $61,296,893 | $10,448 / $15,338,018 |
8th Thursday | $134,567 / $61,431,460 | $10,039 / $15,348,057 |
9th Friday | $218,391 / $61,649,851 | $12,273 / $15,360,330 |
9th Saturday | $394,970 / $62,044,821 | $19,242 / $15,379,572 |
9th Sunday | $238,207 / $62,283,028 | $14,921 / $15,394,493 |
9th Monday | $69,208 / $62,352,236 | $7,610 / $15,402,103 |
9th Tuesday | $117,497 / $62,469,733 | $8,856 / $15,410,959 |
9th Wednesday | $89,716 / $62,559,449 | $8,082 / $15,419,041 |
9th Thursday | $82,854 / $62,642,303 | $6,462 / $15,425,503 |
10th Friday | $167,815 / $62,810,118 | $6,821 / $15,432,324 |
10th Saturday | $314,894 / $63,125,012 | $12,746 / $15,445,070 |
10th Sunday | $196,067 / $63,321,079 | $6,786 / $15,451,856 |
10th Monday | $75,013 / $63,396,092 | $3,615 / $15,455,471 |
10th Tuesday | $124,609 / $63,520,701 | $4,774 / $15,460,245 |
10th Wednesday | $90,560 / $63,611,261 | $3,814 / $15,464,059 |
10th Thursday | $76,825 / $63,688,086 | $3,627 / $15,467,686 |
Movie Comparison: A Man Called Otto (2022) vs. Late Night (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Micmacs (2010), Paterson (2016), St. Vincent (2014), The Life Aquatic with Steve Zissou (2004), Enough Said (2013)
Popular comparisons with first movie (click to add): Micmacs (2010), Paterson (2016), M3GAN (2022), Survivor (2015), The Martian (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Man Called Otto | Late Night | |
---|---|---|
Domestic Release Date | Jan 6, 2023 | Jun 7, 2019 |
Production Budget | $50,000,000 | $4,000,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 3,957 | 2,220 |
Theatrical Engagements | 23,458 | 6,426 |
Domestic Opening Weekend | $56,257 | $246,305 |
Domestic Box Office | $64,267,657 | $15,500,045 |
Inflation Adjusted Domestic Box Office |
$64,267,657 | $18,241,312 |
International Box Office | $44,373,491 | $6,873,333 |
Worldwide Box Office | $108,641,148 | $22,373,378 |
Remove | Remove |
A Man Called Otto | Late Night | |
---|---|---|
Opening Weekend | $56,257 / $56,257 | $246,305 / $246,305 |
2nd Weekend | $4,202,386 / $4,287,866 | $5,255,643 / $5,568,462 |
3rd Weekend | $12,828,785 / $19,051,911 | $2,552,444 / $10,641,423 |
4th Weekend | $8,802,122 / $35,148,371 | $1,094,088 / $13,072,042 |
5th Weekend | $6,651,387 / $45,954,251 | $559,154 / $14,208,700 |
6th Weekend | $4,247,603 / $53,076,006 | $328,816 / $14,801,011 |
7th Weekend | $2,602,154 / $57,382,628 | $150,547 / $15,149,078 |
8th Weekend | $1,600,452 / $60,622,656 | $85,677 / $15,305,286 |
9th Weekend | $851,568 / $62,283,028 | $46,436 / $15,394,493 |
10th Weekend | $678,776 / $63,321,079 | $26,353 / $15,451,856 |
11th Weekend | $192,278 / $63,880,364 | $14,974 / $15,482,660 |
12th Weekend | $92,461 / $64,105,478 | $5,269 / $15,495,519 |
13th Weekend | $39,133 / $64,206,608 | - / - |
14th Weekend | $18,090 / $64,246,909 | - / - |
15th Weekend | $7,532 / $64,263,300 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A Man Called Otto | Late Night | |
---|---|---|
Opening Week | $85,480 / $85,480 | $312,819 / $312,819 |
2nd Week | $6,137,646 / $6,223,126 | $7,776,160 / $8,088,979 |
3rd Week | $20,123,123 / $26,346,249 | $3,888,975 / $11,977,954 |
4th Week | $12,956,615 / $39,302,864 | $1,671,592 / $13,649,546 |
5th Week | $9,525,539 / $48,828,403 | $822,649 / $14,472,195 |
6th Week | $5,952,071 / $54,780,474 | $526,336 / $14,998,531 |
7th Week | $4,239,749 / $59,020,223 | $221,078 / $15,219,609 |
8th Week | $2,411,237 / $61,431,460 | $128,448 / $15,348,057 |
9th Week | $1,210,843 / $62,642,303 | $77,446 / $15,425,503 |
10th Week | $1,045,783 / $63,688,086 | $42,183 / $15,467,686 |
11th Week | $324,709 / $64,012,795 | $22,564 / $15,490,250 |
12th Week | $154,680 / $64,167,475 | $9,795 / $15,500,045 |
13th Week | $61,344 / $64,228,819 | - / - |
14th Week | $26,949 / $64,255,768 | - / - |
15th Week | $11,889 / $64,267,657 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.