Machine Gun Preacher | Just Mercy | |
---|---|---|
1st Friday | $10,330 / $10,330 | $36,633 / $155,023 |
1st Saturday | $21,228 / $31,558 | $38,624 / $193,647 |
1st Sunday | $13,572 / $45,130 | $32,601 / $226,248 |
1st Monday | $3,030 / $48,160 | $19,091 / $245,339 |
1st Tuesday | $3,210 / $51,370 | $22,542 / $267,881 |
1st Wednesday | $3,248 / $54,618 | $38,600 / $306,481 |
1st Thursday | $3,581 / $58,199 | $17,252 / $323,733 |
2nd Friday | $25,530 / $83,729 | $21,498 / $345,231 |
2nd Saturday | $33,887 / $117,616 | $36,478 / $381,709 |
2nd Sunday | $25,315 / $142,931 | $18,639 / $400,348 |
2nd Monday | $8,852 / $151,783 | $7,060 / $407,408 |
2nd Tuesday | $8,678 / $160,461 | $10,070 / $417,478 |
2nd Wednesday | $9,486 / $169,947 | $8,384 / $425,862 |
2nd Thursday | $8,685 / $178,632 | $10,126 / $435,988 |
3rd Friday | $31,823 / $210,455 | $3,681,878 / $4,117,866 |
3rd Saturday | $46,208 / $256,663 | $3,639,087 / $7,756,953 |
3rd Sunday | $34,535 / $291,198 | $2,392,263 / $10,149,216 |
3rd Monday | $18,624 / $309,822 | $670,456 / $10,819,672 |
3rd Tuesday | $15,343 / $325,165 | $1,352,131 / $12,171,803 |
3rd Wednesday | $15,755 / $340,920 | $766,216 / $12,938,019 |
3rd Thursday | $15,226 / $356,146 | $674,624 / $13,612,643 |
4th Friday | $17,214 / $373,360 | $1,650,604 / $15,263,247 |
4th Saturday | $22,350 / $395,710 | $2,394,077 / $17,657,324 |
4th Sunday | $17,284 / $412,994 | $1,731,792 / $19,389,116 |
4th Monday | $7,104 / $420,098 | $1,740,829 / $21,129,945 |
4th Tuesday | $8,882 / $428,980 | $882,863 / $22,012,808 |
4th Wednesday | $7,452 / $436,432 | $520,466 / $22,533,274 |
4th Thursday | $7,867 / $444,299 | $490,108 / $23,023,382 |
5th Friday | $9,222 / $453,521 | $1,091,031 / $24,114,413 |
5th Saturday | $12,809 / $466,330 | $1,855,726 / $25,970,139 |
5th Sunday | $9,748 / $476,078 | $1,084,458 / $27,054,597 |
5th Monday | $3,597 / $479,675 | $316,163 / $27,370,760 |
5th Tuesday | $4,662 / $484,337 | $586,352 / $27,957,112 |
5th Wednesday | $4,021 / $488,358 | $349,121 / $28,306,233 |
5th Thursday | $4,356 / $492,714 | $335,176 / $28,641,409 |
6th Friday | $3,940 / $496,654 | $682,896 / $29,324,305 |
6th Saturday | $4,889 / $501,543 | $1,150,248 / $30,474,553 |
6th Sunday | $3,818 / $505,361 | $336,934 / $30,811,487 |
6th Monday | $1,504 / $506,865 | $207,544 / $31,019,031 |
6th Tuesday | $2,056 / $508,921 | $387,082 / $31,406,113 |
6th Wednesday | $1,553 / $510,474 | $233,652 / $31,639,765 |
6th Thursday | $2,604 / $513,078 | $210,347 / $31,850,112 |
7th Friday | $2,141 / $515,219 | $435,232 / $32,285,344 |
7th Saturday | $3,037 / $518,256 | $693,508 / $32,978,852 |
7th Sunday | $2,248 / $520,504 | $379,621 / $33,358,473 |
7th Monday | $825 / $521,329 | $125,614 / $33,484,087 |
7th Tuesday | $1,260 / $522,589 | $221,327 / $33,705,414 |
7th Wednesday | $872 / $523,461 | $136,024 / $33,841,438 |
7th Thursday | $1,286 / $524,747 | $138,728 / $33,980,166 |
8th Friday | $801 / $525,548 | $253,417 / $34,233,583 |
8th Saturday | $818 / $526,366 | $295,642 / $34,529,225 |
8th Sunday | $482 / $526,848 | $223,349 / $34,752,574 |
8th Monday | $230 / $527,078 | $147,517 / $34,900,091 |
8th Tuesday | $296 / $527,374 | $103,522 / $35,003,613 |
8th Wednesday | $357 / $527,731 | $65,908 / $35,069,521 |
8th Thursday | $350 / $528,081 | $72,119 / $35,141,640 |
9th Friday | $855 / $528,936 | $79,782 / $35,221,422 |
9th Saturday | $1,353 / $530,289 | $110,558 / $35,331,980 |
9th Sunday | $1,306 / $531,595 | $71,462 / $35,403,442 |
9th Monday | $278 / $531,873 | $34,902 / $35,438,344 |
9th Tuesday | $399 / $532,272 | $51,237 / $35,489,581 |
9th Wednesday | $540 / $532,812 | $34,531 / $35,524,112 |
9th Thursday | $521 / $533,333 | $38,032 / $35,562,144 |
10th Friday | $1,307 / $534,640 | $62,137 / $35,624,281 |
10th Saturday | $1,543 / $536,183 | $68,921 / $35,693,202 |
10th Sunday | $1,397 / $537,580 | $44,733 / $35,737,935 |
10th Monday | $180 / $537,760 | $15,886 / $35,753,821 |
10th Tuesday | $336 / $538,096 | $28,043 / $35,781,864 |
10th Wednesday | $380 / $538,476 | $18,151 / $35,800,015 |
10th Thursday | $214 / $538,690 | $21,277 / $35,821,292 |
Movie Comparison: Machine Gun Preacher (2011) vs. Just Mercy (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bombshell (2019), Darkest Hour (2017), Mary Queen of Scots (2018), Priscilla (2023), Steve Jobs (2015)
Popular comparisons with first movie (click to add): Steve Jobs (2015), Bombshell (2019), The Social Network (2010), Mary Queen of Scots (2018), The Lost City of Z (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Machine Gun Preacher | Just Mercy | |
---|---|---|
Domestic Release Date | Sep 23, 2011 | Dec 25, 2019 |
Production Budget | $30,000,000 | $25,000,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 93 | 2,457 |
Theatrical Engagements | 263 | 12,289 |
Domestic Opening Weekend | $45,130 | $107,858 |
Domestic Box Office | $538,690 | $36,001,502 |
Inflation Adjusted Domestic Box Office |
$732,285 | $42,276,961 |
International Box Office | $3,183,298 | $14,393,271 |
Worldwide Box Office | $3,721,988 | $50,394,773 |
Remove | Remove |
Machine Gun Preacher | Just Mercy | |
---|---|---|
Opening Weekend | $45,130 / $45,130 | $107,858 / $226,248 |
2nd Weekend | $84,732 / $142,931 | $76,615 / $400,348 |
3rd Weekend | $112,566 / $291,198 | $9,713,228 / $10,149,216 |
4th Weekend | $56,848 / $412,994 | $5,776,473 / $19,389,116 |
5th Weekend | $31,779 / $476,078 | $4,031,215 / $27,054,597 |
6th Weekend | $12,647 / $505,361 | $2,170,078 / $30,811,487 |
7th Weekend | $7,426 / $520,504 | $1,508,361 / $33,358,473 |
8th Weekend | $2,101 / $526,848 | $772,408 / $34,752,574 |
9th Weekend | $3,514 / $531,595 | $261,802 / $35,403,442 |
10th Weekend | $4,247 / $537,580 | $175,791 / $35,737,935 |
11th Weekend | - / - | $94,061 / $35,915,353 |
12th Weekend | - / - | $31,350 / $35,991,389 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Machine Gun Preacher | Just Mercy | |
---|---|---|
Opening Week | $58,199 / $58,199 | $118,390 / $118,390 |
2nd Week | $120,433 / $178,632 | $205,343 / $323,733 |
3rd Week | $177,514 / $356,146 | $112,255 / $435,988 |
4th Week | $88,153 / $444,299 | $13,176,655 / $13,612,643 |
5th Week | $48,415 / $492,714 | $9,410,739 / $23,023,382 |
6th Week | $20,364 / $513,078 | $5,618,027 / $28,641,409 |
7th Week | $11,669 / $524,747 | $3,208,703 / $31,850,112 |
8th Week | $3,334 / $528,081 | $2,130,054 / $33,980,166 |
9th Week | $5,252 / $533,333 | $1,161,474 / $35,141,640 |
10th Week | $5,357 / $538,690 | $420,504 / $35,562,144 |
11th Week | - / - | $259,148 / $35,821,292 |
12th Week | - / - | $138,747 / $35,960,039 |
13th Week | - / - | $41,463 / $36,001,502 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.