Machete | Top Gun: Maverick | |
---|---|---|
1st Friday | $3,866,357 / $3,866,357 | $52,012,661 / $52,012,661 |
1st Saturday | $3,805,293 / $7,671,650 | $38,017,701 / $90,030,362 |
1st Sunday | $3,744,514 / $11,416,164 | $36,677,097 / $126,707,459 |
1st Monday | $2,686,724 / $14,102,888 | $33,807,521 / $160,514,980 |
1st Tuesday | $1,012,596 / $15,115,484 | $15,800,746 / $176,315,726 |
1st Wednesday | $818,966 / $15,934,450 | $14,821,417 / $191,137,143 |
1st Thursday | $688,139 / $16,622,589 | $14,466,868 / $205,604,011 |
2nd Friday | $1,333,447 / $17,956,036 | $25,006,817 / $230,610,828 |
2nd Saturday | $1,750,255 / $19,706,291 | $36,008,145 / $266,618,973 |
2nd Sunday | $1,210,418 / $20,916,709 | $29,022,049 / $295,641,022 |
2nd Monday | $419,738 / $21,336,447 | $12,402,196 / $308,043,218 |
2nd Tuesday | $497,336 / $21,833,783 | $13,765,401 / $321,808,619 |
2nd Wednesday | $400,639 / $22,234,422 | $12,402,113 / $334,210,732 |
2nd Thursday | $401,382 / $22,635,804 | $9,133,204 / $343,343,936 |
3rd Friday | $530,380 / $23,166,184 | $14,206,605 / $357,550,541 |
3rd Saturday | $708,833 / $23,875,017 | $20,111,627 / $377,662,168 |
3rd Sunday | $516,337 / $24,391,354 | $17,537,112 / $395,199,280 |
3rd Monday | $172,649 / $24,564,003 | $6,632,341 / $401,831,621 |
3rd Tuesday | $187,938 / $24,751,941 | $7,555,031 / $409,386,652 |
3rd Wednesday | $173,347 / $24,925,288 | $6,578,251 / $415,964,903 |
3rd Thursday | $165,557 / $25,090,845 | $6,202,642 / $422,167,545 |
4th Friday | $187,921 / $25,278,766 | $11,102,048 / $433,269,593 |
4th Saturday | $266,190 / $25,544,956 | $15,841,521 / $449,111,114 |
4th Sunday | $188,721 / $25,733,677 | $17,711,506 / $466,822,620 |
4th Monday | $67,857 / $25,801,534 | $7,932,946 / $474,755,566 |
4th Tuesday | $68,698 / $25,870,232 | $5,989,391 / $480,744,957 |
4th Wednesday | $61,071 / $25,931,303 | $5,476,223 / $486,221,180 |
4th Thursday | $60,116 / $25,991,419 | $5,001,644 / $491,222,824 |
5th Friday | $64,975 / $26,056,394 | $8,316,087 / $499,538,911 |
5th Saturday | $91,350 / $26,147,744 | $12,052,751 / $511,591,662 |
5th Sunday | $57,396 / $26,205,140 | $9,245,301 / $520,836,963 |
5th Monday | $19,311 / $26,224,451 | $4,607,973 / $525,444,936 |
5th Tuesday | $23,375 / $26,247,826 | $4,718,270 / $530,163,206 |
5th Wednesday | $20,953 / $26,268,779 | $4,305,954 / $534,469,160 |
5th Thursday | $20,211 / $26,288,990 | $4,006,207 / $538,475,367 |
6th Friday | $27,816 / $26,316,806 | $7,186,162 / $545,661,529 |
6th Saturday | $40,984 / $26,357,790 | $9,767,396 / $555,428,925 |
6th Sunday | $32,077 / $26,389,867 | $8,933,634 / $564,362,559 |
6th Monday | $12,353 / $26,402,220 | $6,371,672 / $570,734,231 |
6th Tuesday | $9,875 / $26,412,095 | $4,461,739 / $575,195,970 |
6th Wednesday | $9,578 / $26,421,673 | $3,806,920 / $579,002,890 |
6th Thursday | $9,852 / $26,431,525 | $2,903,223 / $581,906,113 |
7th Friday | $12,855 / $26,444,380 | $4,506,225 / $586,412,338 |
7th Saturday | $19,322 / $26,463,702 | $6,324,309 / $592,736,647 |
7th Sunday | $14,064 / $26,477,766 | $4,675,996 / $597,412,643 |
7th Monday | $5,285 / $26,483,051 | $2,041,252 / $599,453,895 |
7th Tuesday | $5,306 / $26,488,357 | $2,467,488 / $601,921,383 |
7th Wednesday | $4,818 / $26,493,175 | $2,078,744 / $604,000,127 |
7th Thursday | $5,496 / $26,498,671 | $1,962,441 / $605,962,568 |
8th Friday | $5,854 / $26,504,525 | $3,468,617 / $609,431,185 |
8th Saturday | $8,429 / $26,512,954 | $4,958,458 / $614,389,643 |
8th Sunday | $7,007 / $26,519,961 | $3,879,306 / $618,268,949 |
8th Monday | $3,038 / $26,522,999 | $1,855,688 / $620,124,637 |
8th Tuesday | $3,165 / $26,526,164 | $2,002,436 / $622,127,073 |
8th Wednesday | $2,720 / $26,528,884 | $1,749,579 / $623,876,652 |
8th Thursday | $2,770 / $26,531,654 | $1,689,235 / $625,565,887 |
9th Friday | $7,753 / $26,539,407 | $2,788,380 / $628,354,267 |
9th Saturday | $8,499 / $26,547,906 | $4,188,817 / $632,543,084 |
9th Sunday | $4,638 / $26,552,544 | $3,293,798 / $635,836,882 |
9th Monday | $2,565 / $26,555,109 | $1,503,127 / $637,340,009 |
9th Tuesday | $2,939 / $26,558,048 | $1,733,034 / $639,073,043 |
9th Wednesday | $3,281 / $26,561,329 | $1,392,305 / $640,465,348 |
9th Thursday | $3,417 / $26,564,746 | $1,438,352 / $641,903,700 |
10th Friday | - / - | $2,408,286 / $644,311,986 |
10th Saturday | - / - | $3,354,632 / $647,666,618 |
10th Sunday | - / - | $2,644,672 / $650,311,290 |
10th Monday | - / - | $1,308,232 / $651,619,522 |
10th Tuesday | - / - | $1,426,383 / $653,045,905 |
10th Wednesday | - / - | $1,221,565 / $654,267,470 |
10th Thursday | - / - | $1,212,774 / $655,480,244 |
Movie Comparison: Machete (2010) vs. Top Gun: Maverick (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Black and Blue (2019), Drive (2011), The Machine (2023), Miss Bala (2019), Crank (2006)
Popular comparisons with first movie (click to add): Black and Blue (2019), Avatar (2009), Doctor Strange in the Multiverse of Madness (2022), 13 Hours: The Secret Soldiers of Benghazi (2016), The Tax Collector (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Machete | Top Gun: Maverick | |
---|---|---|
Domestic Release Date | Sep 3, 2010 | May 27, 2022 |
Production Budget | $12,500,000 | $170,000,000 |
Opening Weekend Theaters | 2,670 | 4,735 |
Maximum Theaters | 2,678 | 4,751 |
Theatrical Engagements | 8,468 | 69,377 |
Domestic Opening Weekend | $11,416,164 | $126,707,459 |
Domestic Box Office | $26,593,646 | $718,732,821 |
Inflation Adjusted Domestic Box Office |
$36,334,540 | $735,796,748 |
International Box Office | $19,777,324 | $744,908,585 |
Worldwide Box Office | $46,370,970 | $1,463,641,406 |
Remove | Remove |
Machete | Top Gun: Maverick | |
---|---|---|
Opening Weekend | $11,416,164 / $11,416,164 | $126,707,459 / $126,707,459 |
2nd Weekend | $4,294,120 / $20,916,709 | $90,037,011 / $295,641,022 |
3rd Weekend | $1,755,550 / $24,391,354 | $51,855,344 / $395,199,280 |
4th Weekend | $642,832 / $25,733,677 | $44,655,075 / $466,822,620 |
5th Weekend | $213,721 / $26,205,140 | $29,614,139 / $520,836,963 |
6th Weekend | $100,877 / $26,389,867 | $25,887,192 / $564,362,559 |
7th Weekend | $46,241 / $26,477,766 | $15,506,530 / $597,412,643 |
8th Weekend | $21,290 / $26,519,961 | $12,306,381 / $618,268,949 |
9th Weekend | $20,890 / $26,552,544 | $10,270,995 / $635,836,882 |
10th Weekend | $12,006 / $26,576,752 | $8,407,590 / $650,311,290 |
11th Weekend | $7,427 / $26,589,953 | $7,037,446 / $662,517,690 |
12th Weekend | - / - | $7,052,962 / $673,724,507 |
13th Weekend | - / - | $5,918,255 / $683,443,089 |
14th Weekend | - / - | $4,722,491 / $691,185,348 |
15th Weekend | - / - | $6,014,128 / $699,343,872 |
16th Weekend | - / - | $3,157,227 / $705,637,571 |
17th Weekend | - / - | $2,242,510 / $709,117,033 |
18th Weekend | - / - | $1,616,199 / $711,624,352 |
19th Weekend | - / - | $1,197,041 / $713,423,929 |
20th Weekend | - / - | $805,242 / $714,682,608 |
Machete | Top Gun: Maverick | |
---|---|---|
Opening Week | $16,622,589 / $16,622,589 | $205,604,011 / $205,604,011 |
2nd Week | $6,013,215 / $22,635,804 | $137,739,925 / $343,343,936 |
3rd Week | $2,455,041 / $25,090,845 | $78,823,609 / $422,167,545 |
4th Week | $900,574 / $25,991,419 | $69,055,279 / $491,222,824 |
5th Week | $297,571 / $26,288,990 | $47,252,543 / $538,475,367 |
6th Week | $142,535 / $26,431,525 | $43,430,746 / $581,906,113 |
7th Week | $67,146 / $26,498,671 | $24,056,455 / $605,962,568 |
8th Week | $32,983 / $26,531,654 | $19,603,319 / $625,565,887 |
9th Week | $33,092 / $26,564,746 | $16,337,813 / $641,903,700 |
10th Week | $17,780 / $26,582,526 | $13,576,544 / $655,480,244 |
11th Week | $11,120 / $26,593,646 | $11,191,301 / $666,671,545 |
12th Week | - / - | $10,853,289 / $677,524,834 |
13th Week | - / - | $8,938,023 / $686,462,857 |
14th Week | - / - | $6,866,887 / $693,329,744 |
15th Week | - / - | $9,150,600 / $702,480,344 |
16th Week | - / - | $4,394,179 / $706,874,523 |
17th Week | - / - | $3,133,630 / $710,008,153 |
18th Week | - / - | $2,218,735 / $712,226,888 |
19th Week | - / - | $1,650,478 / $713,877,366 |
20th Week | - / - | $1,193,201 / $715,070,567 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.