Lucy | Red | |
---|---|---|
1st Friday | $17,088,110 / $17,088,110 | $7,306,494 / $7,306,494 |
1st Saturday | $15,024,580 / $32,112,690 | $9,204,737 / $16,511,231 |
1st Sunday | $11,786,650 / $43,899,340 | $5,250,177 / $21,761,408 |
1st Monday | $4,967,320 / $48,866,660 | $1,658,429 / $23,419,837 |
1st Tuesday | $5,441,695 / $54,308,355 | $1,884,359 / $25,304,196 |
1st Wednesday | $3,744,140 / $58,052,495 | $1,574,320 / $26,878,516 |
1st Thursday | $3,234,890 / $61,287,385 | $1,604,753 / $28,483,269 |
2nd Friday | $5,505,905 / $66,793,290 | $4,544,308 / $33,027,577 |
2nd Saturday | $7,302,025 / $74,095,315 | $6,651,273 / $39,678,850 |
2nd Sunday | $5,444,660 / $79,539,975 | $3,839,335 / $43,518,185 |
2nd Monday | $2,321,450 / $81,861,425 | $1,123,234 / $44,641,419 |
2nd Tuesday | $2,576,110 / $84,437,535 | $1,264,982 / $45,906,401 |
2nd Wednesday | $1,904,220 / $86,341,755 | $1,063,847 / $46,970,248 |
2nd Thursday | $1,681,050 / $88,022,805 | $1,123,546 / $48,093,794 |
3rd Friday | $2,846,905 / $90,869,710 | $3,432,030 / $51,525,824 |
3rd Saturday | $3,839,515 / $94,709,225 | $4,711,048 / $56,236,872 |
3rd Sunday | $2,802,385 / $97,511,610 | $2,586,558 / $58,823,430 |
3rd Monday | $1,227,330 / $98,738,940 | $953,207 / $59,776,637 |
3rd Tuesday | $1,512,050 / $100,250,990 | $1,205,175 / $60,981,812 |
3rd Wednesday | $1,097,310 / $101,348,300 | $954,318 / $61,936,130 |
3rd Thursday | $871,205 / $102,219,505 | $1,076,746 / $63,012,876 |
4th Friday | $1,599,350 / $103,818,855 | $2,595,585 / $65,608,461 |
4th Saturday | $2,281,535 / $106,100,390 | $4,052,880 / $69,661,341 |
4th Sunday | $1,612,800 / $107,713,190 | $2,003,621 / $71,664,962 |
4th Monday | $617,950 / $108,331,140 | $534,080 / $72,199,042 |
4th Tuesday | $769,325 / $109,100,465 | $637,471 / $72,836,513 |
4th Wednesday | $618,510 / $109,718,975 | $692,008 / $73,528,521 |
4th Thursday | $516,295 / $110,235,270 | $1,175,336 / $74,703,857 |
5th Friday | $1,015,730 / $111,251,000 | $1,582,182 / $76,286,039 |
5th Saturday | $1,501,980 / $112,752,980 | $2,288,068 / $78,574,107 |
5th Sunday | $945,880 / $113,698,860 | $1,103,289 / $79,677,396 |
5th Monday | $343,955 / $114,042,815 | $325,794 / $80,003,190 |
5th Tuesday | $442,810 / $114,485,625 | $415,195 / $80,418,385 |
5th Wednesday | $304,505 / $114,790,130 | $352,671 / $80,771,056 |
5th Thursday | $289,185 / $115,079,315 | $335,866 / $81,106,922 |
6th Friday | $653,450 / $115,732,765 | $713,821 / $81,820,743 |
6th Saturday | $1,009,140 / $116,741,905 | $1,161,648 / $82,982,391 |
6th Sunday | $1,099,675 / $117,841,580 | $607,574 / $83,589,965 |
6th Monday | $769,945 / $118,611,525 | $257,531 / $83,847,496 |
6th Tuesday | $251,495 / $118,863,020 | $360,334 / $84,207,830 |
6th Wednesday | $206,880 / $119,069,900 | $222,170 / $84,430,000 |
6th Thursday | $187,485 / $119,257,385 | $311,727 / $84,741,727 |
7th Friday | $538,660 / $119,796,045 | $566,614 / $85,308,341 |
7th Saturday | $930,945 / $120,726,990 | $571,605 / $85,879,946 |
7th Sunday | $485,965 / $121,212,955 | $237,466 / $86,117,412 |
7th Monday | $170,105 / $121,383,060 | $74,854 / $86,192,266 |
7th Tuesday | $216,240 / $121,599,300 | $78,759 / $86,271,025 |
7th Wednesday | $175,850 / $121,775,150 | $71,691 / $86,342,716 |
7th Thursday | $175,225 / $121,950,375 | $77,256 / $86,419,972 |
8th Friday | $437,930 / $122,388,305 | $231,344 / $86,651,316 |
8th Saturday | $704,440 / $123,092,745 | $348,035 / $86,999,351 |
8th Sunday | $400,450 / $123,493,195 | $171,561 / $87,170,912 |
8th Monday | $139,310 / $123,632,505 | $67,594 / $87,238,506 |
8th Tuesday | $176,710 / $123,809,215 | $76,420 / $87,314,926 |
8th Wednesday | $149,040 / $123,958,255 | $74,970 / $87,389,896 |
8th Thursday | $123,205 / $124,081,460 | $75,782 / $87,465,678 |
9th Friday | $208,460 / $124,289,920 | $134,140 / $87,599,818 |
9th Saturday | $334,950 / $124,624,870 | $192,992 / $87,792,810 |
9th Sunday | $193,405 / $124,818,275 | $103,915 / $87,896,725 |
9th Monday | $74,475 / $124,892,750 | $43,473 / $87,940,198 |
9th Tuesday | $86,410 / $124,979,160 | $51,660 / $87,991,858 |
9th Wednesday | $71,250 / $125,050,410 | $50,352 / $88,042,210 |
9th Thursday | $59,460 / $125,109,870 | $51,211 / $88,093,421 |
10th Friday | $107,250 / $125,217,120 | $96,562 / $88,189,983 |
10th Saturday | $168,305 / $125,385,425 | $144,835 / $88,334,818 |
10th Sunday | $95,200 / $125,480,625 | $95,175 / $88,429,993 |
10th Monday | $39,005 / $125,519,630 | $59,537 / $88,489,530 |
10th Tuesday | $48,635 / $125,568,265 | $72,060 / $88,561,590 |
10th Wednesday | $41,625 / $125,609,890 | $61,498 / $88,623,088 |
10th Thursday | $31,605 / $125,641,495 | $70,632 / $88,693,720 |
Movie Comparison: Lucy (2014) vs. Red (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Riddick (2013), Civil War (2024), The Maze Runner (2014), Godzilla Minus One (ゴジラ最新作) (2023), Aliens vs. Predator - Requiem (2007)
Popular comparisons with first movie (click to add): Hanna (2011), Paranormal Activity 2 (2010), Fair*Game (2010), The Expendables (2010), Paranormal Activity 3 (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lucy | Red | |
---|---|---|
Domestic Release Date | Jul 25, 2014 | Oct 15, 2010 |
Production Budget | $40,000,000 | $60,000,000 |
Opening Weekend Theaters | 3,173 | 3,255 |
Maximum Theaters | 3,202 | 3,349 |
Theatrical Engagements | 19,513 | 22,086 |
Domestic Opening Weekend | $43,899,340 | $21,761,408 |
Domestic Box Office | $126,573,960 | $90,380,162 |
Inflation Adjusted Domestic Box Office |
$167,009,452 | $123,479,154 |
International Box Office | $330,933,816 | $106,059,531 |
Worldwide Box Office | $457,507,776 | $196,439,693 |
Remove | Remove |
Lucy | Red | |
---|---|---|
Opening Weekend | $43,899,340 / $43,899,340 | $21,761,408 / $21,761,408 |
2nd Weekend | $18,252,590 / $79,539,975 | $15,034,916 / $43,518,185 |
3rd Weekend | $9,488,805 / $97,511,610 | $10,729,636 / $58,823,430 |
4th Weekend | $5,493,685 / $107,713,190 | $8,652,086 / $71,664,962 |
5th Weekend | $3,463,590 / $113,698,860 | $4,973,539 / $79,677,396 |
6th Weekend | $2,762,265 / $117,841,580 | $2,483,043 / $83,589,965 |
7th Weekend | $1,955,570 / $121,212,955 | $1,375,685 / $86,117,412 |
8th Weekend | $1,542,750 / $123,493,125 | $750,940 / $87,170,912 |
9th Weekend | $736,815 / $124,818,275 | $431,047 / $87,896,725 |
10th Weekend | $370,755 / $125,480,625 | $336,572 / $88,429,993 |
11th Weekend | $188,585 / $125,830,080 | $197,833 / $88,891,553 |
12th Weekend | $174,580 / $126,086,295 | $289,720 / $89,505,187 |
13th Weekend | $137,675 / $126,303,075 | $199,992 / $89,842,937 |
14th Weekend | $90,785 / $126,449,680 | $140,008 / $90,065,332 |
15th Weekend | $62,715 / $126,546,825 | $104,005 / $90,238,922 |
16th Weekend | - / - | $78,513 / $90,356,857 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lucy | Red | |
---|---|---|
Opening Week | $61,287,385 / $61,287,385 | $28,483,269 / $28,483,269 |
2nd Week | $26,735,420 / $88,022,805 | $19,610,525 / $48,093,794 |
3rd Week | $14,196,700 / $102,219,505 | $14,919,082 / $63,012,876 |
4th Week | $8,015,765 / $110,235,270 | $11,690,981 / $74,703,857 |
5th Week | $4,844,045 / $115,079,315 | $6,403,065 / $81,106,922 |
6th Week | $4,178,070 / $119,257,385 | $3,634,805 / $84,741,727 |
7th Week | $2,692,990 / $121,950,375 | $1,678,245 / $86,419,972 |
8th Week | $2,131,085 / $124,081,460 | $1,045,706 / $87,465,678 |
9th Week | $1,028,410 / $125,109,870 | $627,743 / $88,093,421 |
10th Week | $531,625 / $125,641,495 | $600,299 / $88,693,720 |
11th Week | $270,220 / $125,911,715 | $521,747 / $89,215,467 |
12th Week | $253,685 / $126,165,400 | $427,478 / $89,642,945 |
13th Week | $193,495 / $126,358,895 | $282,379 / $89,925,324 |
14th Week | $125,215 / $126,484,110 | $209,593 / $90,134,917 |
15th Week | $89,850 / $126,573,960 | $143,427 / $90,278,344 |
16th Week | - / - | $101,818 / $90,380,162 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.