Lucy | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
1st Friday | $17,088,110 / $17,088,110 | $4,726,373 / $4,726,373 |
1st Saturday | $15,024,580 / $32,112,690 | $3,735,270 / $8,461,643 |
1st Sunday | $11,786,650 / $43,899,340 | $2,958,332 / $11,419,975 |
1st Monday | $4,967,320 / $48,866,660 | $1,225,396 / $12,645,371 |
1st Tuesday | $5,441,695 / $54,308,355 | $1,714,786 / $14,360,157 |
1st Wednesday | $3,744,140 / $58,052,495 | $1,361,343 / $15,721,500 |
1st Thursday | $3,234,890 / $61,287,385 | $1,279,834 / $17,001,334 |
2nd Friday | $5,505,905 / $66,793,290 | $2,275,678 / $19,277,012 |
2nd Saturday | $7,302,025 / $74,095,315 | $3,674,780 / $22,951,792 |
2nd Sunday | $5,444,660 / $79,539,975 | $2,640,955 / $25,592,747 |
2nd Monday | $2,321,450 / $81,861,425 | $890,313 / $26,483,060 |
2nd Tuesday | $2,576,110 / $84,437,535 | $1,191,932 / $27,674,992 |
2nd Wednesday | $1,904,220 / $86,341,755 | $955,011 / $28,630,003 |
2nd Thursday | $1,681,050 / $88,022,805 | $747,583 / $29,377,586 |
3rd Friday | $2,846,905 / $90,869,710 | $1,345,811 / $30,723,397 |
3rd Saturday | $3,839,515 / $94,709,225 | $2,060,961 / $32,784,358 |
3rd Sunday | $2,802,385 / $97,511,610 | $1,634,060 / $34,418,418 |
3rd Monday | $1,227,330 / $98,738,940 | $709,132 / $35,127,550 |
3rd Tuesday | $1,512,050 / $100,250,990 | $928,219 / $36,055,769 |
3rd Wednesday | $1,097,310 / $101,348,300 | $851,059 / $36,906,828 |
3rd Thursday | $871,205 / $102,219,505 | $710,989 / $37,617,817 |
4th Friday | $1,599,350 / $103,818,855 | $951,194 / $38,569,011 |
4th Saturday | $2,281,535 / $106,100,390 | $1,131,921 / $39,700,932 |
4th Sunday | $1,612,800 / $107,713,190 | $561,433 / $40,262,365 |
4th Monday | $617,950 / $108,331,140 | $718,634 / $40,980,999 |
4th Tuesday | $769,325 / $109,100,465 | $822,376 / $41,803,375 |
4th Wednesday | $618,510 / $109,718,975 | $763,697 / $42,567,072 |
4th Thursday | $516,295 / $110,235,270 | $734,329 / $43,301,401 |
5th Friday | $1,015,730 / $111,251,000 | $835,119 / $44,136,520 |
5th Saturday | $1,501,980 / $112,752,980 | $931,605 / $45,068,125 |
5th Sunday | $945,880 / $113,698,860 | $512,287 / $45,580,412 |
5th Monday | $343,955 / $114,042,815 | $686,563 / $46,266,975 |
5th Tuesday | $442,810 / $114,485,625 | $460,980 / $46,727,955 |
5th Wednesday | $304,505 / $114,790,130 | $387,471 / $47,115,426 |
5th Thursday | $289,185 / $115,079,315 | $325,417 / $47,440,843 |
6th Friday | $653,450 / $115,732,765 | $519,322 / $47,960,165 |
6th Saturday | $1,009,140 / $116,741,905 | $734,579 / $48,694,744 |
6th Sunday | $1,099,675 / $117,841,580 | $488,868 / $49,183,612 |
6th Monday | $769,945 / $118,611,525 | $166,481 / $49,350,093 |
6th Tuesday | $251,495 / $118,863,020 | $206,387 / $49,556,480 |
6th Wednesday | $206,880 / $119,069,900 | $185,169 / $49,741,649 |
6th Thursday | $187,485 / $119,257,385 | $125,268 / $49,866,917 |
7th Friday | $538,660 / $119,796,045 | $203,142 / $50,070,059 |
7th Saturday | $930,945 / $120,726,990 | $367,155 / $50,437,214 |
7th Sunday | $485,965 / $121,212,955 | $317,675 / $50,754,889 |
7th Monday | $170,105 / $121,383,060 | $213,442 / $50,968,331 |
7th Tuesday | $216,240 / $121,599,300 | $97,540 / $51,065,871 |
7th Wednesday | $175,850 / $121,775,150 | $82,521 / $51,148,392 |
7th Thursday | $175,225 / $121,950,375 | $76,069 / $51,224,461 |
8th Friday | $437,930 / $122,388,305 | $175,672 / $51,400,133 |
8th Saturday | $704,440 / $123,092,745 | $309,643 / $51,709,776 |
8th Sunday | $400,450 / $123,493,195 | $206,931 / $51,916,707 |
8th Monday | $139,310 / $123,632,505 | $65,993 / $51,982,700 |
8th Tuesday | $176,710 / $123,809,215 | $81,993 / $52,064,693 |
8th Wednesday | $149,040 / $123,958,255 | $82,885 / $52,147,578 |
8th Thursday | $123,205 / $124,081,460 | $261,885 / $52,409,463 |
9th Friday | $208,460 / $124,289,920 | $761,112 / $53,170,575 |
9th Saturday | $334,950 / $124,624,870 | $1,224,980 / $54,395,555 |
9th Sunday | $193,405 / $124,818,275 | $713,990 / $55,109,545 |
9th Monday | $74,475 / $124,892,750 | $290,647 / $55,400,192 |
9th Tuesday | $86,410 / $124,979,160 | $367,888 / $55,768,080 |
9th Wednesday | $71,250 / $125,050,410 | $348,181 / $56,116,261 |
9th Thursday | $59,460 / $125,109,870 | $302,532 / $56,418,793 |
10th Friday | $107,250 / $125,217,120 | - / - |
10th Saturday | $168,305 / $125,385,425 | - / - |
10th Sunday | $95,200 / $125,480,625 | - / - |
10th Monday | $39,005 / $125,519,630 | - / - |
10th Tuesday | $48,635 / $125,568,265 | - / - |
10th Wednesday | $41,625 / $125,609,890 | - / - |
10th Thursday | $31,605 / $125,641,495 | - / - |
Movie Comparison: Lucy (2014) vs. Godzilla Minus One (ゴジラ最新作) (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Riddick (2013), Civil War (2024), The Maze Runner (2014), Aliens vs. Predator - Requiem (2007), The Darkest Hour (2011)
Popular comparisons with first movie (click to add): Red (2010), Hanna (2011), Paranormal Activity 2 (2010), Fair*Game (2010), The Expendables (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lucy | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Domestic Title | Godzilla Minus One | |
Domestic Release Date | Jul 25, 2014 | Dec 1, 2023 |
Production Budget | $40,000,000 | $15,000,000 |
Opening Weekend Theaters | 3,173 | 2,308 |
Maximum Theaters | 3,202 | 2,622 |
Theatrical Engagements | 19,513 | 16,221 |
Domestic Opening Weekend | $43,899,340 | $11,419,975 |
Domestic Box Office | $126,573,960 | $57,105,506 |
Inflation Adjusted Domestic Box Office |
$167,009,452 | $57,105,506 |
International Box Office | $330,933,816 | $47,954,204 |
Worldwide Box Office | $457,507,776 | $105,059,710 |
Remove | Remove |
Lucy | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Weekend | $43,899,340 / $43,899,340 | $11,419,975 / $11,419,975 |
2nd Weekend | $18,252,590 / $79,539,975 | $8,591,413 / $25,592,747 |
3rd Weekend | $9,488,805 / $97,511,610 | $5,040,832 / $34,418,418 |
4th Weekend | $5,493,685 / $107,713,190 | $2,644,548 / $40,262,365 |
5th Weekend | $3,463,590 / $113,698,860 | $2,279,011 / $45,580,412 |
6th Weekend | $2,762,265 / $117,841,580 | $1,742,769 / $49,183,612 |
7th Weekend | $1,955,570 / $121,212,955 | $887,972 / $50,754,889 |
8th Weekend | $1,542,750 / $123,493,125 | $692,246 / $51,916,707 |
9th Weekend | $736,815 / $124,818,275 | $2,700,082 / $55,109,545 |
10th Weekend | $370,755 / $125,480,625 | - / - |
11th Weekend | $188,585 / $125,830,080 | - / - |
12th Weekend | $174,580 / $126,086,295 | - / - |
13th Weekend | $137,675 / $126,303,075 | - / - |
14th Weekend | $90,785 / $126,449,680 | - / - |
15th Weekend | $62,715 / $126,546,825 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lucy | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Week | $61,287,385 / $61,287,385 | $17,001,334 / $17,001,334 |
2nd Week | $26,735,420 / $88,022,805 | $12,376,252 / $29,377,586 |
3rd Week | $14,196,700 / $102,219,505 | $8,240,231 / $37,617,817 |
4th Week | $8,015,765 / $110,235,270 | $5,683,584 / $43,301,401 |
5th Week | $4,844,045 / $115,079,315 | $4,139,442 / $47,440,843 |
6th Week | $4,178,070 / $119,257,385 | $2,426,074 / $49,866,917 |
7th Week | $2,692,990 / $121,950,375 | $1,357,544 / $51,224,461 |
8th Week | $2,131,085 / $124,081,460 | $1,185,002 / $52,409,463 |
9th Week | $1,028,410 / $125,109,870 | $4,009,330 / $56,418,793 |
10th Week | $531,625 / $125,641,495 | - / - |
11th Week | $270,220 / $125,911,715 | - / - |
12th Week | $253,685 / $126,165,400 | - / - |
13th Week | $193,495 / $126,358,895 | - / - |
14th Week | $125,215 / $126,484,110 | - / - |
15th Week | $89,850 / $126,573,960 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.