Lovelace | Black or White | |
---|---|---|
1st Friday | - / - | $2,250,667 / $2,250,667 |
1st Saturday | - / - | $2,976,383 / $5,227,050 |
1st Sunday | - / - | $986,312 / $6,213,362 |
1st Monday | - / - | $517,822 / $6,731,184 |
1st Tuesday | - / - | $777,209 / $7,508,393 |
1st Wednesday | - / - | $522,812 / $8,031,205 |
1st Thursday | - / - | $571,479 / $8,602,684 |
2nd Friday | - / - | $1,280,708 / $9,883,392 |
2nd Saturday | - / - | $2,089,389 / $11,972,781 |
2nd Sunday | - / - | $1,167,170 / $13,139,951 |
2nd Monday | - / - | $368,651 / $13,508,602 |
2nd Tuesday | - / - | $516,838 / $14,025,440 |
2nd Wednesday | - / - | $355,645 / $14,381,085 |
2nd Thursday | - / - | $335,217 / $14,716,302 |
3rd Friday | - / - | $617,367 / $15,333,669 |
3rd Saturday | - / - | $1,361,821 / $16,695,490 |
3rd Sunday | - / - | $709,126 / $17,404,616 |
3rd Monday | - / - | $478,057 / $17,882,673 |
3rd Tuesday | - / - | $290,853 / $18,173,526 |
3rd Wednesday | - / - | $212,358 / $18,385,884 |
3rd Thursday | - / - | $218,982 / $18,604,866 |
4th Friday | - / - | $298,654 / $18,903,520 |
4th Saturday | - / - | $473,569 / $19,377,089 |
4th Sunday | - / - | $269,947 / $19,647,036 |
4th Monday | - / - | $100,026 / $19,747,062 |
4th Tuesday | - / - | $137,132 / $19,884,194 |
4th Wednesday | - / - | $107,976 / $19,992,170 |
4th Thursday | - / - | $108,916 / $20,101,086 |
5th Friday | - / - | $129,297 / $20,230,383 |
5th Saturday | - / - | $227,295 / $20,457,678 |
5th Sunday | - / - | $144,488 / $20,602,166 |
5th Monday | - / - | $50,239 / $20,652,405 |
5th Tuesday | - / - | $56,099 / $20,708,504 |
5th Wednesday | - / - | $45,899 / $20,754,403 |
5th Thursday | - / - | $50,904 / $20,805,307 |
6th Friday | - / - | $66,431 / $20,871,738 |
6th Saturday | - / - | $112,759 / $20,984,497 |
6th Sunday | - / - | $68,429 / $21,052,926 |
6th Monday | - / - | $25,033 / $21,077,959 |
6th Tuesday | - / - | $34,326 / $21,112,285 |
6th Wednesday | - / - | $29,576 / $21,141,861 |
6th Thursday | - / - | $26,882 / $21,168,743 |
7th Friday | - / - | $27,421 / $21,196,164 |
7th Saturday | - / - | $43,709 / $21,239,873 |
7th Sunday | - / - | $25,878 / $21,265,751 |
7th Monday | - / - | $9,276 / $21,275,027 |
7th Tuesday | - / - | $11,792 / $21,286,819 |
7th Wednesday | - / - | $11,977 / $21,298,796 |
7th Thursday | - / - | $12,368 / $21,311,164 |
8th Friday | - / - | $13,965 / $21,325,129 |
8th Saturday | - / - | $19,698 / $21,344,827 |
8th Sunday | - / - | $11,981 / $21,356,808 |
8th Monday | - / - | $5,714 / $21,362,522 |
8th Tuesday | - / - | $6,355 / $21,368,877 |
8th Wednesday | - / - | $6,486 / $21,375,363 |
8th Thursday | - / - | $6,351 / $21,381,714 |
9th Friday | - / - | $5,848 / $21,387,562 |
9th Saturday | - / - | $7,705 / $21,395,267 |
9th Sunday | - / - | $5,875 / $21,401,142 |
9th Monday | - / - | $1,817 / $21,402,959 |
9th Tuesday | - / - | $3,061 / $21,406,020 |
9th Wednesday | - / - | $2,878 / $21,408,898 |
9th Thursday | - / - | $3,037 / $21,411,935 |
10th Friday | - / - | $2,932 / $21,414,867 |
10th Saturday | - / - | $3,013 / $21,417,880 |
10th Sunday | - / - | $2,502 / $21,420,382 |
10th Monday | - / - | $1,344 / $21,421,726 |
10th Tuesday | - / - | $1,818 / $21,423,544 |
10th Wednesday | - / - | $1,889 / $21,425,433 |
10th Thursday | - / - | $1,832 / $21,427,265 |
Movie Comparison: Lovelace (2013) vs. Black or White (2015)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Desert Dancer (2014), Aftershock (2013), Honey Boy (2019), En kongelig affære (2012), Escobar: Paradise Lost (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lovelace | Black or White | |
---|---|---|
Domestic Release Date | Aug 9, 2013 | Jan 30, 2015 |
Production Budget | $9,000,000 | |
Opening Weekend Theaters | 118 | 1,823 |
Maximum Theaters | 118 | 1,823 |
Theatrical Engagements | 177 | 8,053 |
Domestic Opening Weekend | $184,536 | $6,213,362 |
Domestic Box Office | $352,755 | $21,571,189 |
Inflation Adjusted Domestic Box Office |
$467,733 | $27,584,500 |
International Box Office | $85,015 | $399,832 |
Worldwide Box Office | $437,770 | $21,971,021 |
Remove | Remove |
Lovelace | Black or White | |
---|---|---|
Opening Weekend | $184,536 / $184,536 | $6,213,362 / $6,213,362 |
2nd Weekend | $38,285 / $317,442 | $4,538,683 / $13,141,367 |
3rd Weekend | $4,234 / $344,703 | $2,688,314 / $17,404,616 |
4th Weekend | $4,274 / $352,755 | $1,042,170 / $19,647,036 |
5th Weekend | - / - | $501,080 / $20,602,166 |
6th Weekend | - / - | $247,619 / $21,052,926 |
7th Weekend | - / - | $97,008 / $21,265,751 |
8th Weekend | - / - | $45,644 / $21,356,808 |
9th Weekend | - / - | $19,428 / $21,401,142 |
10th Weekend | - / - | $8,447 / $21,420,382 |
11th Weekend | - / - | $47,498 / $21,474,763 |
12th Weekend | - / - | $28,832 / $21,522,674 |
13th Weekend | - / - | $15,482 / $21,548,294 |
14th Weekend | - / - | $5,992 / $21,560,226 |
15th Weekend | - / - | $6,276 / $21,569,041 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lovelace | Black or White | |
---|---|---|
Opening Week | $279,157 / $279,157 | $8,602,684 / $8,602,684 |
2nd Week | $61,312 / $340,469 | $6,113,618 / $14,716,302 |
3rd Week | $8,012 / $348,481 | $3,888,564 / $18,604,866 |
4th Week | - / - | $1,496,220 / $20,101,086 |
5th Week | - / - | $704,221 / $20,805,307 |
6th Week | - / - | $363,436 / $21,168,743 |
7th Week | - / - | $142,421 / $21,311,164 |
8th Week | - / - | $70,550 / $21,381,714 |
9th Week | - / - | $30,221 / $21,411,935 |
10th Week | - / - | $15,330 / $21,427,265 |
11th Week | - / - | $66,577 / $21,493,842 |
12th Week | - / - | $38,970 / $21,532,812 |
13th Week | - / - | $21,422 / $21,554,234 |
14th Week | - / - | $8,531 / $21,562,765 |
15th Week | - / - | $8,424 / $21,571,189 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.