Love and Other Drugs | The Goldfinch | |
---|---|---|
1st Friday | $3,815,598 / $7,977,969 | $868,127 / $868,127 |
1st Saturday | $3,870,791 / $11,848,760 | $1,106,662 / $1,974,789 |
1st Sunday | $2,052,772 / $13,901,532 | $704,238 / $2,679,027 |
1st Monday | $701,263 / $14,602,795 | $257,133 / $2,936,160 |
1st Tuesday | $856,421 / $15,459,216 | $419,867 / $3,356,027 |
1st Wednesday | $734,376 / $16,193,592 | $248,019 / $3,604,046 |
1st Thursday | $728,485 / $16,922,077 | $176,057 / $3,780,103 |
2nd Friday | $1,977,370 / $18,899,447 | $219,156 / $3,999,259 |
2nd Saturday | $2,347,206 / $21,246,653 | $314,814 / $4,314,073 |
2nd Sunday | $1,328,234 / $22,574,887 | $226,044 / $4,540,117 |
2nd Monday | $440,213 / $23,015,100 | $91,892 / $4,632,009 |
2nd Tuesday | $601,448 / $23,616,548 | $146,350 / $4,778,359 |
2nd Wednesday | $508,796 / $24,125,344 | $107,343 / $4,885,702 |
2nd Thursday | $523,083 / $24,648,427 | $91,423 / $4,977,125 |
3rd Friday | $1,018,680 / $25,667,107 | $42,531 / $5,019,656 |
3rd Saturday | $1,249,850 / $26,916,957 | $62,168 / $5,081,824 |
3rd Sunday | $712,979 / $27,629,936 | $47,812 / $5,129,636 |
3rd Monday | $316,829 / $27,946,765 | $23,528 / $5,153,164 |
3rd Tuesday | $419,128 / $28,365,893 | $30,132 / $5,183,296 |
3rd Wednesday | $361,659 / $28,727,552 | $21,896 / $5,205,192 |
3rd Thursday | $361,711 / $29,089,263 | $15,874 / $5,221,066 |
4th Friday | $338,821 / $29,428,084 | $10,392 / $5,231,458 |
4th Saturday | $445,526 / $29,873,610 | $16,029 / $5,247,487 |
4th Sunday | $327,531 / $30,201,141 | $11,816 / $5,259,303 |
4th Monday | $200,598 / $30,401,739 | $5,138 / $5,264,441 |
4th Tuesday | $226,926 / $30,628,665 | $5,573 / $5,270,014 |
4th Wednesday | $57,960 / $30,686,625 | $5,061 / $5,275,075 |
4th Thursday | $52,728 / $30,739,353 | $3,527 / $5,278,602 |
5th Friday | $34,614 / $30,773,967 | $6,127 / $5,284,729 |
5th Saturday | $42,730 / $30,816,697 | $9,241 / $5,293,970 |
5th Sunday | $46,435 / $30,863,132 | $6,291 / $5,300,261 |
5th Monday | $45,461 / $30,908,593 | $4,098 / $5,304,359 |
5th Tuesday | $49,911 / $30,958,504 | $3,456 / $5,307,815 |
5th Wednesday | $49,311 / $31,007,815 | $4,041 / $5,311,856 |
5th Thursday | $53,544 / $31,061,359 | $4,386 / $5,316,242 |
6th Friday | $38,122 / $31,099,481 | $2,961 / $5,319,203 |
6th Saturday | $98,110 / $31,197,591 | $3,987 / $5,323,190 |
6th Sunday | $69,497 / $31,267,088 | $4,193 / $5,327,383 |
6th Monday | $35,750 / $31,302,838 | $1,533 / $5,328,916 |
6th Tuesday | $33,654 / $31,336,492 | $1,117 / $5,330,033 |
6th Wednesday | $28,076 / $31,364,568 | $1,312 / $5,331,345 |
6th Thursday | $28,576 / $31,393,144 | $1,276 / $5,332,621 |
7th Friday | $91,234 / $31,484,378 | - / - |
7th Saturday | $126,203 / $31,610,581 | - / - |
7th Sunday | $72,591 / $31,683,172 | - / - |
7th Monday | $31,937 / $31,715,109 | - / - |
7th Tuesday | $34,326 / $31,749,435 | - / - |
7th Wednesday | $33,683 / $31,783,118 | - / - |
7th Thursday | $32,315 / $31,815,433 | - / - |
8th Friday | $45,816 / $31,861,249 | - / - |
8th Saturday | $62,566 / $31,923,815 | - / - |
8th Sunday | $46,463 / $31,970,278 | - / - |
8th Monday | $28,876 / $31,999,154 | - / - |
8th Tuesday | $20,804 / $32,019,958 | - / - |
8th Wednesday | $19,996 / $32,039,954 | - / - |
8th Thursday | $17,013 / $32,056,967 | - / - |
9th Friday | $30,723 / $32,087,690 | - / - |
9th Saturday | $45,049 / $32,132,739 | - / - |
9th Sunday | $24,081 / $32,156,820 | - / - |
9th Monday | $10,536 / $32,167,356 | - / - |
9th Tuesday | $11,852 / $32,179,208 | - / - |
9th Wednesday | $11,148 / $32,190,356 | - / - |
9th Thursday | $12,240 / $32,202,596 | - / - |
10th Friday | $21,263 / $32,223,859 | - / - |
10th Saturday | $29,114 / $32,252,973 | - / - |
10th Sunday | $17,322 / $32,270,295 | - / - |
10th Monday | $7,690 / $32,277,985 | - / - |
10th Tuesday | $8,366 / $32,286,351 | - / - |
10th Wednesday | $8,810 / $32,295,161 | - / - |
10th Thursday | $8,300 / $32,303,461 | - / - |
Movie Comparison: Love and Other Drugs (2010) vs. The Goldfinch (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Our Brand is Crisis (2015), Nobody’s Fool (2018), Southpaw (2015), It Ends With Us (2024), Step Up 3D (2010)
Popular comparisons with first movie (click to add): Hanna (2011), Red (2010), Paranormal Activity 3 (2011), Honest Thief (2020), The Expendables (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Love and Other Drugs | The Goldfinch | |
---|---|---|
Domestic Release Date | Nov 24, 2010 | Sep 13, 2019 |
Production Budget | $30,000,000 | $40,000,000 |
Opening Weekend Theaters | 2,455 | 2,542 |
Maximum Theaters | 2,458 | 2,542 |
Theatrical Engagements | 9,374 | 5,738 |
Domestic Opening Weekend | $9,739,161 | $2,679,027 |
Domestic Box Office | $32,367,005 | $5,332,621 |
Inflation Adjusted Domestic Box Office |
$44,215,022 | $6,275,728 |
International Box Office | $70,349,316 | $4,097,289 |
Worldwide Box Office | $102,716,321 | $9,429,910 |
Remove | Remove |
Love and Other Drugs | The Goldfinch | |
---|---|---|
Opening Weekend | $9,739,161 / $13,901,532 | $2,679,027 / $2,679,027 |
2nd Weekend | $5,652,810 / $22,574,887 | $760,014 / $4,540,117 |
3rd Weekend | $2,981,509 / $27,629,936 | $152,511 / $5,129,636 |
4th Weekend | $1,111,878 / $30,201,141 | $38,237 / $5,259,303 |
5th Weekend | $123,779 / $30,863,132 | $21,659 / $5,300,261 |
6th Weekend | $205,729 / $31,267,088 | $11,141 / $5,327,383 |
7th Weekend | $290,028 / $31,863,172 | - / - |
8th Weekend | $154,845 / $31,970,278 | - / - |
9th Weekend | $99,853 / $32,156,820 | - / - |
10th Weekend | $67,699 / $32,270,295 | - / - |
11th Weekend | $26,473 / $32,329,934 | - / - |
12th Weekend | $13,718 / $32,357,532 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Love and Other Drugs | The Goldfinch | |
---|---|---|
Opening Week | $4,162,371 / $4,162,371 | $3,780,103 / $3,780,103 |
2nd Week | $12,759,706 / $16,922,077 | $1,197,022 / $4,977,125 |
3rd Week | $7,726,350 / $24,648,427 | $243,941 / $5,221,066 |
4th Week | $4,440,836 / $29,089,263 | $57,536 / $5,278,602 |
5th Week | $1,650,090 / $30,739,353 | $37,640 / $5,316,242 |
6th Week | $322,006 / $31,061,359 | $16,379 / $5,332,621 |
7th Week | $511,785 / $31,573,144 | - / - |
8th Week | $242,289 / $31,815,433 | - / - |
9th Week | $241,534 / $32,056,967 | - / - |
10th Week | $145,629 / $32,202,596 | - / - |
11th Week | $100,865 / $32,303,461 | - / - |
12th Week | $40,353 / $32,343,814 | - / - |
13th Week | $23,191 / $32,367,005 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.