London Has Fallen | Jack Ryan: Shadow Recruit | |
---|---|---|
1st Friday | $7,537,518 / $7,537,518 | $5,350,191 / $5,350,191 |
1st Saturday | $8,515,481 / $16,052,999 | $6,852,038 / $12,202,229 |
1st Sunday | $5,582,602 / $21,635,601 | $3,249,752 / $15,451,981 |
1st Monday | $1,654,414 / $23,290,015 | $2,582,745 / $18,034,726 |
1st Tuesday | $2,130,561 / $25,420,576 | $1,280,359 / $19,315,085 |
1st Wednesday | $1,415,206 / $26,835,782 | $1,029,374 / $20,344,459 |
1st Thursday | $1,346,270 / $28,182,052 | $1,023,674 / $21,368,133 |
2nd Friday | $3,008,224 / $31,190,276 | $2,595,010 / $23,963,143 |
2nd Saturday | $4,762,868 / $35,953,144 | $4,189,640 / $28,152,783 |
2nd Sunday | $3,064,986 / $39,018,130 | $2,300,037 / $30,452,820 |
2nd Monday | $1,009,795 / $40,027,925 | $678,357 / $31,131,177 |
2nd Tuesday | $1,346,863 / $41,374,788 | $926,847 / $32,058,024 |
2nd Wednesday | $964,751 / $42,339,539 | $727,035 / $32,785,059 |
2nd Thursday | $856,281 / $43,195,820 | $782,911 / $33,567,970 |
3rd Friday | $1,872,888 / $45,068,708 | $1,783,761 / $35,351,731 |
3rd Saturday | $3,028,432 / $48,097,140 | $2,810,466 / $38,162,197 |
3rd Sunday | $1,947,057 / $50,044,197 | $716,220 / $38,878,417 |
3rd Monday | $669,552 / $50,713,749 | $461,467 / $39,339,884 |
3rd Tuesday | $830,858 / $51,544,607 | $585,811 / $39,925,695 |
3rd Wednesday | $615,629 / $52,160,236 | $476,452 / $40,402,147 |
3rd Thursday | $528,621 / $52,688,857 | $467,268 / $40,869,415 |
4th Friday | $975,734 / $53,664,591 | $923,541 / $41,792,956 |
4th Saturday | $1,183,826 / $54,848,417 | $1,722,685 / $43,515,641 |
4th Sunday | $868,008 / $55,716,425 | $885,061 / $44,400,702 |
4th Monday | $395,808 / $56,112,233 | $260,121 / $44,660,823 |
4th Tuesday | $416,246 / $56,528,479 | $315,704 / $44,976,527 |
4th Wednesday | $328,698 / $56,857,177 | $214,821 / $45,191,348 |
4th Thursday | $318,795 / $57,175,972 | $255,513 / $45,446,861 |
5th Friday | $542,735 / $57,718,707 | $754,474 / $46,201,335 |
5th Saturday | $846,266 / $58,564,973 | $887,841 / $47,089,176 |
5th Sunday | $505,717 / $59,070,690 | $589,960 / $47,679,136 |
5th Monday | $161,573 / $59,232,263 | $344,888 / $48,024,024 |
5th Tuesday | $230,041 / $59,462,304 | $174,119 / $48,198,143 |
5th Wednesday | $177,639 / $59,639,943 | $142,550 / $48,340,693 |
5th Thursday | $150,170 / $59,790,113 | $131,985 / $48,472,678 |
6th Friday | $254,309 / $60,044,422 | $244,550 / $48,717,228 |
6th Saturday | $446,269 / $60,490,691 | $388,063 / $49,105,291 |
6th Sunday | $265,236 / $60,755,927 | $192,033 / $49,297,324 |
6th Monday | $82,645 / $60,838,572 | $63,076 / $49,360,400 |
6th Tuesday | $115,762 / $60,954,334 | $84,427 / $49,444,827 |
6th Wednesday | $83,779 / $61,038,113 | $72,158 / $49,516,985 |
6th Thursday | $61,093 / $61,099,206 | $73,791 / $49,590,776 |
7th Friday | $86,651 / $61,185,857 | $83,003 / $49,673,779 |
7th Saturday | $136,595 / $61,322,452 | $131,565 / $49,805,344 |
7th Sunday | $78,758 / $61,401,210 | $57,457 / $49,862,801 |
7th Monday | $29,096 / $61,430,306 | $24,966 / $49,887,767 |
7th Tuesday | $40,277 / $61,470,583 | $38,716 / $49,926,483 |
7th Wednesday | $29,591 / $61,500,174 | $28,347 / $49,954,830 |
7th Thursday | $29,513 / $61,529,687 | $33,204 / $49,988,034 |
8th Friday | $55,897 / $61,585,584 | $36,780 / $50,024,814 |
8th Saturday | $83,647 / $61,669,231 | $54,344 / $50,079,158 |
8th Sunday | $45,835 / $61,715,066 | $19,546 / $50,098,704 |
8th Monday | $17,376 / $61,732,442 | $10,190 / $50,108,894 |
8th Tuesday | $26,993 / $61,759,435 | $14,961 / $50,123,855 |
8th Wednesday | $22,170 / $61,781,605 | $11,079 / $50,134,934 |
8th Thursday | $16,643 / $61,798,248 | $12,710 / $50,147,644 |
9th Friday | $39,680 / $61,837,928 | $42,527 / $50,190,171 |
9th Saturday | $62,896 / $61,900,824 | $59,413 / $50,249,584 |
9th Sunday | $36,466 / $61,937,290 | $31,230 / $50,280,814 |
9th Monday | $13,027 / $61,950,317 | $14,844 / $50,295,658 |
9th Tuesday | $18,184 / $61,968,501 | $16,729 / $50,312,387 |
9th Wednesday | $14,195 / $61,982,696 | $14,615 / $50,327,002 |
9th Thursday | $8,975 / $61,991,671 | $14,111 / $50,341,113 |
10th Friday | $26,026 / $62,017,697 | $26,825 / $50,367,938 |
10th Saturday | $34,907 / $62,052,604 | $39,074 / $50,407,012 |
10th Sunday | $26,277 / $62,078,881 | $22,031 / $50,429,043 |
10th Monday | $8,864 / $62,087,745 | $10,218 / $50,439,261 |
10th Tuesday | $11,527 / $62,099,272 | $11,485 / $50,450,746 |
10th Wednesday | $8,465 / $62,107,737 | $11,282 / $50,462,028 |
10th Thursday | $7,561 / $62,115,298 | $11,597 / $50,473,625 |
Movie Comparison: London Has Fallen (2016) vs. Jack Ryan: Shadow Recruit (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jack Reacher (2012), American Assassin (2017), Joker (2019), Gone Girl (2014), Beast (2022)
Popular comparisons with first movie (click to add): Olympus Has Fallen (2013), White House Down (2013), Angel Has Fallen (2019), The Equalizer (2014), Jack Reacher: Never Go Back (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
London Has Fallen | Jack Ryan: Shadow Recruit | |
---|---|---|
Domestic Release Date | Mar 4, 2016 | Jan 17, 2014 |
Production Budget | $60,000,000 | $60,000,000 |
Opening Weekend Theaters | 3,490 | 3,387 |
Maximum Theaters | 3,492 | 3,387 |
Theatrical Engagements | 15,999 | 14,766 |
Domestic Opening Weekend | $21,635,601 | $15,451,981 |
Domestic Box Office | $62,524,260 | $50,577,412 |
Inflation Adjusted Domestic Box Office |
$77,920,406 | $66,734,937 |
International Box Office | $132,669,825 | $80,800,000 |
Worldwide Box Office | $195,194,085 | $131,377,412 |
Remove | Remove |
London Has Fallen | Jack Ryan: Shadow Recruit | |
---|---|---|
Opening Weekend | $21,635,601 / $21,635,601 | $15,451,981 / $15,451,981 |
2nd Weekend | $10,836,078 / $39,018,130 | $9,084,687 / $30,452,820 |
3rd Weekend | $6,848,377 / $50,044,197 | $5,310,447 / $38,878,417 |
4th Weekend | $3,027,568 / $55,716,425 | $3,531,287 / $44,400,702 |
5th Weekend | $1,894,718 / $59,070,690 | $2,232,275 / $47,679,136 |
6th Weekend | $965,814 / $60,755,927 | $824,646 / $49,297,324 |
7th Weekend | $302,004 / $61,401,210 | $272,025 / $49,862,801 |
8th Weekend | $185,379 / $61,715,066 | $110,670 / $50,098,704 |
9th Weekend | $139,042 / $61,937,290 | $133,170 / $50,280,814 |
10th Weekend | $87,210 / $62,078,881 | $87,930 / $50,429,043 |
11th Weekend | $130,380 / $62,245,678 | $75,482 / $50,549,107 |
12th Weekend | $96,246 / $62,401,264 | - / - |
13th Weekend | $51,367 / $62,492,183 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
London Has Fallen | Jack Ryan: Shadow Recruit | |
---|---|---|
Opening Week | $28,182,052 / $28,182,052 | $21,368,133 / $21,368,133 |
2nd Week | $15,013,768 / $43,195,820 | $12,199,837 / $33,567,970 |
3rd Week | $9,493,037 / $52,688,857 | $7,301,445 / $40,869,415 |
4th Week | $4,487,115 / $57,175,972 | $4,577,446 / $45,446,861 |
5th Week | $2,614,141 / $59,790,113 | $3,025,817 / $48,472,678 |
6th Week | $1,309,093 / $61,099,206 | $1,118,098 / $49,590,776 |
7th Week | $430,481 / $61,529,687 | $397,258 / $49,988,034 |
8th Week | $268,561 / $61,798,248 | $159,610 / $50,147,644 |
9th Week | $193,423 / $61,991,671 | $193,469 / $50,341,113 |
10th Week | $123,627 / $62,115,298 | $132,512 / $50,473,625 |
11th Week | $189,720 / $62,305,018 | $103,787 / $50,577,412 |
12th Week | $135,798 / $62,440,816 | - / - |
13th Week | $83,444 / $62,524,260 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.