Lolita | Eastern Promises | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | $1,867,227 / $2,669,187 |
2nd Saturday | - / - | $2,344,537 / $5,013,724 |
2nd Sunday | - / - | $1,430,024 / $6,443,748 |
2nd Monday | - / - | $482,376 / $6,943,466 |
2nd Tuesday | - / - | $516,026 / $7,459,492 |
2nd Wednesday | - / - | $462,423 / $7,921,915 |
2nd Thursday | - / - | $420,730 / $8,342,645 |
3rd Friday | - / - | $891,375 / $9,234,020 |
3rd Saturday | - / - | $1,289,546 / $10,523,566 |
3rd Sunday | - / - | $757,926 / $11,281,492 |
3rd Monday | - / - | $259,290 / $11,540,782 |
3rd Tuesday | - / - | $314,988 / $11,855,770 |
3rd Wednesday | - / - | $264,702 / $12,120,472 |
3rd Thursday | - / - | $255,333 / $12,375,805 |
4th Friday | - / - | $603,000 / $12,979,000 |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | $215,767 / $15,009,475 |
4th Wednesday | - / - | $210,352 / $15,219,827 |
4th Thursday | - / - | $201,436 / $15,421,263 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Lolita (1998) vs. Eastern Promises (2007)
Add a movie to the comparison:
Similar movies to first movie (click to add): Les gardiennes (2017), Wuthering Heights (2012), Billy Lynn’s Long Halftime Walk (2016), Se jie (2007), The Killer Inside Me (2010)
Popular comparisons with first movie (click to add): Se jie (2007), Taxi Driver (1976), Gui lai (2015), Wuthering Heights (2012), The Killing Fields (1984)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lolita | Eastern Promises | |
---|---|---|
Domestic Release Date | Jul 22, 1998 | Sep 14, 2007 |
Production Budget | $55,000,000 | $50,000,000 |
Opening Weekend Theaters | 1 | 15 |
Maximum Theaters | 52 | 1,408 |
Theatrical Engagements | 250 | 5,083 |
Domestic Opening Weekend | $19,492 | $547,092 |
Domestic Box Office | $1,147,784 | $17,181,265 |
Inflation Adjusted Domestic Box Office |
$2,638,189 | $26,920,635 |
International Box Office | $38,895,823 | |
Worldwide Box Office | $1,147,784 | $56,077,088 |
Remove | Remove |
Lolita | Eastern Promises | |
---|---|---|
Opening Weekend | $19,492 / $28,190 | $547,092 / $547,092 |
2nd Weekend | - / - | $5,641,788 / $6,443,748 |
3rd Weekend | - / - | $2,938,847 / $11,281,492 |
4th Weekend | - / - | $2,079,579 / $14,455,384 |
5th Weekend | - / - | $842,067 / $16,263,330 |
6th Weekend | - / - | $245,961 / $16,866,286 |
7th Weekend | - / - | $141,458 / $17,144,882 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | $93,797 / $134,886 | - / - |
11th Weekend | $132,962 / $317,094 | - / - |
12th Weekend | $165,648 / $537,119 | - / - |
13th Weekend | $130,758 / $1,001,144 | - / - |
14th Weekend | $89,458 / $1,147,784 | - / - |
15th Weekend | $46,529 / $905,565 | - / - |
16th Weekend | $38,552 / $968,538 | - / - |
17th Weekend | $35,699 / $1,023,158 | - / - |
18th Weekend | $18,949 / $1,060,056 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lolita | Eastern Promises | |
---|---|---|
Opening Week | - / - | $801,960 / $801,960 |
2nd Week | - / - | $7,540,685 / $8,342,645 |
3rd Week | - / - | $4,033,160 / $12,375,805 |
4th Week | - / - | $3,045,458 / $15,421,263 |
5th Week | - / - | $1,199,062 / $16,620,325 |
6th Week | - / - | $383,099 / $17,003,424 |
7th Week | - / - | $207,841 / $17,181,265 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | $143,043 / $184,132 | - / - |
12th Week | $187,339 / $371,471 | - / - |
13th Week | $498,915 / $870,386 | - / - |
14th Week | $187,940 / $1,058,326 | - / - |
15th Week | - / - | - / - |
16th Week | $70,950 / $929,986 | - / - |
17th Week | $57,473 / $987,459 | - / - |
18th Week | $53,648 / $1,041,107 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.