Logan | Joker | |
---|---|---|
1st Friday | $33,005,352 / $33,005,352 | $39,350,693 / $39,350,693 |
1st Saturday | $31,315,514 / $64,320,866 | $32,476,803 / $71,827,496 |
1st Sunday | $24,091,050 / $88,411,916 | $24,374,841 / $96,202,337 |
1st Monday | $7,204,203 / $95,616,119 | $9,702,049 / $105,904,386 |
1st Tuesday | $8,603,782 / $104,219,901 | $13,908,626 / $119,813,012 |
1st Wednesday | $5,646,328 / $109,866,229 | $9,611,712 / $129,424,724 |
1st Thursday | $4,940,504 / $114,806,733 | $8,304,063 / $137,728,787 |
2nd Friday | $10,364,649 / $125,171,382 | $16,906,386 / $154,635,173 |
2nd Saturday | $16,307,331 / $141,478,713 | $22,137,778 / $176,772,951 |
2nd Sunday | $11,440,445 / $152,919,158 | $16,817,239 / $193,590,190 |
2nd Monday | $3,608,355 / $156,527,513 | $8,345,763 / $201,935,953 |
2nd Tuesday | $4,036,750 / $160,564,263 | $6,973,525 / $208,909,478 |
2nd Wednesday | $3,160,546 / $163,724,809 | $4,910,895 / $213,820,373 |
2nd Thursday | $2,802,076 / $166,526,885 | $4,203,631 / $218,024,004 |
3rd Friday | $4,686,203 / $171,213,088 | $8,584,376 / $226,608,380 |
3rd Saturday | $7,818,249 / $179,031,337 | $12,441,546 / $239,049,926 |
3rd Sunday | $5,311,225 / $184,342,562 | $8,225,918 / $247,275,844 |
3rd Monday | $1,608,208 / $185,950,770 | $2,742,836 / $250,018,680 |
3rd Tuesday | $2,406,084 / $188,356,854 | $3,801,598 / $253,820,278 |
3rd Wednesday | $1,552,700 / $189,909,554 | $2,450,143 / $256,270,421 |
3rd Thursday | $1,401,042 / $191,310,596 | $2,413,101 / $258,683,522 |
4th Friday | $2,684,942 / $193,995,538 | $5,500,308 / $264,183,830 |
4th Saturday | $4,478,964 / $198,474,502 | $8,186,141 / $272,369,971 |
4th Sunday | $3,170,484 / $201,644,986 | $5,561,586 / $277,931,557 |
4th Monday | $975,725 / $202,620,711 | $1,768,872 / $279,700,429 |
4th Tuesday | $1,240,612 / $203,861,323 | $2,468,414 / $282,168,843 |
4th Wednesday | $931,085 / $204,792,408 | $1,631,209 / $283,800,052 |
4th Thursday | $875,229 / $205,667,637 | $1,886,940 / $285,686,992 |
5th Friday | $1,730,955 / $207,398,592 | $3,810,641 / $289,497,633 |
5th Saturday | $2,665,654 / $210,064,246 | $5,966,867 / $295,464,500 |
5th Sunday | $1,711,475 / $211,775,721 | $3,722,608 / $299,187,108 |
5th Monday | $510,021 / $212,285,742 | $1,159,782 / $300,346,890 |
5th Tuesday | $696,548 / $212,982,290 | $1,751,588 / $302,098,478 |
5th Wednesday | $511,204 / $213,493,494 | $1,103,216 / $303,201,694 |
5th Thursday | $513,914 / $214,007,408 | $1,089,813 / $304,291,507 |
6th Friday | $1,117,706 / $215,125,114 | $2,527,562 / $306,819,069 |
6th Saturday | $1,799,486 / $216,924,600 | $3,931,139 / $310,750,208 |
6th Sunday | $1,104,637 / $218,029,237 | $2,762,602 / $313,512,810 |
6th Monday | $387,189 / $218,416,426 | $1,318,512 / $314,831,322 |
6th Tuesday | $511,100 / $218,927,526 | $904,313 / $315,735,635 |
6th Wednesday | $416,121 / $219,343,647 | $626,545 / $316,362,180 |
6th Thursday | $375,632 / $219,719,279 | $602,413 / $316,964,593 |
7th Friday | $659,161 / $220,378,440 | $1,482,802 / $318,447,395 |
7th Saturday | $770,482 / $221,148,922 | $2,483,771 / $320,931,166 |
7th Sunday | $507,652 / $221,656,574 | $1,371,816 / $322,302,982 |
7th Monday | $226,930 / $221,883,504 | $426,673 / $322,729,655 |
7th Tuesday | $210,009 / $222,093,513 | $609,986 / $323,339,641 |
7th Wednesday | $170,894 / $222,264,407 | $443,301 / $323,782,942 |
7th Thursday | $163,855 / $222,428,262 | $328,871 / $324,111,813 |
8th Friday | $268,694 / $222,696,956 | $767,979 / $324,879,792 |
8th Saturday | $448,672 / $223,145,628 | $1,202,017 / $326,081,809 |
8th Sunday | $254,777 / $223,400,405 | $776,033 / $326,857,842 |
8th Monday | $83,913 / $223,484,318 | $365,138 / $327,222,980 |
8th Tuesday | $101,117 / $223,585,435 | $478,542 / $327,701,522 |
8th Wednesday | $77,101 / $223,662,536 | $471,316 / $328,172,838 |
8th Thursday | $74,175 / $223,736,711 | $400,309 / $328,573,147 |
9th Friday | $201,697 / $223,938,408 | $770,928 / $329,344,075 |
9th Saturday | $366,939 / $224,305,347 | $808,309 / $330,152,384 |
9th Sunday | $202,823 / $224,508,170 | $371,241 / $330,523,625 |
9th Monday | $64,263 / $224,572,433 | $131,115 / $330,654,740 |
9th Tuesday | $77,353 / $224,649,786 | $170,807 / $330,825,547 |
9th Wednesday | $60,064 / $224,709,850 | $139,291 / $330,964,838 |
9th Thursday | $40,351 / $224,750,201 | $136,785 / $331,101,623 |
10th Friday | $82,733 / $224,832,934 | $290,359 / $331,391,982 |
10th Saturday | $151,221 / $224,984,155 | $456,114 / $331,848,096 |
10th Sunday | $93,933 / $225,078,088 | $264,718 / $332,112,814 |
10th Monday | $35,722 / $225,113,810 | $111,632 / $332,224,446 |
10th Tuesday | $43,441 / $225,157,251 | $149,134 / $332,373,580 |
10th Wednesday | $35,956 / $225,193,207 | $120,326 / $332,493,906 |
10th Thursday | $30,138 / $225,223,345 | $76,468 / $332,570,374 |
Movie Comparison: Logan (2017) vs. Joker (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Blue Beetle (2023), Shazam! Fury of the Gods (2023), Shang-Chi and the Legend of the Ten Rings (2021), Fantastic Four (2015), Aquaman and the Lost Kingdom (2023)
Popular comparisons with first movie (click to add): Deadpool (2016), X-Men: Days of Future Past (2014), The Wolverine (2013), Deadpool 2 (2018), Wonder Woman (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Logan | Joker | |
---|---|---|
Domestic Release Date | Mar 3, 2017 | Oct 4, 2019 |
Production Budget | $127,000,000 | $55,000,000 |
Opening Weekend Theaters | 4,071 | 4,374 |
Maximum Theaters | 4,071 | 4,374 |
Theatrical Engagements | 23,365 | 32,875 |
Domestic Opening Weekend | $88,411,916 | $96,202,337 |
Domestic Box Office | $226,277,068 | $335,451,311 |
Inflation Adjusted Domestic Box Office |
$271,936,097 | $394,773,539 |
International Box Office | $387,925,247 | $728,123,083 |
Worldwide Box Office | $614,202,315 | $1,063,574,394 |
Remove | Remove |
Logan | Joker | |
---|---|---|
Opening Weekend | $88,411,916 / $88,411,916 | $96,202,337 / $96,202,337 |
2nd Weekend | $38,112,425 / $152,919,158 | $55,861,403 / $193,590,190 |
3rd Weekend | $17,815,677 / $184,342,562 | $29,251,840 / $247,275,844 |
4th Weekend | $10,334,390 / $201,644,986 | $19,248,035 / $277,931,557 |
5th Weekend | $6,108,084 / $211,775,721 | $13,500,116 / $299,187,108 |
6th Weekend | $4,021,829 / $218,029,237 | $9,221,303 / $313,512,810 |
7th Weekend | $1,937,295 / $221,656,574 | $5,338,389 / $322,302,982 |
8th Weekend | $972,143 / $223,400,405 | $2,746,029 / $326,857,842 |
9th Weekend | $771,459 / $224,508,170 | $1,950,478 / $330,523,625 |
10th Weekend | $327,887 / $225,078,088 | $1,011,191 / $332,112,814 |
11th Weekend | $283,740 / $225,507,085 | $472,341 / $333,042,715 |
12th Weekend | $205,176 / $225,885,681 | $141,192 / $333,454,660 |
13th Weekend | $117,415 / $226,082,687 | $132,310 / $333,712,240 |
14th Weekend | $42,993 / $226,187,306 | $128,484 / $333,985,454 |
15th Weekend | $21,546 / $226,231,072 | $59,333 / $334,105,854 |
16th Weekend | $10,879 / $226,252,579 | $348,048 / $334,495,249 |
17th Weekend | $5,686 / $226,264,255 | $113,282 / $334,814,743 |
18th Weekend | $3,208 / $226,273,160 | $129,439 / $335,002,702 |
19th Weekend | $983 / $226,276,809 | $122,527 / $335,207,134 |
20th Weekend | - / - | $75,553 / $335,327,326 |
Logan | Joker | |
---|---|---|
Opening Week | $114,806,733 / $114,806,733 | $137,728,787 / $137,728,787 |
2nd Week | $51,720,152 / $166,526,885 | $80,295,217 / $218,024,004 |
3rd Week | $24,783,711 / $191,310,596 | $40,659,518 / $258,683,522 |
4th Week | $14,357,041 / $205,667,637 | $27,003,470 / $285,686,992 |
5th Week | $8,339,771 / $214,007,408 | $18,604,515 / $304,291,507 |
6th Week | $5,711,871 / $219,719,279 | $12,673,086 / $316,964,593 |
7th Week | $2,708,983 / $222,428,262 | $7,147,220 / $324,111,813 |
8th Week | $1,308,449 / $223,736,711 | $4,461,334 / $328,573,147 |
9th Week | $1,013,490 / $224,750,201 | $2,528,476 / $331,101,623 |
10th Week | $473,144 / $225,223,345 | $1,468,751 / $332,570,374 |
11th Week | $457,160 / $225,680,505 | $743,094 / $333,313,468 |
12th Week | $284,767 / $225,965,272 | $266,462 / $333,579,930 |
13th Week | $179,041 / $226,144,313 | $277,040 / $333,856,970 |
14th Week | $65,213 / $226,209,526 | $189,551 / $334,046,521 |
15th Week | $32,174 / $226,241,700 | $100,680 / $334,147,201 |
16th Week | $16,869 / $226,258,569 | $554,260 / $334,701,461 |
17th Week | $11,383 / $226,269,952 | $171,802 / $334,873,263 |
18th Week | $5,874 / $226,275,826 | $211,344 / $335,084,607 |
19th Week | $1,242 / $226,277,068 | $167,166 / $335,251,773 |
20th Week | - / - | $103,386 / $335,355,159 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.