Little Fockers | Due Date | |
---|---|---|
1st Friday | $4,950,120 / $19,200,255 | $12,216,515 / $12,216,515 |
1st Saturday | $14,568,320 / $33,768,575 | $13,036,482 / $25,252,997 |
1st Sunday | $11,315,225 / $45,083,800 | $7,436,409 / $32,689,406 |
1st Monday | $8,415,680 / $53,499,480 | $2,319,273 / $35,008,679 |
1st Tuesday | $7,779,200 / $61,278,680 | $2,523,307 / $37,531,986 |
1st Wednesday | $7,712,225 / $68,990,905 | $2,577,178 / $40,109,164 |
1st Thursday | $7,818,800 / $76,809,705 | $3,369,102 / $43,478,266 |
2nd Friday | $7,747,720 / $84,557,425 | $5,513,448 / $48,991,714 |
2nd Saturday | $11,443,880 / $96,001,305 | $6,371,926 / $55,363,640 |
2nd Sunday | $6,574,885 / $102,576,190 | $3,533,668 / $58,897,308 |
2nd Monday | $2,434,490 / $105,010,680 | $1,127,365 / $60,024,673 |
2nd Tuesday | $2,008,010 / $107,018,690 | $1,342,237 / $61,366,910 |
2nd Wednesday | $1,634,840 / $108,653,530 | $1,108,166 / $62,475,076 |
2nd Thursday | $1,546,985 / $110,200,515 | $1,044,336 / $63,519,412 |
3rd Friday | $4,226,245 / $114,426,760 | $2,891,921 / $66,411,333 |
3rd Saturday | $6,229,125 / $120,655,885 | $3,844,134 / $70,255,467 |
3rd Sunday | $3,031,875 / $123,687,760 | $2,176,127 / $72,431,594 |
3rd Monday | $790,125 / $124,477,885 | $917,013 / $73,348,607 |
3rd Tuesday | $918,555 / $125,396,440 | $1,254,284 / $74,602,891 |
3rd Wednesday | $844,335 / $126,240,775 | $1,368,032 / $75,970,923 |
3rd Thursday | $845,250 / $127,086,025 | $1,722,200 / $77,693,123 |
4th Friday | $2,035,985 / $129,122,010 | $2,828,235 / $80,521,358 |
4th Saturday | $3,037,630 / $132,159,640 | $2,945,302 / $83,466,660 |
4th Sunday | $2,121,250 / $134,280,890 | $1,394,348 / $84,861,008 |
4th Monday | $1,340,630 / $135,621,520 | $477,450 / $85,338,458 |
4th Tuesday | $441,220 / $136,062,740 | $503,347 / $85,841,805 |
4th Wednesday | $355,880 / $136,418,620 | $458,742 / $86,300,547 |
4th Thursday | $372,995 / $136,791,615 | $448,305 / $86,748,852 |
5th Friday | $1,236,285 / $138,027,900 | $1,356,136 / $88,104,988 |
5th Saturday | $2,234,250 / $140,262,150 | $1,825,146 / $89,930,134 |
5th Sunday | $849,555 / $141,111,705 | $952,004 / $90,882,138 |
5th Monday | $253,215 / $141,364,920 | $317,431 / $91,199,569 |
5th Tuesday | $282,395 / $141,647,315 | $386,422 / $91,585,991 |
5th Wednesday | $238,115 / $141,885,430 | $366,205 / $91,952,196 |
5th Thursday | $268,110 / $142,153,540 | $386,307 / $92,338,503 |
6th Friday | $697,340 / $142,850,880 | $854,158 / $93,192,661 |
6th Saturday | $1,261,365 / $144,112,245 | $1,108,015 / $94,300,676 |
6th Sunday | $615,225 / $144,727,470 | $618,974 / $94,919,650 |
6th Monday | $133,315 / $144,860,785 | $272,434 / $95,192,084 |
6th Tuesday | $134,270 / $144,995,055 | $301,167 / $95,493,251 |
6th Wednesday | $153,825 / $145,148,880 | $280,468 / $95,773,719 |
6th Thursday | $153,425 / $145,302,305 | $291,203 / $96,064,922 |
7th Friday | $379,555 / $145,681,860 | $379,324 / $96,444,246 |
7th Saturday | $670,725 / $146,352,585 | $524,300 / $96,968,546 |
7th Sunday | $189,700 / $146,542,285 | $358,633 / $97,327,179 |
7th Monday | $88,075 / $146,630,360 | $228,403 / $97,555,582 |
7th Tuesday | $87,985 / $146,718,345 | $248,479 / $97,804,061 |
7th Wednesday | $81,300 / $146,799,645 | $63,043 / $97,867,104 |
7th Thursday | $88,335 / $146,887,980 | $75,238 / $97,942,342 |
8th Friday | $88,985 / $146,976,965 | $64,375 / $98,006,717 |
8th Saturday | $165,365 / $147,142,330 | $151,471 / $98,158,188 |
8th Sunday | $91,160 / $147,233,490 | $162,381 / $98,320,569 |
8th Monday | $65,720 / $147,299,210 | $128,637 / $98,449,206 |
8th Tuesday | $27,560 / $147,326,770 | $122,205 / $98,571,411 |
8th Wednesday | $21,195 / $147,347,965 | $113,650 / $98,685,061 |
8th Thursday | $21,225 / $147,369,190 | $122,742 / $98,807,803 |
9th Friday | $69,825 / $147,439,015 | $127,236 / $98,935,039 |
9th Saturday | $112,570 / $147,551,585 | $178,130 / $99,113,169 |
9th Sunday | $84,075 / $147,635,660 | $118,753 / $99,231,922 |
9th Monday | $47,025 / $147,682,685 | $39,657 / $99,271,579 |
9th Tuesday | $22,800 / $147,705,485 | $42,181 / $99,313,760 |
9th Wednesday | $19,950 / $147,725,435 | $40,916 / $99,354,676 |
9th Thursday | $20,025 / $147,745,460 | $42,552 / $99,397,228 |
10th Friday | $62,550 / $147,808,010 | $85,460 / $99,482,688 |
10th Saturday | $110,805 / $147,918,815 | $111,952 / $99,594,640 |
10th Sunday | $61,415 / $147,980,230 | $57,892 / $99,652,532 |
10th Monday | $11,745 / $147,991,975 | $21,999 / $99,674,531 |
10th Tuesday | $17,025 / $148,009,000 | $23,319 / $99,697,850 |
10th Wednesday | $15,665 / $148,024,665 | $22,619 / $99,720,469 |
10th Thursday | $16,965 / $148,041,630 | $23,101 / $99,743,570 |
Movie Comparison: Little Fockers (2010) vs. Due Date (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Daddy’s Home 2 (2017), The Hitman’s Wife’s Bodyguard (2021), Zombieland: Double Tap (2019), Tower Heist (2011), Pitch Perfect 3 (2017)
Popular comparisons with first movie (click to add): Zombieland: Double Tap (2019), The Hitman’s Wife’s Bodyguard (2021), Pitch Perfect 3 (2017), Daddy’s Home 2 (2017), Meet the Fockers (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Little Fockers | Due Date | |
---|---|---|
Domestic Release Date | Dec 22, 2010 | Nov 5, 2010 |
Production Budget | $100,000,000 | $65,000,000 |
Opening Weekend Theaters | 3,536 | 3,355 |
Maximum Theaters | 3,675 | 3,365 |
Theatrical Engagements | 21,912 | 19,769 |
Domestic Opening Weekend | $30,833,665 | $32,689,406 |
Domestic Box Office | $148,438,600 | $100,539,043 |
Inflation Adjusted Domestic Box Office |
$202,493,579 | $137,356,119 |
International Box Office | $162,211,974 | $111,200,000 |
Worldwide Box Office | $310,650,574 | $211,739,043 |
Remove | Remove |
Little Fockers | Due Date | |
---|---|---|
Opening Weekend | $30,833,665 / $45,083,800 | $32,689,406 / $32,689,406 |
2nd Weekend | $25,766,485 / $102,576,190 | $15,419,042 / $58,897,308 |
3rd Weekend | $13,487,245 / $123,687,760 | $8,912,182 / $72,431,594 |
4th Weekend | $7,194,865 / $134,280,890 | $7,167,885 / $84,861,008 |
5th Weekend | $4,320,090 / $141,111,705 | $4,133,286 / $90,882,138 |
6th Weekend | $2,573,930 / $144,727,470 | $2,581,147 / $94,919,650 |
7th Weekend | $1,239,980 / $146,542,285 | $1,262,257 / $97,327,179 |
8th Weekend | $345,510 / $147,233,490 | $378,227 / $98,320,569 |
9th Weekend | $266,470 / $147,635,660 | $424,119 / $99,231,922 |
10th Weekend | $234,770 / $147,980,230 | $255,304 / $99,652,532 |
11th Weekend | $177,905 / $148,219,535 | $321,069 / $100,064,639 |
12th Weekend | $113,345 / $148,383,780 | $237,814 / $100,448,498 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Little Fockers | Due Date | |
---|---|---|
Opening Week | $14,250,135 / $14,250,135 | $43,478,266 / $43,478,266 |
2nd Week | $62,559,570 / $76,809,705 | $20,041,146 / $63,519,412 |
3rd Week | $33,390,810 / $110,200,515 | $14,173,711 / $77,693,123 |
4th Week | $16,885,510 / $127,086,025 | $9,055,729 / $86,748,852 |
5th Week | $9,705,590 / $136,791,615 | $5,589,651 / $92,338,503 |
6th Week | $5,361,925 / $142,153,540 | $3,726,419 / $96,064,922 |
7th Week | $3,148,765 / $145,302,305 | $1,877,420 / $97,942,342 |
8th Week | $1,585,675 / $146,887,980 | $865,461 / $98,807,803 |
9th Week | $481,210 / $147,369,190 | $589,425 / $99,397,228 |
10th Week | $376,270 / $147,745,460 | $346,342 / $99,743,570 |
11th Week | $296,170 / $148,041,630 | $467,114 / $100,210,684 |
12th Week | $228,805 / $148,270,435 | $328,359 / $100,539,043 |
13th Week | $168,165 / $148,438,600 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.