Like a Boss | Night School | |
---|---|---|
1st Friday | $3,900,185 / $3,900,185 | $9,520,825 / $9,520,825 |
1st Saturday | $3,780,873 / $7,681,058 | $11,268,050 / $20,788,875 |
1st Sunday | $2,330,214 / $10,011,272 | $6,468,740 / $27,257,615 |
1st Monday | $615,580 / $10,626,852 | $1,672,715 / $28,930,330 |
1st Tuesday | $1,250,186 / $11,877,038 | $2,781,015 / $31,711,345 |
1st Wednesday | $656,521 / $12,533,559 | $1,552,405 / $33,263,750 |
1st Thursday | $550,029 / $13,083,588 | $1,212,605 / $34,476,355 |
2nd Friday | $1,210,069 / $14,293,657 | $3,475,195 / $37,951,550 |
2nd Saturday | $1,594,932 / $15,888,589 | $5,335,070 / $43,286,620 |
2nd Sunday | $1,235,409 / $17,123,998 | $3,704,660 / $46,991,280 |
2nd Monday | $739,792 / $17,863,790 | $1,710,115 / $48,701,395 |
2nd Tuesday | $541,303 / $18,405,093 | $1,384,030 / $50,085,425 |
2nd Wednesday | $317,032 / $18,722,125 | $878,220 / $50,963,645 |
2nd Thursday | $274,904 / $18,997,029 | $845,305 / $51,808,950 |
3rd Friday | $441,891 / $19,438,920 | $2,210,245 / $54,019,195 |
3rd Saturday | $687,868 / $20,126,788 | $3,519,040 / $57,538,235 |
3rd Sunday | $375,067 / $20,501,855 | $2,021,970 / $59,560,205 |
3rd Monday | $109,964 / $20,611,819 | $597,470 / $60,157,675 |
3rd Tuesday | $209,778 / $20,821,597 | $800,050 / $60,957,725 |
3rd Wednesday | $126,034 / $20,947,631 | $513,830 / $61,471,555 |
3rd Thursday | $108,815 / $21,056,446 | $435,270 / $61,906,825 |
4th Friday | $158,558 / $21,215,004 | $1,417,025 / $63,323,850 |
4th Saturday | $260,143 / $21,475,147 | $2,286,450 / $65,610,300 |
4th Sunday | $81,546 / $21,556,693 | $1,189,040 / $66,799,340 |
4th Monday | $46,020 / $21,602,713 | $323,350 / $67,122,690 |
4th Tuesday | $75,864 / $21,678,577 | $471,515 / $67,594,205 |
4th Wednesday | $47,575 / $21,726,152 | $301,735 / $67,895,940 |
4th Thursday | $37,721 / $21,763,873 | $301,085 / $68,197,025 |
5th Friday | $57,557 / $21,821,430 | $929,780 / $69,126,805 |
5th Saturday | $94,501 / $21,915,931 | $1,504,095 / $70,630,900 |
5th Sunday | $54,909 / $21,970,840 | $802,150 / $71,433,050 |
5th Monday | $17,787 / $21,988,627 | $217,220 / $71,650,270 |
5th Tuesday | $29,821 / $22,018,448 | $305,245 / $71,955,515 |
5th Wednesday | $20,320 / $22,038,768 | $262,760 / $72,218,275 |
5th Thursday | $14,374 / $22,053,142 | $176,940 / $72,395,215 |
6th Friday | $32,409 / $22,085,551 | $548,770 / $72,943,985 |
6th Saturday | $31,119 / $22,116,670 | $948,830 / $73,892,815 |
6th Sunday | $22,787 / $22,139,457 | $492,685 / $74,385,500 |
6th Monday | $10,226 / $22,149,683 | $159,065 / $74,544,565 |
6th Tuesday | $7,704 / $22,157,387 | $247,680 / $74,792,245 |
6th Wednesday | $6,738 / $22,164,125 | $123,080 / $74,915,325 |
6th Thursday | $5,389 / $22,169,514 | $81,420 / $74,996,745 |
7th Friday | - / - | $283,515 / $75,280,260 |
7th Saturday | - / - | $459,110 / $75,739,370 |
7th Sunday | - / - | $257,635 / $75,997,005 |
7th Monday | - / - | $114,165 / $76,111,170 |
7th Tuesday | - / - | $75,940 / $76,187,110 |
7th Wednesday | - / - | $49,485 / $76,236,595 |
7th Thursday | - / - | $30,095 / $76,266,690 |
8th Friday | - / - | $87,250 / $76,353,940 |
8th Saturday | - / - | $156,335 / $76,510,275 |
8th Sunday | - / - | $89,740 / $76,600,015 |
8th Monday | - / - | $47,165 / $76,647,180 |
8th Tuesday | - / - | $40,100 / $76,687,280 |
8th Wednesday | - / - | $25,090 / $76,712,370 |
8th Thursday | - / - | $20,185 / $76,732,555 |
9th Friday | - / - | $50,150 / $76,782,705 |
9th Saturday | - / - | $60,305 / $76,843,010 |
9th Sunday | - / - | $26,420 / $76,869,430 |
9th Monday | - / - | $7,115 / $76,876,545 |
9th Tuesday | - / - | $9,240 / $76,885,785 |
9th Wednesday | - / - | $6,820 / $76,892,605 |
9th Thursday | - / - | $5,635 / $76,898,240 |
10th Friday | - / - | $27,315 / $76,925,555 |
10th Saturday | - / - | $48,735 / $76,974,290 |
10th Sunday | - / - | $25,400 / $76,999,690 |
10th Monday | - / - | $7,175 / $77,006,865 |
10th Tuesday | - / - | $8,540 / $77,015,405 |
10th Wednesday | - / - | $7,485 / $77,022,890 |
10th Thursday | - / - | $7,215 / $77,030,105 |
Movie Comparison: Like a Boss (2020) vs. Night School (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sisters (2015), Father Figures (2017), Logan Lucky (2017), Bad Santa 2 (2016), Violent Night (2022)
Popular comparisons with first movie (click to add): The Grudge (2019), Underwater (2019), Dolittle (2020), Sisters (2015), Advocate (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Like a Boss | Night School | |
---|---|---|
Domestic Release Date | Jan 10, 2020 | Sep 28, 2018 |
Production Budget | $29,000,000 | $29,000,000 |
Opening Weekend Theaters | 3,078 | 3,010 |
Maximum Theaters | 3,081 | 3,019 |
Theatrical Engagements | 8,964 | 16,123 |
Domestic Opening Weekend | $10,011,272 | $27,257,615 |
Domestic Box Office | $22,169,514 | $77,339,130 |
Inflation Adjusted Domestic Box Office |
$26,033,474 | $91,516,411 |
International Box Office | $4,394,374 | $26,806,503 |
Worldwide Box Office | $26,563,888 | $104,145,633 |
Remove | Remove |
Like a Boss | Night School | |
---|---|---|
Opening Weekend | $10,011,272 / $10,011,272 | $27,257,615 / $27,257,615 |
2nd Weekend | $4,040,410 / $17,123,998 | $12,514,925 / $46,991,280 |
3rd Weekend | $1,504,826 / $20,501,855 | $7,751,255 / $59,560,205 |
4th Weekend | $500,247 / $21,556,693 | $4,892,515 / $66,799,340 |
5th Weekend | $206,967 / $21,970,840 | $3,236,025 / $71,433,050 |
6th Weekend | $86,315 / $22,139,457 | $1,990,285 / $74,385,500 |
7th Weekend | - / - | $1,000,260 / $75,997,005 |
8th Weekend | - / - | $333,325 / $76,600,015 |
9th Weekend | - / - | $136,875 / $76,869,430 |
10th Weekend | - / - | $101,450 / $76,999,690 |
11th Weekend | - / - | $80,910 / $77,111,015 |
12th Weekend | - / - | $52,545 / $77,188,275 |
13th Weekend | - / - | $25,240 / $77,236,095 |
14th Weekend | - / - | $39,175 / $77,312,030 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Like a Boss | Night School | |
---|---|---|
Opening Week | $13,083,588 / $13,083,588 | $34,476,355 / $34,476,355 |
2nd Week | $5,913,441 / $18,997,029 | $17,332,595 / $51,808,950 |
3rd Week | $2,059,417 / $21,056,446 | $10,097,875 / $61,906,825 |
4th Week | $707,427 / $21,763,873 | $6,290,200 / $68,197,025 |
5th Week | $289,269 / $22,053,142 | $4,198,190 / $72,395,215 |
6th Week | $116,372 / $22,169,514 | $2,601,530 / $74,996,745 |
7th Week | - / - | $1,269,945 / $76,266,690 |
8th Week | - / - | $465,865 / $76,732,555 |
9th Week | - / - | $165,685 / $76,898,240 |
10th Week | - / - | $131,865 / $77,030,105 |
11th Week | - / - | $105,625 / $77,135,730 |
12th Week | - / - | $75,125 / $77,210,855 |
13th Week | - / - | $62,000 / $77,272,855 |
14th Week | - / - | $66,275 / $77,339,130 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.