Lightyear | Strange World | |
---|---|---|
1st Friday | $20,705,945 / $20,705,945 | $4,968,788 / $11,672,560 |
1st Saturday | $16,095,675 / $36,801,620 | $4,397,382 / $16,069,942 |
1st Sunday | $13,776,341 / $50,577,961 | $2,785,214 / $18,855,156 |
1st Monday | $6,570,657 / $57,148,618 | $432,568 / $19,287,724 |
1st Tuesday | $5,864,178 / $63,012,796 | $543,202 / $19,830,926 |
1st Wednesday | $4,246,988 / $67,259,784 | $390,690 / $20,221,616 |
1st Thursday | $3,841,473 / $71,101,257 | $377,120 / $20,598,736 |
2nd Friday | $5,540,861 / $76,642,118 | $1,093,825 / $21,692,561 |
2nd Saturday | $7,079,469 / $83,721,587 | $2,493,971 / $24,186,532 |
2nd Sunday | $5,538,235 / $89,259,822 | $1,497,539 / $25,684,071 |
2nd Monday | $2,621,774 / $91,881,596 | $256,081 / $25,940,152 |
2nd Tuesday | $3,017,591 / $94,899,187 | $372,648 / $26,312,800 |
2nd Wednesday | $2,281,639 / $97,180,826 | $275,117 / $26,587,917 |
2nd Thursday | $1,607,837 / $98,788,663 | $265,775 / $26,853,692 |
3rd Friday | $2,077,900 / $100,866,563 | $798,029 / $27,651,721 |
3rd Saturday | $2,446,081 / $103,312,644 | $1,834,634 / $29,486,355 |
3rd Sunday | $1,927,950 / $105,240,594 | $1,149,128 / $30,635,483 |
3rd Monday | $1,181,011 / $106,421,605 | $205,704 / $30,841,187 |
3rd Tuesday | $1,289,173 / $107,710,778 | $279,547 / $31,120,734 |
3rd Wednesday | $920,237 / $108,631,015 | $234,728 / $31,355,462 |
3rd Thursday | $791,185 / $109,422,200 | $222,598 / $31,578,060 |
4th Friday | $940,598 / $110,362,798 | $532,678 / $32,110,738 |
4th Saturday | $1,260,005 / $111,622,803 | $1,000,423 / $33,111,161 |
4th Sunday | $880,491 / $112,503,294 | $677,154 / $33,788,315 |
4th Monday | $378,764 / $112,882,058 | $408,766 / $34,197,081 |
4th Tuesday | $562,239 / $113,444,297 | $523,782 / $34,720,863 |
4th Wednesday | $416,727 / $113,861,024 | $245,251 / $34,966,114 |
4th Thursday | $337,726 / $114,198,750 | $223,128 / $35,189,242 |
5th Friday | $408,284 / $114,607,034 | $139,148 / $35,328,390 |
5th Saturday | $557,786 / $115,164,820 | $105,542 / $35,433,932 |
5th Sunday | $434,476 / $115,599,296 | $168,587 / $35,602,519 |
5th Monday | $211,442 / $115,810,738 | $210,887 / $35,813,406 |
5th Tuesday | $254,638 / $116,065,376 | $238,236 / $36,051,642 |
5th Wednesday | $192,754 / $116,258,130 | $217,053 / $36,268,695 |
5th Thursday | $177,398 / $116,435,528 | $222,595 / $36,491,290 |
6th Friday | $202,383 / $116,637,911 | $201,196 / $36,692,486 |
6th Saturday | $278,384 / $116,916,295 | $156,438 / $36,848,924 |
6th Sunday | $232,908 / $117,149,203 | $143,837 / $36,992,761 |
6th Monday | $117,489 / $117,266,692 | $191,578 / $37,184,339 |
6th Tuesday | $135,098 / $117,401,790 | $121,820 / $37,306,159 |
6th Wednesday | $102,233 / $117,504,023 | $89,130 / $37,395,289 |
6th Thursday | $86,687 / $117,590,710 | $87,099 / $37,482,388 |
7th Friday | $83,490 / $117,674,200 | $58,938 / $37,541,326 |
7th Saturday | $106,823 / $117,781,023 | $90,422 / $37,631,748 |
7th Sunday | $80,114 / $117,861,137 | $64,957 / $37,696,705 |
7th Monday | $41,010 / $117,902,147 | $14,543 / $37,711,248 |
7th Tuesday | $42,862 / $117,945,009 | $12,662 / $37,723,910 |
7th Wednesday | $38,221 / $117,983,230 | $7,104 / $37,731,014 |
7th Thursday | $31,922 / $118,015,152 | $7,634 / $37,738,648 |
8th Friday | $29,737 / $118,044,889 | $14,638 / $37,753,286 |
8th Saturday | $40,055 / $118,084,944 | $46,764 / $37,800,050 |
8th Sunday | $27,617 / $118,112,561 | $41,068 / $37,841,118 |
8th Monday | $15,706 / $118,128,267 | $39,209 / $37,880,327 |
8th Tuesday | $13,462 / $118,141,729 | $12,794 / $37,893,121 |
8th Wednesday | $13,148 / $118,154,877 | $5,951 / $37,899,072 |
8th Thursday | $10,552 / $118,165,429 | $4,089 / $37,903,161 |
9th Friday | $20,609 / $118,186,038 | $8,230 / $37,911,391 |
9th Saturday | $24,770 / $118,210,808 | $17,616 / $37,929,007 |
9th Sunday | $11,891 / $118,222,699 | $12,637 / $37,941,644 |
9th Monday | $4,251 / $118,226,950 | $1,714 / $37,943,358 |
9th Tuesday | $4,351 / $118,231,301 | $2,516 / $37,945,874 |
9th Wednesday | $4,953 / $118,236,254 | $1,606 / $37,947,480 |
9th Thursday | $4,321 / $118,240,575 | $1,906 / $37,949,386 |
10th Friday | $9,609 / $118,250,184 | $2,798 / $37,952,184 |
10th Saturday | $16,302 / $118,266,486 | $7,968 / $37,960,152 |
10th Sunday | $4,629 / $118,271,115 | $5,672 / $37,965,824 |
10th Monday | $1,564 / $118,272,679 | $1,019 / $37,966,843 |
10th Tuesday | $2,647 / $118,275,326 | $801 / $37,967,644 |
10th Wednesday | $3,429 / $118,278,755 | $724 / $37,968,368 |
10th Thursday | $1,379 / $118,280,134 | $595 / $37,968,963 |
Movie Comparison: Lightyear (2022) vs. Strange World (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wish (2023), Inside Out 2 (2024), Elemental (2023), Encanto (2021), Ralph Breaks The Internet (2018)
Popular comparisons with first movie (click to add): Elemental (2023), Top Gun: Maverick (2022), Minions: The Rise of Gru (2022), Encanto (2021), Doctor Strange in the Multiverse of Madness (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lightyear | Strange World | |
---|---|---|
Domestic Release Date | Jun 17, 2022 | Nov 23, 2022 |
Production Budget | $200,000,000 | $135,000,000 |
Opening Weekend Theaters | 4,255 | 4,174 |
Maximum Theaters | 4,255 | 4,174 |
Theatrical Engagements | 17,580 | 18,823 |
Domestic Opening Weekend | $50,577,961 | $12,151,384 |
Domestic Box Office | $118,307,188 | $39,089,002 |
Inflation Adjusted Domestic Box Office |
$121,115,995 | $39,990,447 |
International Box Office | $100,570,836 | $31,610,726 |
Worldwide Box Office | $218,878,024 | $70,699,728 |
Remove | Remove |
Lightyear | Strange World | |
---|---|---|
Opening Weekend | $50,577,961 / $50,577,961 | $12,151,384 / $18,855,156 |
2nd Weekend | $18,158,565 / $89,259,822 | $5,085,335 / $25,684,071 |
3rd Weekend | $6,451,931 / $105,240,594 | $3,781,791 / $30,635,483 |
4th Weekend | $3,081,094 / $112,503,294 | $2,210,255 / $33,788,315 |
5th Weekend | $1,400,546 / $115,599,296 | $413,277 / $35,602,519 |
6th Weekend | $713,675 / $117,149,203 | $501,471 / $36,992,761 |
7th Weekend | $270,427 / $117,861,137 | $214,317 / $37,696,705 |
8th Weekend | $97,409 / $118,112,561 | $102,470 / $37,841,118 |
9th Weekend | $57,270 / $118,222,699 | $38,483 / $37,941,644 |
10th Weekend | $30,540 / $118,271,115 | $16,438 / $37,965,824 |
11th Weekend | $11,315 / $118,291,449 | - / - |
12th Weekend | $9,867 / $118,304,756 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lightyear | Strange World | |
---|---|---|
Opening Week | $71,101,257 / $71,101,257 | $6,703,772 / $6,703,772 |
2nd Week | $27,687,406 / $98,788,663 | $13,894,964 / $20,598,736 |
3rd Week | $10,633,537 / $109,422,200 | $6,254,956 / $26,853,692 |
4th Week | $4,776,550 / $114,198,750 | $4,724,368 / $31,578,060 |
5th Week | $2,236,778 / $116,435,528 | $3,611,182 / $35,189,242 |
6th Week | $1,155,182 / $117,590,710 | $1,302,048 / $36,491,290 |
7th Week | $424,442 / $118,015,152 | $991,098 / $37,482,388 |
8th Week | $150,277 / $118,165,429 | $256,260 / $37,738,648 |
9th Week | $75,146 / $118,240,575 | $164,513 / $37,903,161 |
10th Week | $39,559 / $118,280,134 | $46,225 / $37,949,386 |
11th Week | $14,755 / $118,294,889 | $19,577 / $37,968,963 |
12th Week | $12,299 / $118,307,188 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.