Lightyear | Elemental | |
---|---|---|
1st Friday | $20,705,945 / $20,705,945 | $11,704,094 / $11,704,094 |
1st Saturday | $16,095,675 / $36,801,620 | $9,820,165 / $21,524,259 |
1st Sunday | $13,776,341 / $50,577,961 | $8,078,170 / $29,602,429 |
1st Monday | $6,570,657 / $57,148,618 | $5,304,256 / $34,906,685 |
1st Tuesday | $5,864,178 / $63,012,796 | $4,954,340 / $39,861,025 |
1st Wednesday | $4,246,988 / $67,259,784 | $3,557,814 / $43,418,839 |
1st Thursday | $3,841,473 / $71,101,257 | $3,633,076 / $47,051,915 |
2nd Friday | $5,540,861 / $76,642,118 | $5,636,812 / $52,688,727 |
2nd Saturday | $7,079,469 / $83,721,587 | $7,321,290 / $60,010,017 |
2nd Sunday | $5,538,235 / $89,259,822 | $5,486,359 / $65,496,376 |
2nd Monday | $2,621,774 / $91,881,596 | $2,642,734 / $68,139,110 |
2nd Tuesday | $3,017,591 / $94,899,187 | $4,021,857 / $72,160,967 |
2nd Wednesday | $2,281,639 / $97,180,826 | $2,856,231 / $75,017,198 |
2nd Thursday | $1,607,837 / $98,788,663 | $2,461,607 / $77,478,805 |
3rd Friday | $2,077,900 / $100,866,563 | $3,485,814 / $80,964,619 |
3rd Saturday | $2,446,081 / $103,312,644 | $4,264,529 / $85,229,148 |
3rd Sunday | $1,927,950 / $105,240,594 | $4,378,149 / $89,607,297 |
3rd Monday | $1,181,011 / $106,421,605 | $3,075,875 / $92,683,172 |
3rd Tuesday | $1,289,173 / $107,710,778 | $2,798,974 / $95,482,146 |
3rd Wednesday | $920,237 / $108,631,015 | $2,009,120 / $97,491,266 |
3rd Thursday | $791,185 / $109,422,200 | $2,100,614 / $99,591,880 |
4th Friday | $940,598 / $110,362,798 | $2,981,703 / $102,573,583 |
4th Saturday | $1,260,005 / $111,622,803 | $3,916,963 / $106,490,546 |
4th Sunday | $880,491 / $112,503,294 | $3,133,756 / $109,624,302 |
4th Monday | $378,764 / $112,882,058 | $1,567,909 / $111,192,211 |
4th Tuesday | $562,239 / $113,444,297 | $2,111,510 / $113,303,721 |
4th Wednesday | $416,727 / $113,861,024 | $1,591,463 / $114,895,184 |
4th Thursday | $337,726 / $114,198,750 | $1,694,103 / $116,589,287 |
5th Friday | $408,284 / $114,607,034 | $2,586,147 / $119,175,434 |
5th Saturday | $557,786 / $115,164,820 | $3,525,615 / $122,701,049 |
5th Sunday | $434,476 / $115,599,296 | $2,987,459 / $125,688,508 |
5th Monday | $211,442 / $115,810,738 | $1,252,138 / $126,940,646 |
5th Tuesday | $254,638 / $116,065,376 | $1,939,318 / $128,879,964 |
5th Wednesday | $192,754 / $116,258,130 | $1,390,223 / $130,270,187 |
5th Thursday | $177,398 / $116,435,528 | $1,163,640 / $131,433,827 |
6th Friday | $202,383 / $116,637,911 | $1,795,214 / $133,229,041 |
6th Saturday | $278,384 / $116,916,295 | $2,193,021 / $135,422,062 |
6th Sunday | $232,908 / $117,149,203 | $1,735,257 / $137,157,319 |
6th Monday | $117,489 / $117,266,692 | $949,136 / $138,106,455 |
6th Tuesday | $135,098 / $117,401,790 | $1,406,774 / $139,513,229 |
6th Wednesday | $102,233 / $117,504,023 | $1,081,959 / $140,595,188 |
6th Thursday | $86,687 / $117,590,710 | $988,484 / $141,583,672 |
7th Friday | $83,490 / $117,674,200 | $1,045,073 / $142,628,745 |
7th Saturday | $106,823 / $117,781,023 | $1,428,685 / $144,057,430 |
7th Sunday | $80,114 / $117,861,137 | $999,312 / $145,056,742 |
7th Monday | $41,010 / $117,902,147 | $559,316 / $145,616,058 |
7th Tuesday | $42,862 / $117,945,009 | $617,743 / $146,233,801 |
7th Wednesday | $38,221 / $117,983,230 | $424,082 / $146,657,883 |
7th Thursday | $31,922 / $118,015,152 | $430,055 / $147,087,938 |
8th Friday | $29,737 / $118,044,889 | $393,835 / $147,481,773 |
8th Saturday | $40,055 / $118,084,944 | $497,135 / $147,978,908 |
8th Sunday | $27,617 / $118,112,561 | $429,639 / $148,408,547 |
8th Monday | $15,706 / $118,128,267 | $328,262 / $148,736,809 |
8th Tuesday | $13,462 / $118,141,729 | $318,601 / $149,055,410 |
8th Wednesday | $13,148 / $118,154,877 | $232,954 / $149,288,364 |
8th Thursday | $10,552 / $118,165,429 | $237,249 / $149,525,613 |
9th Friday | $20,609 / $118,186,038 | $188,455 / $149,714,068 |
9th Saturday | $24,770 / $118,210,808 | $310,498 / $150,024,566 |
9th Sunday | $11,891 / $118,222,699 | $246,058 / $150,270,624 |
9th Monday | $4,251 / $118,226,950 | $128,599 / $150,399,223 |
9th Tuesday | $4,351 / $118,231,301 | $172,575 / $150,571,798 |
9th Wednesday | $4,953 / $118,236,254 | $114,151 / $150,685,949 |
9th Thursday | $4,321 / $118,240,575 | $99,581 / $150,785,530 |
10th Friday | $9,609 / $118,250,184 | $95,229 / $150,880,759 |
10th Saturday | $16,302 / $118,266,486 | $157,439 / $151,038,198 |
10th Sunday | $4,629 / $118,271,115 | $121,883 / $151,160,081 |
10th Monday | $1,564 / $118,272,679 | $57,862 / $151,217,943 |
10th Tuesday | $2,647 / $118,275,326 | $70,202 / $151,288,145 |
10th Wednesday | $3,429 / $118,278,755 | $60,247 / $151,348,392 |
10th Thursday | $1,379 / $118,280,134 | $50,187 / $151,398,579 |
Movie Comparison: Lightyear (2022) vs. Elemental (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wish (2023), Inside Out 2 (2024), Strange World (2022), Encanto (2021), Ralph Breaks The Internet (2018)
Popular comparisons with first movie (click to add): Top Gun: Maverick (2022), Strange World (2022), Minions: The Rise of Gru (2022), Encanto (2021), Doctor Strange in the Multiverse of Madness (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lightyear | Elemental | |
---|---|---|
Domestic Release Date | Jun 17, 2022 | Jun 16, 2023 |
Production Budget | $200,000,000 | $200,000,000 |
Opening Weekend Theaters | 4,255 | 4,035 |
Maximum Theaters | 4,255 | 4,080 |
Theatrical Engagements | 17,580 | 30,880 |
Domestic Opening Weekend | $50,577,961 | $29,602,429 |
Domestic Box Office | $118,307,188 | $154,426,697 |
Inflation Adjusted Domestic Box Office |
$121,115,995 | $154,426,702 |
International Box Office | $100,570,836 | $330,403,040 |
Worldwide Box Office | $218,878,024 | $484,829,737 |
Remove | Remove |
Lightyear | Elemental | |
---|---|---|
Opening Weekend | $50,577,961 / $50,577,961 | $29,602,429 / $29,602,429 |
2nd Weekend | $18,158,565 / $89,259,822 | $18,444,461 / $65,496,376 |
3rd Weekend | $6,451,931 / $105,240,594 | $12,128,492 / $89,607,297 |
4th Weekend | $3,081,094 / $112,503,294 | $10,032,422 / $109,624,302 |
5th Weekend | $1,400,546 / $115,599,296 | $9,099,221 / $125,688,508 |
6th Weekend | $713,675 / $117,149,203 | $5,723,492 / $137,157,319 |
7th Weekend | $270,427 / $117,861,137 | $3,473,070 / $145,056,742 |
8th Weekend | $97,409 / $118,112,561 | $1,320,609 / $148,408,547 |
9th Weekend | $57,270 / $118,222,699 | $745,011 / $150,270,624 |
10th Weekend | $30,540 / $118,271,115 | $374,551 / $151,160,081 |
11th Weekend | $11,315 / $118,291,449 | $269,612 / $151,668,191 |
12th Weekend | $9,867 / $118,304,756 | $1,256,413 / $153,038,407 |
13th Weekend | - / - | $318,560 / $154,169,093 |
14th Weekend | - / - | $103,081 / $154,345,027 |
15th Weekend | - / - | $47,258 / $154,415,774 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lightyear | Elemental | |
---|---|---|
Opening Week | $71,101,257 / $71,101,257 | $47,051,915 / $47,051,915 |
2nd Week | $27,687,406 / $98,788,663 | $30,426,890 / $77,478,805 |
3rd Week | $10,633,537 / $109,422,200 | $22,113,075 / $99,591,880 |
4th Week | $4,776,550 / $114,198,750 | $16,997,407 / $116,589,287 |
5th Week | $2,236,778 / $116,435,528 | $14,844,540 / $131,433,827 |
6th Week | $1,155,182 / $117,590,710 | $10,149,845 / $141,583,672 |
7th Week | $424,442 / $118,015,152 | $5,504,266 / $147,087,938 |
8th Week | $150,277 / $118,165,429 | $2,437,675 / $149,525,613 |
9th Week | $75,146 / $118,240,575 | $1,259,917 / $150,785,530 |
10th Week | $39,559 / $118,280,134 | $613,049 / $151,398,579 |
11th Week | $14,755 / $118,294,889 | $383,415 / $151,781,994 |
12th Week | $12,299 / $118,307,188 | $2,068,539 / $153,850,533 |
13th Week | - / - | $391,413 / $154,241,946 |
14th Week | - / - | $126,570 / $154,368,516 |
15th Week | - / - | $58,181 / $154,426,697 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.