Life of the Party | Night School | |
---|---|---|
1st Friday | $4,935,225 / $4,935,225 | $9,520,825 / $9,520,825 |
1st Saturday | $6,070,432 / $11,005,657 | $11,268,050 / $20,788,875 |
1st Sunday | $6,880,418 / $17,886,075 | $6,468,740 / $27,257,615 |
1st Monday | $1,276,541 / $19,162,616 | $1,672,715 / $28,930,330 |
1st Tuesday | $1,896,487 / $21,059,103 | $2,781,015 / $31,711,345 |
1st Wednesday | $1,224,238 / $22,283,341 | $1,552,405 / $33,263,750 |
1st Thursday | $1,028,166 / $23,311,507 | $1,212,605 / $34,476,355 |
2nd Friday | $2,209,845 / $25,521,352 | $3,475,195 / $37,951,550 |
2nd Saturday | $3,261,482 / $28,782,834 | $5,335,070 / $43,286,620 |
2nd Sunday | $2,132,523 / $30,915,357 | $3,704,660 / $46,991,280 |
2nd Monday | $736,717 / $31,652,074 | $1,710,115 / $48,701,395 |
2nd Tuesday | $1,039,155 / $32,691,229 | $1,384,030 / $50,085,425 |
2nd Wednesday | $676,119 / $33,367,348 | $878,220 / $50,963,645 |
2nd Thursday | $617,638 / $33,984,986 | $845,305 / $51,808,950 |
3rd Friday | $1,392,374 / $35,377,360 | $2,210,245 / $54,019,195 |
3rd Saturday | $1,982,032 / $37,359,392 | $3,519,040 / $57,538,235 |
3rd Sunday | $2,005,084 / $39,364,476 | $2,021,970 / $59,560,205 |
3rd Monday | $1,496,263 / $40,860,739 | $597,470 / $60,157,675 |
3rd Tuesday | $801,547 / $41,662,286 | $800,050 / $60,957,725 |
3rd Wednesday | $628,941 / $42,291,227 | $513,830 / $61,471,555 |
3rd Thursday | $554,403 / $42,845,630 | $435,270 / $61,906,825 |
4th Friday | $1,061,757 / $43,907,387 | $1,417,025 / $63,323,850 |
4th Saturday | $1,496,286 / $45,403,673 | $2,286,450 / $65,610,300 |
4th Sunday | $946,582 / $46,350,255 | $1,189,040 / $66,799,340 |
4th Monday | $417,324 / $46,767,579 | $323,350 / $67,122,690 |
4th Tuesday | $642,581 / $47,410,160 | $471,515 / $67,594,205 |
4th Wednesday | $432,672 / $47,842,832 | $301,735 / $67,895,940 |
4th Thursday | $318,745 / $48,161,577 | $301,085 / $68,197,025 |
5th Friday | $645,715 / $48,807,292 | $929,780 / $69,126,805 |
5th Saturday | $931,419 / $49,738,711 | $1,504,095 / $70,630,900 |
5th Sunday | $590,008 / $50,328,719 | $802,150 / $71,433,050 |
5th Monday | $272,110 / $50,600,829 | $217,220 / $71,650,270 |
5th Tuesday | $382,518 / $50,983,347 | $305,245 / $71,955,515 |
5th Wednesday | $258,004 / $51,241,351 | $262,760 / $72,218,275 |
5th Thursday | $160,417 / $51,401,768 | $176,940 / $72,395,215 |
6th Friday | $161,643 / $51,563,411 | $548,770 / $72,943,985 |
6th Saturday | $192,118 / $51,755,529 | $948,830 / $73,892,815 |
6th Sunday | $94,608 / $51,850,137 | $492,685 / $74,385,500 |
6th Monday | $65,279 / $51,915,416 | $159,065 / $74,544,565 |
6th Tuesday | $85,305 / $52,000,721 | $247,680 / $74,792,245 |
6th Wednesday | $70,019 / $52,070,740 | $123,080 / $74,915,325 |
6th Thursday | $50,713 / $52,121,453 | $81,420 / $74,996,745 |
7th Friday | $35,921 / $52,157,374 | $283,515 / $75,280,260 |
7th Saturday | $54,878 / $52,212,252 | $459,110 / $75,739,370 |
7th Sunday | $30,973 / $52,243,225 | $257,635 / $75,997,005 |
7th Monday | $13,229 / $52,256,454 | $114,165 / $76,111,170 |
7th Tuesday | $18,050 / $52,274,504 | $75,940 / $76,187,110 |
7th Wednesday | $15,584 / $52,290,088 | $49,485 / $76,236,595 |
7th Thursday | $13,825 / $52,303,913 | $30,095 / $76,266,690 |
8th Friday | $19,266 / $52,323,179 | $87,250 / $76,353,940 |
8th Saturday | $26,816 / $52,349,995 | $156,335 / $76,510,275 |
8th Sunday | $18,809 / $52,368,804 | $89,740 / $76,600,015 |
8th Monday | $11,228 / $52,380,032 | $47,165 / $76,647,180 |
8th Tuesday | $11,848 / $52,391,880 | $40,100 / $76,687,280 |
8th Wednesday | $11,183 / $52,403,063 | $25,090 / $76,712,370 |
8th Thursday | $9,884 / $52,412,947 | $20,185 / $76,732,555 |
9th Friday | $33,759 / $52,446,706 | $50,150 / $76,782,705 |
9th Saturday | $43,498 / $52,490,204 | $60,305 / $76,843,010 |
9th Sunday | $33,178 / $52,523,382 | $26,420 / $76,869,430 |
9th Monday | $14,961 / $52,538,343 | $7,115 / $76,876,545 |
9th Tuesday | $19,824 / $52,558,167 | $9,240 / $76,885,785 |
9th Wednesday | $16,328 / $52,574,495 | $6,820 / $76,892,605 |
9th Thursday | $15,576 / $52,590,071 | $5,635 / $76,898,240 |
10th Friday | $23,414 / $52,613,485 | $27,315 / $76,925,555 |
10th Saturday | $30,064 / $52,643,549 | $48,735 / $76,974,290 |
10th Sunday | $23,043 / $52,666,592 | $25,400 / $76,999,690 |
10th Monday | $11,527 / $52,678,119 | $7,175 / $77,006,865 |
10th Tuesday | $13,266 / $52,691,385 | $8,540 / $77,015,405 |
10th Wednesday | $11,541 / $52,702,926 | $7,485 / $77,022,890 |
10th Thursday | $11,790 / $52,714,716 | $7,215 / $77,030,105 |
Movie Comparison: Life of the Party (2018) vs. Night School (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Violent Night (2022), A Bad Moms Christmas (2017), Sisters (2015), 80 for Brady (2023), Father Figures (2017)
Popular comparisons with first movie (click to add): Blockers (2018), Game Night (2018), A Bad Moms Christmas (2017), Book Club (2018), I Feel Pretty (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Life of the Party | Night School | |
---|---|---|
Domestic Release Date | May 11, 2018 | Sep 28, 2018 |
Production Budget | $30,000,000 | $29,000,000 |
Opening Weekend Theaters | 3,656 | 3,010 |
Maximum Theaters | 3,656 | 3,019 |
Theatrical Engagements | 15,992 | 16,123 |
Domestic Opening Weekend | $17,886,075 | $27,257,615 |
Domestic Box Office | $53,059,911 | $77,339,130 |
Inflation Adjusted Domestic Box Office |
$62,786,590 | $91,516,411 |
International Box Office | $12,800,000 | $26,806,503 |
Worldwide Box Office | $65,859,911 | $104,145,633 |
Remove | Remove |
Life of the Party | Night School | |
---|---|---|
Opening Weekend | $17,886,075 / $17,886,075 | $27,257,615 / $27,257,615 |
2nd Weekend | $7,603,850 / $30,915,357 | $12,514,925 / $46,991,280 |
3rd Weekend | $5,379,490 / $39,364,476 | $7,751,255 / $59,560,205 |
4th Weekend | $3,504,625 / $46,350,255 | $4,892,515 / $66,799,340 |
5th Weekend | $2,167,142 / $50,328,719 | $3,236,025 / $71,433,050 |
6th Weekend | $448,369 / $51,850,137 | $1,990,285 / $74,385,500 |
7th Weekend | $121,772 / $52,243,225 | $1,000,260 / $75,997,005 |
8th Weekend | $64,891 / $52,368,804 | $333,325 / $76,600,015 |
9th Weekend | $110,435 / $52,523,382 | $136,875 / $76,869,430 |
10th Weekend | $76,521 / $52,666,592 | $101,450 / $76,999,690 |
11th Weekend | $54,156 / $52,768,872 | $80,910 / $77,111,015 |
12th Weekend | $33,268 / $52,834,545 | $52,545 / $77,188,275 |
13th Weekend | - / - | $25,240 / $77,236,095 |
14th Weekend | - / - | $39,175 / $77,312,030 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Life of the Party | Night School | |
---|---|---|
Opening Week | $23,311,507 / $23,311,507 | $34,476,355 / $34,476,355 |
2nd Week | $10,673,479 / $33,984,986 | $17,332,595 / $51,808,950 |
3rd Week | $8,860,644 / $42,845,630 | $10,097,875 / $61,906,825 |
4th Week | $5,315,350 / $48,161,577 | $6,290,200 / $68,197,025 |
5th Week | $3,240,191 / $51,401,768 | $4,198,190 / $72,395,215 |
6th Week | $719,685 / $52,121,453 | $2,601,530 / $74,996,745 |
7th Week | $182,460 / $52,303,913 | $1,269,945 / $76,266,690 |
8th Week | $109,034 / $52,412,947 | $465,865 / $76,732,555 |
9th Week | $177,124 / $52,590,071 | $165,685 / $76,898,240 |
10th Week | $124,645 / $52,714,716 | $131,865 / $77,030,105 |
11th Week | $86,561 / $52,801,277 | $105,625 / $77,135,730 |
12th Week | $54,784 / $52,856,061 | $75,125 / $77,210,855 |
13th Week | - / - | $62,000 / $77,272,855 |
14th Week | - / - | $66,275 / $77,339,130 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.