Life of the Party | A Bad Moms Christmas | |
---|---|---|
1st Friday | $4,935,225 / $4,935,225 | $5,466,012 / $9,992,118 |
1st Saturday | $6,070,432 / $11,005,657 | $6,940,899 / $16,933,017 |
1st Sunday | $6,880,418 / $17,886,075 | $4,352,250 / $21,285,267 |
1st Monday | $1,276,541 / $19,162,616 | $1,338,730 / $22,623,997 |
1st Tuesday | $1,896,487 / $21,059,103 | $2,227,321 / $24,851,318 |
1st Wednesday | $1,224,238 / $22,283,341 | $1,607,707 / $26,459,025 |
1st Thursday | $1,028,166 / $23,311,507 | $1,904,601 / $28,363,626 |
2nd Friday | $2,209,845 / $25,521,352 | $4,095,666 / $32,459,292 |
2nd Saturday | $3,261,482 / $28,782,834 | $4,632,239 / $37,091,531 |
2nd Sunday | $2,132,523 / $30,915,357 | $2,741,059 / $39,832,590 |
2nd Monday | $736,717 / $31,652,074 | $866,294 / $40,698,884 |
2nd Tuesday | $1,039,155 / $32,691,229 | $1,293,603 / $41,992,487 |
2nd Wednesday | $676,119 / $33,367,348 | $1,027,779 / $43,020,266 |
2nd Thursday | $617,638 / $33,984,986 | $1,001,889 / $44,022,155 |
3rd Friday | $1,392,374 / $35,377,360 | $2,317,520 / $46,339,675 |
3rd Saturday | $1,982,032 / $37,359,392 | $2,877,891 / $49,217,566 |
3rd Sunday | $2,005,084 / $39,364,476 | $1,804,967 / $51,022,533 |
3rd Monday | $1,496,263 / $40,860,739 | $828,776 / $51,851,309 |
3rd Tuesday | $801,547 / $41,662,286 | $1,133,248 / $52,984,557 |
3rd Wednesday | $628,941 / $42,291,227 | $952,939 / $53,937,496 |
3rd Thursday | $554,403 / $42,845,630 | $812,546 / $54,750,042 |
4th Friday | $1,061,757 / $43,907,387 | $1,833,151 / $56,583,193 |
4th Saturday | $1,496,286 / $45,403,673 | $2,014,694 / $58,597,887 |
4th Sunday | $946,582 / $46,350,255 | $1,047,723 / $59,645,610 |
4th Monday | $417,324 / $46,767,579 | $328,532 / $59,974,142 |
4th Tuesday | $642,581 / $47,410,160 | $518,511 / $60,492,653 |
4th Wednesday | $432,672 / $47,842,832 | $396,712 / $60,889,365 |
4th Thursday | $318,745 / $48,161,577 | $462,458 / $61,351,823 |
5th Friday | $645,715 / $48,807,292 | $1,133,725 / $62,485,548 |
5th Saturday | $931,419 / $49,738,711 | $1,436,857 / $63,922,405 |
5th Sunday | $590,008 / $50,328,719 | $814,902 / $64,737,307 |
5th Monday | $272,110 / $50,600,829 | $277,848 / $65,015,155 |
5th Tuesday | $382,518 / $50,983,347 | $429,805 / $65,444,960 |
5th Wednesday | $258,004 / $51,241,351 | $328,417 / $65,773,377 |
5th Thursday | $160,417 / $51,401,768 | $347,229 / $66,120,606 |
6th Friday | $161,643 / $51,563,411 | $831,403 / $66,952,009 |
6th Saturday | $192,118 / $51,755,529 | $1,102,716 / $68,054,725 |
6th Sunday | $94,608 / $51,850,137 | $647,327 / $68,702,052 |
6th Monday | $65,279 / $51,915,416 | $232,024 / $68,934,076 |
6th Tuesday | $85,305 / $52,000,721 | $357,871 / $69,291,947 |
6th Wednesday | $70,019 / $52,070,740 | $293,692 / $69,585,639 |
6th Thursday | $50,713 / $52,121,453 | $156,300 / $69,741,939 |
7th Friday | $35,921 / $52,157,374 | $295,659 / $70,037,598 |
7th Saturday | $54,878 / $52,212,252 | $427,572 / $70,465,170 |
7th Sunday | $30,973 / $52,243,225 | $287,949 / $70,753,119 |
7th Monday | $13,229 / $52,256,454 | $188,655 / $70,941,774 |
7th Tuesday | $18,050 / $52,274,504 | $235,969 / $71,177,743 |
7th Wednesday | $15,584 / $52,290,088 | $108,005 / $71,285,748 |
7th Thursday | $13,825 / $52,303,913 | $72,844 / $71,358,592 |
8th Friday | $19,266 / $52,323,179 | $62,500 / $71,421,092 |
8th Saturday | $26,816 / $52,349,995 | $62,980 / $71,484,072 |
8th Sunday | $18,809 / $52,368,804 | $27,172 / $71,511,244 |
8th Monday | $11,228 / $52,380,032 | $60,302 / $71,571,546 |
8th Tuesday | $11,848 / $52,391,880 | $57,638 / $71,629,184 |
8th Wednesday | $11,183 / $52,403,063 | $50,692 / $71,679,876 |
8th Thursday | $9,884 / $52,412,947 | $54,056 / $71,733,932 |
9th Friday | $33,759 / $52,446,706 | $58,656 / $71,792,588 |
9th Saturday | $43,498 / $52,490,204 | $66,877 / $71,859,465 |
9th Sunday | $33,178 / $52,523,382 | $32,523 / $71,891,988 |
9th Monday | $14,961 / $52,538,343 | $43,955 / $71,935,943 |
9th Tuesday | $19,824 / $52,558,167 | $22,378 / $71,958,321 |
9th Wednesday | $16,328 / $52,574,495 | $20,357 / $71,978,678 |
9th Thursday | $15,576 / $52,590,071 | $19,962 / $71,998,640 |
10th Friday | $23,414 / $52,613,485 | $24,656 / $72,023,296 |
10th Saturday | $30,064 / $52,643,549 | $36,195 / $72,059,491 |
10th Sunday | $23,043 / $52,666,592 | $21,056 / $72,080,547 |
10th Monday | $11,527 / $52,678,119 | $6,854 / $72,087,401 |
10th Tuesday | $13,266 / $52,691,385 | $7,977 / $72,095,378 |
10th Wednesday | $11,541 / $52,702,926 | $7,648 / $72,103,026 |
10th Thursday | $11,790 / $52,714,716 | $7,633 / $72,110,659 |
Movie Comparison: Life of the Party (2018) vs. A Bad Moms Christmas (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Violent Night (2022), Sisters (2015), Night School (2018), 80 for Brady (2023), Father Figures (2017)
Popular comparisons with first movie (click to add): Blockers (2018), Game Night (2018), Book Club (2018), I Feel Pretty (2018), Overboard (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Life of the Party | A Bad Moms Christmas | |
---|---|---|
Domestic Release Date | May 11, 2018 | Nov 1, 2017 |
Production Budget | $30,000,000 | $28,000,000 |
Opening Weekend Theaters | 3,656 | 3,615 |
Maximum Theaters | 3,656 | 3,615 |
Theatrical Engagements | 15,992 | 18,530 |
Domestic Opening Weekend | $17,886,075 | $16,759,161 |
Domestic Box Office | $53,059,911 | $72,110,659 |
Inflation Adjusted Domestic Box Office |
$62,786,590 | $86,657,369 |
International Box Office | $12,800,000 | $55,599,891 |
Worldwide Box Office | $65,859,911 | $127,710,550 |
Remove | Remove |
Life of the Party | A Bad Moms Christmas | |
---|---|---|
Opening Weekend | $17,886,075 / $17,886,075 | $16,759,161 / $21,285,267 |
2nd Weekend | $7,603,850 / $30,915,357 | $11,468,964 / $39,832,590 |
3rd Weekend | $5,379,490 / $39,364,476 | $7,000,378 / $51,022,533 |
4th Weekend | $3,504,625 / $46,350,255 | $4,895,568 / $59,645,610 |
5th Weekend | $2,167,142 / $50,328,719 | $3,385,484 / $64,737,307 |
6th Weekend | $448,369 / $51,850,137 | $2,581,446 / $68,702,052 |
7th Weekend | $121,772 / $52,243,225 | $1,011,180 / $70,753,119 |
8th Weekend | $64,891 / $52,368,804 | $152,652 / $71,511,244 |
9th Weekend | $110,435 / $52,523,382 | $158,056 / $71,891,988 |
10th Weekend | $76,521 / $52,666,592 | $81,907 / $72,080,547 |
11th Weekend | $54,156 / $52,768,872 | - / - |
12th Weekend | $33,268 / $52,834,545 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Life of the Party | A Bad Moms Christmas | |
---|---|---|
Opening Week | $23,311,507 / $23,311,507 | $4,526,106 / $4,526,106 |
2nd Week | $10,673,479 / $33,984,986 | $23,837,520 / $28,363,626 |
3rd Week | $8,860,644 / $42,845,630 | $15,658,529 / $44,022,155 |
4th Week | $5,315,350 / $48,161,577 | $10,727,887 / $54,750,042 |
5th Week | $3,240,191 / $51,401,768 | $6,601,781 / $61,351,823 |
6th Week | $719,685 / $52,121,453 | $4,768,783 / $66,120,606 |
7th Week | $182,460 / $52,303,913 | $3,621,333 / $69,741,939 |
8th Week | $109,034 / $52,412,947 | $1,616,653 / $71,358,592 |
9th Week | $177,124 / $52,590,071 | $375,340 / $71,733,932 |
10th Week | $124,645 / $52,714,716 | $264,708 / $71,998,640 |
11th Week | $86,561 / $52,801,277 | $112,019 / $72,110,659 |
12th Week | $54,784 / $52,856,061 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.