Life Itself | National Champions | |
---|---|---|
1st Friday | $747,398 / $747,398 | $121,311 / $121,311 |
1st Saturday | $779,687 / $1,527,085 | $111,838 / $233,149 |
1st Sunday | $596,378 / $2,123,463 | $67,879 / $301,028 |
1st Monday | $181,144 / $2,304,607 | $31,750 / $332,778 |
1st Tuesday | $327,309 / $2,631,916 | $44,859 / $377,637 |
1st Wednesday | $202,603 / $2,834,519 | $30,389 / $408,026 |
1st Thursday | $148,002 / $2,982,521 | $12,648 / $420,674 |
2nd Friday | $221,463 / $3,203,984 | $8,554 / $429,228 |
2nd Saturday | $299,473 / $3,503,457 | $13,302 / $442,530 |
2nd Sunday | $137,863 / $3,641,320 | $12,962 / $455,492 |
2nd Monday | $85,179 / $3,726,499 | $8,208 / $463,700 |
2nd Tuesday | $142,683 / $3,869,182 | $9,429 / $473,129 |
2nd Wednesday | $90,086 / $3,959,268 | $1,244 / $474,373 |
2nd Thursday | $66,156 / $4,025,424 | $1,115 / $475,488 |
3rd Friday | $10,585 / $4,036,009 | - / - |
3rd Saturday | $14,761 / $4,050,770 | - / - |
3rd Sunday | $13,097 / $4,063,867 | - / - |
3rd Monday | $9,635 / $4,073,502 | - / - |
3rd Tuesday | $7,970 / $4,081,472 | - / - |
3rd Wednesday | $6,898 / $4,088,370 | - / - |
3rd Thursday | $7,061 / $4,095,431 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Life Itself (2018) vs. National Champions (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): C’mon C’mon (2021), Druk (2020), Everything, Everything (2017), The Edge of Seventeen (2016), Love, Simon (2018)
Popular comparisons with first movie (click to add): Everything, Everything (2017), Before I Fall (2017), If I Stay (2014), Breakthrough (2019), Beyond the Lights (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Life Itself | National Champions | |
---|---|---|
Domestic Release Date | Sep 21, 2018 | Dec 10, 2021 |
Production Budget | $10,000,000 | $9,000,000 |
Opening Weekend Theaters | 2,609 | 1,197 |
Maximum Theaters | 2,609 | 1,197 |
Theatrical Engagements | 5,206 | 2,095 |
Domestic Opening Weekend | $2,123,463 | $301,028 |
Domestic Box Office | $4,095,431 | $475,488 |
Inflation Adjusted Domestic Box Office |
$4,846,181 | $503,997 |
International Box Office | $3,865,043 | |
Worldwide Box Office | $7,960,474 | $475,488 |
Remove | Remove |
Life Itself | National Champions | |
---|---|---|
Opening Weekend | $2,123,463 / $2,123,463 | $301,028 / $301,028 |
2nd Weekend | $658,799 / $3,641,320 | $34,818 / $455,492 |
3rd Weekend | $38,443 / $4,063,867 | - / - |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Life Itself | National Champions | |
---|---|---|
Opening Week | $2,982,521 / $2,982,521 | $420,674 / $420,674 |
2nd Week | $1,042,903 / $4,025,424 | $54,814 / $475,488 |
3rd Week | $70,007 / $4,095,431 | - / - |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.