Let Him Go | Come Play | |
---|---|---|
1st Friday | $1,479,580 / $1,479,580 | $1,094,030 / $1,094,030 |
1st Saturday | $1,620,470 / $3,100,050 | $1,331,245 / $2,425,275 |
1st Sunday | $900,420 / $4,000,470 | $694,600 / $3,119,875 |
1st Monday | $221,810 / $4,222,280 | $251,070 / $3,370,945 |
1st Tuesday | $359,795 / $4,582,075 | $223,545 / $3,594,490 |
1st Wednesday | $311,155 / $4,893,230 | $177,115 / $3,771,605 |
1st Thursday | $194,235 / $5,087,465 | $160,220 / $3,931,825 |
2nd Friday | $558,530 / $5,645,995 | $544,985 / $4,476,810 |
2nd Saturday | $794,710 / $6,440,705 | $838,825 / $5,315,635 |
2nd Sunday | $392,195 / $6,832,900 | $409,270 / $5,724,905 |
2nd Monday | $90,855 / $6,923,755 | $111,845 / $5,836,750 |
2nd Tuesday | $131,240 / $7,054,995 | $140,660 / $5,977,410 |
2nd Wednesday | $82,400 / $7,137,395 | $149,600 / $6,127,010 |
2nd Thursday | $81,905 / $7,219,300 | $89,530 / $6,216,540 |
3rd Friday | $227,080 / $7,446,380 | $335,875 / $6,552,415 |
3rd Saturday | $319,815 / $7,766,195 | $506,860 / $7,059,275 |
3rd Sunday | $177,245 / $7,943,440 | $230,620 / $7,289,895 |
3rd Monday | $54,020 / $7,997,460 | $56,030 / $7,345,925 |
3rd Tuesday | $74,875 / $8,072,335 | $63,005 / $7,408,930 |
3rd Wednesday | $67,685 / $8,140,020 | $48,295 / $7,457,225 |
3rd Thursday | $113,405 / $8,253,425 | $47,440 / $7,504,665 |
4th Friday | $169,660 / $8,423,085 | $159,650 / $7,664,315 |
4th Saturday | $184,530 / $8,607,615 | $263,290 / $7,927,605 |
4th Sunday | $99,505 / $8,707,120 | $139,565 / $8,067,170 |
4th Monday | $22,985 / $8,730,105 | $52,115 / $8,119,285 |
4th Tuesday | $36,130 / $8,766,235 | $63,220 / $8,182,505 |
4th Wednesday | $24,130 / $8,790,365 | $54,110 / $8,236,615 |
4th Thursday | $26,030 / $8,816,395 | $48,410 / $8,285,025 |
5th Friday | $64,660 / $8,881,055 | $123,615 / $8,408,640 |
5th Saturday | $94,940 / $8,975,995 | $169,470 / $8,578,110 |
5th Sunday | $49,010 / $9,025,005 | $80,685 / $8,658,795 |
5th Monday | $12,915 / $9,037,920 | $20,745 / $8,679,540 |
5th Tuesday | $19,035 / $9,056,955 | $24,050 / $8,703,590 |
5th Wednesday | $13,875 / $9,070,830 | $21,550 / $8,725,140 |
5th Thursday | $15,220 / $9,086,050 | $20,690 / $8,745,830 |
6th Friday | $37,605 / $9,123,655 | $65,125 / $8,810,955 |
6th Saturday | $56,700 / $9,180,355 | $112,780 / $8,923,735 |
6th Sunday | $29,575 / $9,209,930 | $51,960 / $8,975,695 |
6th Monday | $7,215 / $9,217,145 | $14,255 / $8,989,950 |
6th Tuesday | $12,520 / $9,229,665 | $14,755 / $9,004,705 |
6th Wednesday | $8,840 / $9,238,505 | $14,330 / $9,019,035 |
6th Thursday | $7,635 / $9,246,140 | $14,680 / $9,033,715 |
7th Friday | $17,375 / $9,263,515 | $49,670 / $9,083,385 |
7th Saturday | $24,855 / $9,288,370 | $85,370 / $9,168,755 |
7th Sunday | $16,400 / $9,304,770 | $41,080 / $9,209,835 |
7th Monday | $5,185 / $9,309,955 | $10,555 / $9,220,390 |
7th Tuesday | $7,130 / $9,317,085 | $10,730 / $9,231,120 |
7th Wednesday | $8,545 / $9,325,630 | $10,420 / $9,241,540 |
7th Thursday | $9,995 / $9,335,625 | $8,040 / $9,249,580 |
8th Friday | $2,245 / $9,337,870 | $31,330 / $9,280,910 |
8th Saturday | $2,510 / $9,340,380 | $51,865 / $9,332,775 |
8th Sunday | $2,010 / $9,342,390 | $35,465 / $9,368,240 |
8th Monday | $1,195 / $9,343,585 | $17,345 / $9,385,585 |
8th Tuesday | $1,230 / $9,344,815 | $16,885 / $9,402,470 |
8th Wednesday | $1,175 / $9,345,990 | $17,440 / $9,419,910 |
8th Thursday | $1,950 / $9,347,940 | $7,540 / $9,427,450 |
9th Friday | $2,635 / $9,350,575 | $10,820 / $9,438,270 |
9th Saturday | $3,585 / $9,354,160 | $18,575 / $9,456,845 |
9th Sunday | $1,605 / $9,355,765 | $13,435 / $9,470,280 |
9th Monday | $510 / $9,356,275 | $8,830 / $9,479,110 |
9th Tuesday | $450 / $9,356,725 | $8,910 / $9,488,020 |
9th Wednesday | $475 / $9,357,200 | $11,180 / $9,499,200 |
9th Thursday | $825 / $9,358,025 | $6,340 / $9,505,540 |
10th Friday | - / - | $19,925 / $9,525,465 |
10th Saturday | - / - | $25,735 / $9,551,200 |
10th Sunday | - / - | $13,645 / $9,564,845 |
10th Monday | - / - | $6,250 / $9,571,095 |
10th Tuesday | - / - | $4,170 / $9,575,265 |
10th Wednesday | - / - | $4,455 / $9,579,720 |
10th Thursday | - / - | $4,280 / $9,584,000 |
Movie Comparison: Let Him Go (2020) vs. Come Play (2020)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Freaky (2020), The Croods: A New Age (2020), The Last Vermeer (2020), Lethal Weapon 4 (1998), Tenet (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Let Him Go | Come Play | |
---|---|---|
Domestic Release Date | Nov 6, 2020 | Oct 30, 2020 |
Production Budget | $9,000,000 | |
Opening Weekend Theaters | 2,454 | 2,183 |
Maximum Theaters | 2,458 | 2,213 |
Theatrical Engagements | 10,653 | 12,018 |
Domestic Opening Weekend | $4,000,470 | $3,119,875 |
Domestic Box Office | $9,358,025 | $10,475,990 |
Inflation Adjusted Domestic Box Office |
$10,987,903 | $12,190,930 |
International Box Office | $1,414,982 | $2,148,184 |
Worldwide Box Office | $10,773,007 | $12,624,174 |
Remove | Remove |
Let Him Go | Come Play | |
---|---|---|
Opening Weekend | $4,000,470 / $4,000,470 | $3,119,875 / $3,119,875 |
2nd Weekend | $1,745,435 / $6,832,900 | $1,793,080 / $5,724,905 |
3rd Weekend | $724,140 / $7,943,440 | $1,073,355 / $7,289,895 |
4th Weekend | $453,695 / $8,707,120 | $562,505 / $8,067,170 |
5th Weekend | $208,610 / $9,025,005 | $373,770 / $8,658,795 |
6th Weekend | $123,880 / $9,209,930 | $229,865 / $8,975,695 |
7th Weekend | $58,630 / $9,304,770 | $176,120 / $9,209,835 |
8th Weekend | $6,765 / $9,342,390 | $118,660 / $9,368,240 |
9th Weekend | $7,825 / $9,355,765 | $42,830 / $9,470,280 |
10th Weekend | - / - | $59,305 / $9,564,845 |
11th Weekend | - / - | $95,430 / $9,679,430 |
12th Weekend | - / - | $104,005 / $9,813,035 |
13th Weekend | - / - | $97,155 / $9,946,690 |
14th Weekend | - / - | $92,925 / $10,060,570 |
15th Weekend | - / - | $81,385 / $10,160,955 |
16th Weekend | - / - | $96,705 / $10,276,340 |
17th Weekend | - / - | $69,550 / $10,370,465 |
18th Weekend | - / - | $67,610 / $10,457,050 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Let Him Go | Come Play | |
---|---|---|
Opening Week | $5,087,465 / $5,087,465 | $3,931,825 / $3,931,825 |
2nd Week | $2,131,835 / $7,219,300 | $2,284,715 / $6,216,540 |
3rd Week | $1,034,125 / $8,253,425 | $1,288,125 / $7,504,665 |
4th Week | $562,970 / $8,816,395 | $780,360 / $8,285,025 |
5th Week | $269,655 / $9,086,050 | $460,805 / $8,745,830 |
6th Week | $160,090 / $9,246,140 | $287,885 / $9,033,715 |
7th Week | $89,485 / $9,335,625 | $215,865 / $9,249,580 |
8th Week | $12,315 / $9,347,940 | $177,870 / $9,427,450 |
9th Week | $10,085 / $9,358,025 | $78,090 / $9,505,540 |
10th Week | - / - | $78,460 / $9,584,000 |
11th Week | - / - | $125,030 / $9,709,030 |
12th Week | - / - | $140,505 / $9,849,535 |
13th Week | - / - | $118,110 / $9,967,645 |
14th Week | - / - | $111,925 / $10,079,570 |
15th Week | - / - | $100,160 / $10,179,730 |
16th Week | - / - | $121,185 / $10,300,915 |
17th Week | - / - | $88,525 / $10,389,440 |
18th Week | - / - | $86,550 / $10,475,990 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.