The Lego Batman Movie | Trolls Band Together | |
---|---|---|
1st Friday | $14,493,258 / $14,493,258 | $9,397,780 / $10,567,780 |
1st Saturday | $23,000,124 / $37,493,382 | $12,333,090 / $22,900,870 |
1st Sunday | $15,510,086 / $53,003,468 | $8,271,655 / $31,172,525 |
1st Monday | $2,721,064 / $55,724,532 | $3,270,410 / $34,442,935 |
1st Tuesday | $5,030,510 / $60,755,042 | $4,725,525 / $39,168,460 |
1st Wednesday | $1,825,710 / $62,580,752 | $5,156,245 / $44,324,705 |
1st Thursday | $1,985,562 / $64,566,314 | $2,629,360 / $46,954,065 |
2nd Friday | $7,357,501 / $71,923,815 | $7,156,980 / $54,111,045 |
2nd Saturday | $14,062,395 / $85,986,210 | $6,542,605 / $60,653,650 |
2nd Sunday | $11,235,218 / $97,221,428 | $4,110,075 / $64,763,725 |
2nd Monday | $10,089,017 / $107,310,445 | $616,750 / $65,380,475 |
2nd Tuesday | $2,956,364 / $110,266,809 | $806,915 / $66,187,390 |
2nd Wednesday | $1,946,307 / $112,213,116 | $528,995 / $66,716,385 |
2nd Thursday | $1,793,462 / $114,006,578 | $516,670 / $67,233,055 |
3rd Friday | $4,249,572 / $118,256,150 | $1,691,040 / $68,924,095 |
3rd Saturday | $8,956,224 / $127,212,374 | $3,612,560 / $72,536,655 |
3rd Sunday | $6,002,301 / $133,214,675 | $2,526,805 / $75,063,460 |
3rd Monday | $860,161 / $134,074,836 | $373,395 / $75,436,855 |
3rd Tuesday | $1,276,208 / $135,351,044 | $617,760 / $76,054,615 |
3rd Wednesday | $850,264 / $136,201,308 | $419,485 / $76,474,100 |
3rd Thursday | $780,493 / $136,981,801 | $407,675 / $76,881,775 |
4th Friday | $2,472,709 / $139,454,510 | $1,371,905 / $78,253,680 |
4th Saturday | $5,539,567 / $144,994,077 | $2,809,210 / $81,062,890 |
4th Sunday | $3,690,088 / $148,684,165 | $1,907,295 / $82,970,185 |
4th Monday | $595,602 / $149,279,767 | $347,175 / $83,317,360 |
4th Tuesday | $820,416 / $150,100,183 | $543,230 / $83,860,590 |
4th Wednesday | $541,295 / $150,641,478 | $413,125 / $84,273,715 |
4th Thursday | $562,182 / $151,203,660 | $389,180 / $84,662,895 |
5th Friday | $1,714,260 / $152,917,920 | $925,015 / $85,587,910 |
5th Saturday | $3,556,421 / $156,474,341 | $1,733,215 / $87,321,125 |
5th Sunday | $2,343,731 / $158,818,072 | $1,290,275 / $88,611,400 |
5th Monday | $904,268 / $159,722,340 | $511,095 / $89,122,495 |
5th Tuesday | $1,180,761 / $160,903,101 | $751,485 / $89,873,980 |
5th Wednesday | $974,867 / $161,877,968 | $688,500 / $90,562,480 |
5th Thursday | $845,384 / $162,723,352 | $586,280 / $91,148,760 |
6th Friday | $1,210,223 / $163,933,575 | $736,620 / $91,885,380 |
6th Saturday | $2,055,815 / $165,989,390 | $723,215 / $92,608,595 |
6th Sunday | $1,336,197 / $167,325,587 | $320,210 / $92,928,805 |
6th Monday | $334,856 / $167,660,443 | $413,360 / $93,342,165 |
6th Tuesday | $520,549 / $168,180,992 | $689,490 / $94,031,655 |
6th Wednesday | $362,210 / $168,543,202 | $754,175 / $94,785,830 |
6th Thursday | $328,050 / $168,871,252 | $793,610 / $95,579,440 |
7th Friday | $451,321 / $169,322,573 | $779,120 / $96,358,560 |
7th Saturday | $918,421 / $170,240,994 | $723,715 / $97,082,275 |
7th Sunday | $731,209 / $170,972,203 | $457,930 / $97,540,205 |
7th Monday | $225,530 / $171,197,733 | $570,535 / $98,110,740 |
7th Tuesday | $308,223 / $171,505,956 | $469,085 / $98,579,825 |
7th Wednesday | $220,191 / $171,726,147 | $350,755 / $98,930,580 |
7th Thursday | $200,416 / $171,926,563 | $279,755 / $99,210,335 |
8th Friday | $212,779 / $172,139,342 | $353,730 / $99,564,065 |
8th Saturday | $343,128 / $172,482,470 | $546,545 / $100,110,610 |
8th Sunday | $194,232 / $172,676,702 | $372,470 / $100,483,080 |
8th Monday | $60,840 / $172,737,542 | $83,580 / $100,566,660 |
8th Tuesday | $83,350 / $172,820,892 | $73,240 / $100,639,900 |
8th Wednesday | $61,606 / $172,882,498 | $52,260 / $100,692,160 |
8th Thursday | $62,222 / $172,944,720 | $33,420 / $100,725,580 |
9th Friday | $98,468 / $173,043,188 | $71,165 / $100,796,745 |
9th Saturday | $184,017 / $173,227,205 | $233,155 / $101,029,900 |
9th Sunday | $90,717 / $173,317,922 | $200,685 / $101,230,585 |
9th Monday | $27,658 / $173,345,580 | $205,705 / $101,436,290 |
9th Tuesday | $33,182 / $173,378,762 | $48,925 / $101,485,215 |
9th Wednesday | $29,656 / $173,408,418 | $30,765 / $101,515,980 |
9th Thursday | $33,250 / $173,441,668 | $18,570 / $101,534,550 |
10th Friday | $145,845 / $173,587,513 | $58,930 / $101,593,480 |
10th Saturday | $148,106 / $173,735,619 | $184,905 / $101,778,385 |
10th Sunday | $82,730 / $173,818,349 | $137,865 / $101,916,250 |
10th Monday | $55,503 / $173,873,852 | $21,230 / $101,937,480 |
10th Tuesday | $33,823 / $173,907,675 | $23,925 / $101,961,405 |
10th Wednesday | $32,051 / $173,939,726 | $17,050 / $101,978,455 |
10th Thursday | $33,013 / $173,972,739 | $15,195 / $101,993,650 |
Movie Comparison: The Lego Batman Movie (2017) vs. Trolls Band Together (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Puss in Boots: The Last Wish (2022), Migration (2023), Minions: The Rise of Gru (2022), Dr. Seuss’ The Grinch (2018), Smallfoot (2018)
Popular comparisons with first movie (click to add): The Lego Movie (2014), The LEGO Movie 2: The Second Part (2019), The Lego Ninjago Movie (2017), Logan (2017), Sing (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Lego Batman Movie | Trolls Band Together | |
---|---|---|
Domestic Release Date | Feb 10, 2017 | Nov 17, 2023 |
Production Budget | $80,000,000 | $95,000,000 |
Opening Weekend Theaters | 4,088 | 3,870 |
Maximum Theaters | 4,088 | 3,893 |
Theatrical Engagements | 26,629 | 24,546 |
Domestic Opening Weekend | $53,003,468 | $30,002,525 |
Domestic Box Office | $175,750,384 | $102,996,915 |
Inflation Adjusted Domestic Box Office |
$211,213,952 | $102,996,915 |
International Box Office | $134,331,896 | $106,677,014 |
Worldwide Box Office | $310,082,280 | $209,673,929 |
Remove | Remove |
The Lego Batman Movie | Trolls Band Together | |
---|---|---|
Opening Weekend | $53,003,468 / $53,003,468 | $30,002,525 / $31,172,525 |
2nd Weekend | $32,655,114 / $97,221,428 | $17,809,660 / $64,763,725 |
3rd Weekend | $19,208,097 / $133,214,675 | $7,830,405 / $75,063,460 |
4th Weekend | $11,702,364 / $148,684,165 | $6,088,410 / $82,970,185 |
5th Weekend | $7,614,412 / $158,818,072 | $3,948,505 / $88,611,400 |
6th Weekend | $4,602,235 / $167,325,587 | $1,780,045 / $92,928,805 |
7th Weekend | $2,100,951 / $170,972,203 | $1,960,765 / $97,540,205 |
8th Weekend | $750,139 / $172,676,702 | $1,272,745 / $100,483,080 |
9th Weekend | $373,202 / $173,317,922 | $505,005 / $101,230,585 |
10th Weekend | $376,681 / $173,818,349 | $381,700 / $101,916,250 |
11th Weekend | $346,476 / $174,319,215 | $259,905 / $102,253,555 |
12th Weekend | $301,201 / $174,691,628 | $211,495 / $102,512,950 |
13th Weekend | $185,114 / $174,932,902 | $116,545 / $102,670,025 |
14th Weekend | $150,053 / $175,129,105 | $115,830 / $102,822,385 |
15th Weekend | $155,339 / $175,329,830 | $75,200 / $102,974,605 |
16th Weekend | $126,909 / $175,515,436 | - / - |
17th Weekend | $74,221 / $175,686,290 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Lego Batman Movie | Trolls Band Together | |
---|---|---|
Opening Week | $64,566,314 / $64,566,314 | $45,784,065 / $46,954,065 |
2nd Week | $49,440,264 / $114,006,578 | $20,278,990 / $67,233,055 |
3rd Week | $22,975,223 / $136,981,801 | $9,648,720 / $76,881,775 |
4th Week | $14,221,859 / $151,203,660 | $7,781,120 / $84,662,895 |
5th Week | $11,519,692 / $162,723,352 | $6,485,865 / $91,148,760 |
6th Week | $6,147,900 / $168,871,252 | $4,430,680 / $95,579,440 |
7th Week | $3,055,311 / $171,926,563 | $3,630,895 / $99,210,335 |
8th Week | $1,018,157 / $172,944,720 | $1,515,245 / $100,725,580 |
9th Week | $496,948 / $173,441,668 | $808,970 / $101,534,550 |
10th Week | $531,071 / $173,972,739 | $459,100 / $101,993,650 |
11th Week | $417,688 / $174,390,427 | $307,805 / $102,301,455 |
12th Week | $357,361 / $174,747,788 | $252,025 / $102,553,480 |
13th Week | $231,264 / $174,979,052 | $153,075 / $102,706,555 |
14th Week | $195,439 / $175,174,491 | $192,850 / $102,899,405 |
15th Week | $214,036 / $175,388,527 | $97,510 / $102,996,915 |
16th Week | $223,542 / $175,612,069 | - / - |
17th Week | $138,315 / $175,750,384 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.