Legends of Oz: Dorothy’s Return | Migration | |
---|---|---|
1st Friday | $1,007,382 / $1,007,382 | $5,747,620 / $5,747,620 |
1st Saturday | $1,616,064 / $2,623,446 | $4,162,880 / $9,910,500 |
1st Sunday | $1,124,334 / $3,747,780 | $2,542,775 / $12,453,275 |
1st Monday | $191,376 / $3,939,156 | $5,359,780 / $17,813,055 |
1st Tuesday | $236,878 / $4,176,034 | $6,524,060 / $24,337,115 |
1st Wednesday | $208,068 / $4,384,102 | $6,259,960 / $30,597,075 |
1st Thursday | $222,919 / $4,607,021 | $6,495,570 / $37,092,645 |
2nd Friday | $468,831 / $5,075,852 | $6,734,735 / $43,827,380 |
2nd Saturday | $874,586 / $5,950,438 | $6,387,990 / $50,215,370 |
2nd Sunday | $614,039 / $6,564,477 | $3,888,585 / $54,103,955 |
2nd Monday | $198,153 / $6,762,630 | $5,088,695 / $59,192,650 |
2nd Tuesday | $167,454 / $6,930,084 | $3,768,420 / $62,961,070 |
2nd Wednesday | $148,623 / $7,078,707 | $2,522,445 / $65,483,515 |
2nd Thursday | $154,571 / $7,233,278 | $2,086,620 / $67,570,135 |
3rd Friday | $108,263 / $7,341,541 | $2,987,645 / $70,557,780 |
3rd Saturday | $190,687 / $7,532,228 | $4,436,780 / $74,994,560 |
3rd Sunday | $150,877 / $7,683,105 | $2,572,455 / $77,567,015 |
3rd Monday | $180,829 / $7,863,934 | $604,165 / $78,171,180 |
3rd Tuesday | $62,884 / $7,926,818 | $623,735 / $78,794,915 |
3rd Wednesday | - / - | $410,675 / $79,205,590 |
3rd Thursday | $71,241 / $8,060,144 | $360,045 / $79,565,635 |
4th Friday | $30,739 / $8,090,883 | $1,155,565 / $80,721,200 |
4th Saturday | $36,847 / $8,127,730 | $2,838,710 / $83,559,910 |
4th Sunday | $29,562 / $8,157,292 | $2,238,050 / $85,797,960 |
4th Monday | $16,150 / $8,173,442 | $2,310,245 / $88,108,205 |
4th Tuesday | $26,520 / $8,199,962 | $614,485 / $88,722,690 |
4th Wednesday | $21,978 / $8,221,940 | $347,815 / $89,070,505 |
4th Thursday | $20,322 / $8,242,262 | $301,930 / $89,372,435 |
5th Friday | $10,927 / $8,253,189 | $1,117,540 / $90,489,975 |
5th Saturday | $15,048 / $8,268,237 | $2,648,330 / $93,138,305 |
5th Sunday | $10,998 / $8,279,235 | $1,694,495 / $94,832,800 |
5th Monday | $10,819 / $8,290,054 | $307,855 / $95,140,655 |
5th Tuesday | $10,089 / $8,300,143 | $416,595 / $95,557,250 |
5th Wednesday | $9,808 / $8,309,951 | $261,315 / $95,818,565 |
5th Thursday | $8,734 / $8,318,685 | $285,095 / $96,103,660 |
6th Friday | $5,408 / $8,324,093 | $1,041,005 / $97,144,665 |
6th Saturday | $5,291 / $8,329,384 | $2,551,300 / $99,695,965 |
6th Sunday | $3,989 / $8,333,373 | $1,305,250 / $101,001,215 |
6th Monday | $3,490 / $8,336,863 | $234,275 / $101,235,490 |
6th Tuesday | $3,714 / $8,340,577 | $358,905 / $101,594,395 |
6th Wednesday | $7,872 / $8,348,449 | $248,635 / $101,843,030 |
6th Thursday | $3,649 / $8,352,098 | $226,255 / $102,069,285 |
7th Friday | $12,697 / $8,364,795 | $847,510 / $102,916,795 |
7th Saturday | $12,440 / $8,377,235 | $2,056,630 / $104,973,425 |
7th Sunday | $11,271 / $8,388,506 | $1,288,315 / $106,261,740 |
7th Monday | $6,203 / $8,394,709 | $181,270 / $106,443,010 |
7th Tuesday | $11,809 / $8,406,518 | $313,070 / $106,756,080 |
7th Wednesday | $9,092 / $8,415,610 | $189,730 / $106,945,810 |
7th Thursday | $8,450 / $8,424,060 | $183,635 / $107,129,445 |
8th Friday | $3,210 / $8,427,270 | $667,160 / $107,796,605 |
8th Saturday | $3,443 / $8,430,713 | $1,636,285 / $109,432,890 |
8th Sunday | $3,149 / $8,433,862 | $632,145 / $110,065,035 |
8th Monday | $1,632 / $8,435,494 | $215,330 / $110,280,365 |
8th Tuesday | $2,170 / $8,437,664 | $281,085 / $110,561,450 |
8th Wednesday | $918 / $8,438,582 | $336,195 / $110,897,645 |
8th Thursday | $1,224 / $8,439,806 | $180,350 / $111,077,995 |
9th Friday | $2,092 / $8,441,898 | $766,205 / $111,844,200 |
9th Saturday | $3,997 / $8,445,895 | $1,664,015 / $113,508,215 |
9th Sunday | $3,270 / $8,449,165 | $1,391,925 / $114,900,140 |
9th Monday | $1,317 / $8,450,482 | $1,486,385 / $116,386,525 |
9th Tuesday | $1,681 / $8,452,163 | $494,410 / $116,880,935 |
9th Wednesday | $1,402 / $8,453,565 | $288,290 / $117,169,225 |
9th Thursday | $1,542 / $8,455,107 | $276,660 / $117,445,885 |
10th Friday | $360 / $8,455,467 | $656,245 / $118,102,130 |
10th Saturday | $616 / $8,456,083 | $1,363,285 / $119,465,415 |
10th Sunday | $242 / $8,456,325 | $849,890 / $120,315,305 |
10th Monday | $218 / $8,456,543 | $119,465 / $120,434,770 |
10th Tuesday | $578 / $8,457,121 | $221,990 / $120,656,760 |
10th Wednesday | $566 / $8,457,687 | $161,515 / $120,818,275 |
10th Thursday | $432 / $8,458,119 | $138,605 / $120,956,880 |
Movie Comparison: Legends of Oz: Dorothy’s Return (2014) vs. Migration (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Croods: A New Age (2020), Arctic Dogs (2019), Trolls Band Together (2023), Puss in Boots: The Last Wish (2022), The Boss Baby: Family Business (2021)
Popular comparisons with first movie (click to add): The Croods: A New Age (2020), Rock Dog (2016), Antz (1998), Paws of Fury: The Legend of Hank (2022), Ballerina (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Legends of Oz: Dorothy’s Return | Migration | |
---|---|---|
Domestic Release Date | May 9, 2014 | Dec 22, 2023 |
Production Budget | $70,000,000 | $72,000,000 |
Opening Weekend Theaters | 2,658 | 3,761 |
Maximum Theaters | 2,658 | 3,839 |
Theatrical Engagements | 6,337 | 36,371 |
Domestic Opening Weekend | $3,747,780 | $12,453,275 |
Domestic Box Office | $8,462,347 | $127,306,285 |
Inflation Adjusted Domestic Box Office |
$11,165,730 | $127,306,285 |
International Box Office | $11,645,586 | $171,719,781 |
Worldwide Box Office | $20,107,933 | $299,026,066 |
Remove | Remove |
Legends of Oz: Dorothy’s Return | Migration | |
---|---|---|
Opening Weekend | $3,747,780 / $3,747,780 | $12,453,275 / $12,453,275 |
2nd Weekend | $1,957,456 / $6,564,477 | $17,011,310 / $54,103,955 |
3rd Weekend | $449,827 / $7,683,105 | $9,996,880 / $77,567,015 |
4th Weekend | $97,148 / $8,157,292 | $6,232,325 / $85,797,960 |
5th Weekend | $36,973 / $8,279,235 | $5,460,365 / $94,832,800 |
6th Weekend | $14,688 / $8,333,373 | $4,897,555 / $101,001,215 |
7th Weekend | $36,408 / $8,388,506 | $4,192,455 / $106,261,740 |
8th Weekend | $9,802 / $8,433,862 | $2,935,590 / $110,065,035 |
9th Weekend | $9,359 / $8,449,165 | $3,822,145 / $114,900,140 |
10th Weekend | $1,218 / $8,456,325 | $2,869,420 / $120,315,305 |
11th Weekend | $875 / $8,458,994 | $2,500,355 / $123,457,235 |
12th Weekend | $820 / $8,460,990 | $1,053,195 / $125,284,255 |
13th Weekend | - / - | $574,475 / $126,527,120 |
14th Weekend | - / - | $212,570 / $126,922,255 |
15th Weekend | - / - | $127,855 / $127,178,425 |
16th Weekend | - / - | $43,270 / $127,292,645 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Legends of Oz: Dorothy’s Return | Migration | |
---|---|---|
Opening Week | $4,607,021 / $4,607,021 | $37,092,645 / $37,092,645 |
2nd Week | $2,626,257 / $7,233,278 | $30,477,490 / $67,570,135 |
3rd Week | $826,866 / $8,060,144 | $11,995,500 / $79,565,635 |
4th Week | $182,118 / $8,242,262 | $9,806,800 / $89,372,435 |
5th Week | $76,423 / $8,318,685 | $6,731,225 / $96,103,660 |
6th Week | $33,413 / $8,352,098 | $5,965,625 / $102,069,285 |
7th Week | $71,962 / $8,424,060 | $5,060,160 / $107,129,445 |
8th Week | $15,746 / $8,439,806 | $3,948,550 / $111,077,995 |
9th Week | $15,301 / $8,455,107 | $6,367,890 / $117,445,885 |
10th Week | $3,012 / $8,458,119 | $3,510,995 / $120,956,880 |
11th Week | $2,051 / $8,460,170 | $3,274,180 / $124,231,060 |
12th Week | $2,177 / $8,462,347 | $1,721,585 / $125,952,645 |
13th Week | - / - | $757,040 / $126,709,685 |
14th Week | - / - | $340,885 / $127,050,570 |
15th Week | - / - | $198,805 / $127,249,375 |
16th Week | - / - | $56,910 / $127,306,285 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.