Late Night | Paterson | |
---|---|---|
1st Friday | $90,448 / $90,448 | $23,540 / $55,030 |
1st Saturday | $108,451 / $198,899 | $18,888 / $73,918 |
1st Sunday | $47,406 / $246,305 | $26,907 / $100,825 |
1st Monday | $17,130 / $263,435 | $23,164 / $123,989 |
1st Tuesday | $18,008 / $281,443 | $8,856 / $132,845 |
1st Wednesday | $17,615 / $299,058 | $9,665 / $142,510 |
1st Thursday | $13,761 / $312,819 | $9,182 / $151,692 |
2nd Friday | $1,908,535 / $2,221,354 | $20,401 / $172,093 |
2nd Saturday | $1,929,001 / $4,150,355 | $30,192 / $202,285 |
2nd Sunday | $1,418,107 / $5,568,462 | $20,845 / $223,130 |
2nd Monday | $519,439 / $6,087,901 | $8,829 / $231,959 |
2nd Tuesday | $884,500 / $6,972,401 | $9,043 / $241,002 |
2nd Wednesday | $590,540 / $7,562,941 | $9,170 / $250,172 |
2nd Thursday | $526,038 / $8,088,979 | $10,430 / $260,602 |
3rd Friday | $765,418 / $8,854,397 | $27,447 / $288,049 |
3rd Saturday | $1,071,973 / $9,926,370 | $38,301 / $326,350 |
3rd Sunday | $715,053 / $10,641,423 | $34,071 / $360,421 |
3rd Monday | $315,246 / $10,956,669 | $24,359 / $384,780 |
3rd Tuesday | $429,368 / $11,386,037 | $9,709 / $394,489 |
3rd Wednesday | $312,057 / $11,698,094 | $11,178 / $405,667 |
3rd Thursday | $279,860 / $11,977,954 | $10,830 / $416,497 |
4th Friday | $285,722 / $12,263,676 | $36,474 / $452,971 |
4th Saturday | $479,858 / $12,743,534 | $53,724 / $506,695 |
4th Sunday | $328,508 / $13,072,042 | $40,288 / $546,983 |
4th Monday | $140,954 / $13,212,996 | $15,836 / $562,819 |
4th Tuesday | $104,985 / $13,317,981 | $17,404 / $580,223 |
4th Wednesday | $118,090 / $13,436,071 | $19,060 / $599,283 |
4th Thursday | $213,475 / $13,649,546 | $18,082 / $617,365 |
5th Friday | $184,818 / $13,834,364 | $45,120 / $662,485 |
5th Saturday | $240,852 / $14,075,216 | $76,882 / $739,367 |
5th Sunday | $133,484 / $14,208,700 | $48,666 / $788,033 |
5th Monday | $54,856 / $14,263,556 | $16,723 / $804,756 |
5th Tuesday | $77,211 / $14,340,767 | $19,314 / $824,070 |
5th Wednesday | $69,308 / $14,410,075 | $20,936 / $845,006 |
5th Thursday | $62,120 / $14,472,195 | $23,094 / $868,100 |
6th Friday | $90,666 / $14,562,861 | $48,407 / $916,507 |
6th Saturday | $144,420 / $14,707,281 | $86,292 / $1,002,799 |
6th Sunday | $93,730 / $14,801,011 | $38,604 / $1,041,403 |
6th Monday | $39,975 / $14,840,986 | $16,101 / $1,057,504 |
6th Tuesday | $60,152 / $14,901,138 | $18,609 / $1,076,113 |
6th Wednesday | $52,303 / $14,953,441 | $18,988 / $1,095,101 |
6th Thursday | $45,090 / $14,998,531 | $14,979 / $1,110,080 |
7th Friday | $38,695 / $15,037,226 | $46,018 / $1,156,098 |
7th Saturday | $69,626 / $15,106,852 | $84,407 / $1,240,505 |
7th Sunday | $42,226 / $15,149,078 | $44,907 / $1,285,412 |
7th Monday | $15,426 / $15,164,504 | $17,996 / $1,303,408 |
7th Tuesday | $23,303 / $15,187,807 | $31,967 / $1,335,375 |
7th Wednesday | $16,414 / $15,204,221 | $19,599 / $1,354,974 |
7th Thursday | $15,388 / $15,219,609 | $19,367 / $1,374,341 |
8th Friday | $19,131 / $15,238,740 | $35,903 / $1,410,244 |
8th Saturday | $43,454 / $15,282,194 | $69,677 / $1,479,921 |
8th Sunday | $23,092 / $15,305,286 | $50,101 / $1,530,022 |
8th Monday | $9,013 / $15,314,299 | $33,310 / $1,563,332 |
8th Tuesday | $13,271 / $15,327,570 | $19,414 / $1,582,746 |
8th Wednesday | $10,448 / $15,338,018 | $16,856 / $1,599,602 |
8th Thursday | $10,039 / $15,348,057 | $18,597 / $1,618,199 |
9th Friday | $12,273 / $15,360,330 | - / - |
9th Saturday | $19,242 / $15,379,572 | - / - |
9th Sunday | $14,921 / $15,394,493 | - / - |
9th Monday | $7,610 / $15,402,103 | - / - |
9th Tuesday | $8,856 / $15,410,959 | - / - |
9th Wednesday | $8,082 / $15,419,041 | - / - |
9th Thursday | $6,462 / $15,425,503 | - / - |
10th Friday | $6,821 / $15,432,324 | - / - |
10th Saturday | $12,746 / $15,445,070 | - / - |
10th Sunday | $6,786 / $15,451,856 | - / - |
10th Monday | $3,615 / $15,455,471 | - / - |
10th Tuesday | $4,774 / $15,460,245 | - / - |
10th Wednesday | $3,814 / $15,464,059 | - / - |
10th Thursday | $3,627 / $15,467,686 | - / - |
Movie Comparison: Late Night (2019) vs. Paterson (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Meddler (2016), Frances Ha (2013), The Visitor (2008), Salvation Boulevard (2011), Hunt for the Wilderpeople (2016)
Popular comparisons with first movie (click to add): Micmacs (2010), Amour (2012), The Martian (2015), Enough Said (2013), A Man Called Otto (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Late Night | Paterson | |
---|---|---|
Domestic Release Date | Jun 7, 2019 | Dec 28, 2016 |
Production Budget | $4,000,000 | $5,000,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 2,220 | 70 |
Theatrical Engagements | 6,426 | 543 |
Domestic Opening Weekend | $246,305 | $69,335 |
Domestic Box Office | $15,500,045 | $2,141,423 |
Inflation Adjusted Domestic Box Office |
$18,241,312 | $2,578,005 |
International Box Office | $6,873,333 | $8,586,113 |
Worldwide Box Office | $22,373,378 | $10,727,536 |
Remove | Remove |
Late Night | Paterson | |
---|---|---|
Opening Weekend | $246,305 / $246,305 | $69,335 / $100,825 |
2nd Weekend | $5,255,643 / $5,568,462 | $71,438 / $223,130 |
3rd Weekend | $2,552,444 / $10,641,423 | $99,819 / $360,421 |
4th Weekend | $1,094,088 / $13,072,042 | $130,486 / $546,983 |
5th Weekend | $559,154 / $14,208,700 | $170,668 / $788,033 |
6th Weekend | $328,816 / $14,801,011 | $173,303 / $1,041,403 |
7th Weekend | $150,547 / $15,149,078 | $175,332 / $1,285,412 |
8th Weekend | $85,677 / $15,305,286 | $155,681 / $1,530,022 |
9th Weekend | $46,436 / $15,394,493 | $81,148 / $1,699,347 |
10th Weekend | $26,353 / $15,451,856 | $59,341 / $1,854,350 |
11th Weekend | $14,974 / $15,482,660 | $62,919 / $1,896,676 |
12th Weekend | $5,269 / $15,495,519 | $48,184 / $1,981,253 |
13th Weekend | - / - | $48,965 / $2,056,196 |
14th Weekend | - / - | $28,629 / $2,106,349 |
15th Weekend | - / - | $21,943 / $2,141,423 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Late Night | Paterson | |
---|---|---|
Opening Week | $312,819 / $312,819 | $31,490 / $31,490 |
2nd Week | $7,776,160 / $8,088,979 | $120,202 / $151,692 |
3rd Week | $3,888,975 / $11,977,954 | $108,910 / $260,602 |
4th Week | $1,671,592 / $13,649,546 | $155,895 / $416,497 |
5th Week | $822,649 / $14,472,195 | $200,868 / $617,365 |
6th Week | $526,336 / $14,998,531 | $250,735 / $868,100 |
7th Week | $221,078 / $15,219,609 | $241,980 / $1,110,080 |
8th Week | $128,448 / $15,348,057 | $264,261 / $1,374,341 |
9th Week | $77,446 / $15,425,503 | $243,858 / $1,618,199 |
10th Week | $42,183 / $15,467,686 | $176,810 / $1,795,009 |
11th Week | $22,564 / $15,490,250 | - / - |
12th Week | $9,795 / $15,500,045 | - / - |
13th Week | - / - | $74,162 / $2,007,231 |
14th Week | - / - | $70,489 / $2,077,720 |
15th Week | - / - | $41,760 / $2,119,480 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.