Late Night | The Meddler | |
---|---|---|
1st Friday | $90,448 / $90,448 | - / - |
1st Saturday | $108,451 / $198,899 | - / - |
1st Sunday | $47,406 / $246,305 | - / - |
1st Monday | $17,130 / $263,435 | - / - |
1st Tuesday | $18,008 / $281,443 | - / - |
1st Wednesday | $17,615 / $299,058 | - / - |
1st Thursday | $13,761 / $312,819 | - / - |
2nd Friday | $1,908,535 / $2,221,354 | - / - |
2nd Saturday | $1,929,001 / $4,150,355 | - / - |
2nd Sunday | $1,418,107 / $5,568,462 | - / - |
2nd Monday | $519,439 / $6,087,901 | - / - |
2nd Tuesday | $884,500 / $6,972,401 | - / - |
2nd Wednesday | $590,540 / $7,562,941 | - / - |
2nd Thursday | $526,038 / $8,088,979 | - / - |
3rd Friday | $765,418 / $8,854,397 | - / - |
3rd Saturday | $1,071,973 / $9,926,370 | - / - |
3rd Sunday | $715,053 / $10,641,423 | - / - |
3rd Monday | $315,246 / $10,956,669 | - / - |
3rd Tuesday | $429,368 / $11,386,037 | - / - |
3rd Wednesday | $312,057 / $11,698,094 | - / - |
3rd Thursday | $279,860 / $11,977,954 | - / - |
4th Friday | $285,722 / $12,263,676 | - / - |
4th Saturday | $479,858 / $12,743,534 | - / - |
4th Sunday | $328,508 / $13,072,042 | - / - |
4th Monday | $140,954 / $13,212,996 | - / - |
4th Tuesday | $104,985 / $13,317,981 | - / - |
4th Wednesday | $118,090 / $13,436,071 | - / - |
4th Thursday | $213,475 / $13,649,546 | - / - |
5th Friday | $184,818 / $13,834,364 | - / - |
5th Saturday | $240,852 / $14,075,216 | - / - |
5th Sunday | $133,484 / $14,208,700 | - / - |
5th Monday | $54,856 / $14,263,556 | - / - |
5th Tuesday | $77,211 / $14,340,767 | - / - |
5th Wednesday | $69,308 / $14,410,075 | - / - |
5th Thursday | $62,120 / $14,472,195 | - / - |
6th Friday | $90,666 / $14,562,861 | - / - |
6th Saturday | $144,420 / $14,707,281 | - / - |
6th Sunday | $93,730 / $14,801,011 | - / - |
6th Monday | $39,975 / $14,840,986 | - / - |
6th Tuesday | $60,152 / $14,901,138 | - / - |
6th Wednesday | $52,303 / $14,953,441 | - / - |
6th Thursday | $45,090 / $14,998,531 | - / - |
7th Friday | $38,695 / $15,037,226 | - / - |
7th Saturday | $69,626 / $15,106,852 | - / - |
7th Sunday | $42,226 / $15,149,078 | - / - |
7th Monday | $15,426 / $15,164,504 | - / - |
7th Tuesday | $23,303 / $15,187,807 | - / - |
7th Wednesday | $16,414 / $15,204,221 | - / - |
7th Thursday | $15,388 / $15,219,609 | - / - |
8th Friday | $19,131 / $15,238,740 | - / - |
8th Saturday | $43,454 / $15,282,194 | - / - |
8th Sunday | $23,092 / $15,305,286 | - / - |
8th Monday | $9,013 / $15,314,299 | - / - |
8th Tuesday | $13,271 / $15,327,570 | - / - |
8th Wednesday | $10,448 / $15,338,018 | - / - |
8th Thursday | $10,039 / $15,348,057 | - / - |
9th Friday | $12,273 / $15,360,330 | - / - |
9th Saturday | $19,242 / $15,379,572 | - / - |
9th Sunday | $14,921 / $15,394,493 | - / - |
9th Monday | $7,610 / $15,402,103 | - / - |
9th Tuesday | $8,856 / $15,410,959 | - / - |
9th Wednesday | $8,082 / $15,419,041 | - / - |
9th Thursday | $6,462 / $15,425,503 | - / - |
10th Friday | $6,821 / $15,432,324 | - / - |
10th Saturday | $12,746 / $15,445,070 | - / - |
10th Sunday | $6,786 / $15,451,856 | - / - |
10th Monday | $3,615 / $15,455,471 | - / - |
10th Tuesday | $4,774 / $15,460,245 | - / - |
10th Wednesday | $3,814 / $15,464,059 | - / - |
10th Thursday | $3,627 / $15,467,686 | - / - |
Movie Comparison: Late Night (2019) vs. The Meddler (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Paterson (2016), Frances Ha (2013), The Visitor (2008), Salvation Boulevard (2011), Hunt for the Wilderpeople (2016)
Popular comparisons with first movie (click to add): Micmacs (2010), Paterson (2016), Amour (2012), The Martian (2015), A Man Called Otto (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Late Night | The Meddler | |
---|---|---|
Domestic Release Date | Jun 7, 2019 | Apr 22, 2016 |
Production Budget | $4,000,000 | $3,200,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 2,220 | 464 |
Theatrical Engagements | 6,426 | 1,711 |
Domestic Opening Weekend | $246,305 | $57,022 |
Domestic Box Office | $15,500,045 | $4,267,219 |
Inflation Adjusted Domestic Box Office |
$18,241,312 | $5,317,990 |
International Box Office | $6,873,333 | $1,259,723 |
Worldwide Box Office | $22,373,378 | $5,526,942 |
Remove | Remove |
Late Night | The Meddler | |
---|---|---|
Opening Weekend | $246,305 / $246,305 | $57,022 / $57,022 |
2nd Weekend | $5,255,643 / $5,568,462 | $164,324 / $250,685 |
3rd Weekend | $2,552,444 / $10,641,423 | $309,705 / $629,341 |
4th Weekend | $1,094,088 / $13,072,042 | $372,941 / $1,061,114 |
5th Weekend | $559,154 / $14,208,700 | $782,883 / $2,048,804 |
6th Weekend | $328,816 / $14,801,011 | $526,672 / $2,969,890 |
7th Weekend | $150,547 / $15,149,078 | $255,225 / $3,645,380 |
8th Weekend | $85,677 / $15,305,286 | $129,790 / $3,900,943 |
9th Weekend | $46,436 / $15,394,493 | $66,418 / $4,030,782 |
10th Weekend | $26,353 / $15,451,856 | $47,722 / $4,124,107 |
11th Weekend | $14,974 / $15,482,660 | $30,392 / $4,184,993 |
12th Weekend | $5,269 / $15,495,519 | $16,552 / $4,222,790 |
13th Weekend | - / - | $8,912 / $4,242,098 |
14th Weekend | - / - | $3,820 / $4,250,241 |
15th Weekend | - / - | $3,389 / $4,255,113 |
16th Weekend | - / - | $2,079 / $4,259,460 |
17th Weekend | - / - | $1,301 / $4,262,805 |
18th Weekend | - / - | $1,373 / $4,265,674 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Late Night | The Meddler | |
---|---|---|
Opening Week | $312,819 / $312,819 | $86,361 / $86,361 |
2nd Week | $7,776,160 / $8,088,979 | $233,275 / $319,636 |
3rd Week | $3,888,975 / $11,977,954 | $368,537 / $733,173 |
4th Week | $1,671,592 / $13,649,546 | $577,748 / $1,265,921 |
5th Week | $822,649 / $14,472,195 | $1,177,297 / $2,443,218 |
6th Week | $526,336 / $14,998,531 | $946,937 / $3,390,155 |
7th Week | $221,078 / $15,219,609 | $380,998 / $3,771,153 |
8th Week | $128,448 / $15,348,057 | $193,211 / $3,964,364 |
9th Week | $77,446 / $15,425,503 | $112,021 / $4,076,385 |
10th Week | $42,183 / $15,467,686 | $78,216 / $4,154,601 |
11th Week | $22,564 / $15,490,250 | $51,637 / $4,206,238 |
12th Week | $9,795 / $15,500,045 | $26,948 / $4,233,186 |
13th Week | - / - | $13,235 / $4,246,421 |
14th Week | - / - | $5,303 / $4,251,724 |
15th Week | - / - | $5,657 / $4,257,381 |
16th Week | - / - | $4,123 / $4,261,504 |
17th Week | - / - | $2,797 / $4,264,301 |
18th Week | - / - | $2,918 / $4,267,219 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.