Last Call | Coming to America | |
---|---|---|
1st Friday | $11,038 / $11,038 | - / - |
1st Saturday | $10,916 / $21,954 | - / - |
1st Sunday | $7,656 / $29,610 | - / - |
1st Monday | $1,979 / $31,589 | - / - |
1st Tuesday | $2,977 / $34,566 | - / - |
1st Wednesday | $1,926 / $36,492 | - / - |
1st Thursday | $2,459 / $38,951 | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Last Call (2021) vs. Coming to America (1988)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Last Call | Coming to America | |
---|---|---|
Domestic Release Date | Mar 19, 2021 | Jun 29, 1988 |
Production Budget | ||
Opening Weekend Theaters | 110 | 2,064 |
Maximum Theaters | 110 | 2,064 |
Theatrical Engagements | 186 | 15,528 |
Domestic Opening Weekend | $29,610 | $21,404,420 |
Domestic Box Office | $48,144 | $128,152,301 |
Inflation Adjusted Domestic Box Office |
$51,022 | $336,126,954 |
International Box Office | $160,647,699 | |
Worldwide Box Office | $48,144 | $288,800,000 |
Remove | Remove |
Last Call | Coming to America | |
---|---|---|
Opening Weekend | $29,610 / $29,610 | $21,404,420 / $28,409,497 |
2nd Weekend | $7,569 / $46,520 | $13,342,707 / $49,497,282 |
3rd Weekend | - / - | $10,417,790 / $66,732,490 |
4th Weekend | - / - | $8,886,442 / $81,234,946 |
5th Weekend | - / - | $6,430,730 / $92,011,700 |
6th Weekend | - / - | $5,065,482 / $100,477,310 |
7th Weekend | - / - | $3,611,470 / $106,688,022 |
8th Weekend | - / - | $2,512,639 / $111,133,227 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | $1,304,208 / $120,794,325 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Last Call | Coming to America | |
---|---|---|
Opening Week | $38,951 / $38,951 | - / - |
2nd Week | $9,193 / $48,144 | $29,149,498 / $36,154,575 |
3rd Week | - / - | $20,160,125 / $56,314,700 |
4th Week | - / - | $16,033,804 / $72,348,504 |
5th Week | - / - | $13,232,466 / $85,580,970 |
6th Week | - / - | $9,830,858 / $95,411,828 |
7th Week | - / - | $7,664,724 / $103,076,552 |
8th Week | - / - | $5,544,036 / $108,620,588 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.