Lake Placid | The Exorcist: Believer | |
---|---|---|
1st Friday | $3,505,000 / $3,505,000 | $11,826,255 / $11,826,255 |
1st Saturday | $4,105,000 / $7,610,000 | $9,034,495 / $20,860,750 |
1st Sunday | $3,247,000 / $10,974,000 | $5,636,850 / $26,497,600 |
1st Monday | $1,332,067 / $12,306,212 | $2,381,205 / $28,878,805 |
1st Tuesday | $1,301,544 / $13,607,756 | $2,321,770 / $31,200,575 |
1st Wednesday | $1,097,824 / $14,705,580 | $1,430,935 / $32,631,510 |
1st Thursday | $1,071,911 / $15,777,491 | $1,295,440 / $33,926,950 |
2nd Friday | $1,635,000 / $17,412,000 | $3,798,605 / $37,725,555 |
2nd Saturday | $2,235,000 / $19,647,000 | $4,485,465 / $42,211,020 |
2nd Sunday | $1,641,000 / $21,370,207 | $2,695,680 / $44,906,700 |
2nd Monday | $718,006 / $22,088,213 | $930,150 / $45,836,850 |
2nd Tuesday | $768,558 / $22,856,771 | $1,203,200 / $47,040,050 |
2nd Wednesday | $541,054 / $23,397,825 | $815,460 / $47,855,510 |
2nd Thursday | $529,484 / $23,927,309 | $746,440 / $48,601,950 |
3rd Friday | $710,000 / $24,637,000 | $1,682,145 / $50,284,095 |
3rd Saturday | $1,020,000 / $25,657,000 | $2,502,445 / $52,786,540 |
3rd Sunday | - / - | $1,514,375 / $54,300,915 |
3rd Monday | $338,909 / $26,945,297 | $475,065 / $54,775,980 |
3rd Tuesday | $349,644 / $27,294,941 | $601,630 / $55,377,610 |
3rd Wednesday | $300,047 / $27,594,988 | $487,440 / $55,865,050 |
3rd Thursday | $287,629 / $27,882,617 | $400,780 / $56,265,830 |
4th Friday | - / - | $1,000,220 / $57,266,050 |
4th Saturday | - / - | $1,351,310 / $58,617,360 |
4th Sunday | $267,000 / $28,749,158 | $910,245 / $59,527,605 |
4th Monday | $107,220 / $28,856,378 | $338,970 / $59,866,575 |
4th Tuesday | $106,815 / $28,963,193 | $630,630 / $60,497,205 |
4th Wednesday | $93,340 / $29,056,533 | $264,215 / $60,761,420 |
4th Thursday | $98,351 / $29,154,884 | $243,250 / $61,004,670 |
5th Friday | - / - | $605,960 / $61,610,630 |
5th Saturday | - / - | $973,965 / $62,584,595 |
5th Sunday | - / - | $526,730 / $63,111,325 |
5th Monday | - / - | $181,390 / $63,292,715 |
5th Tuesday | - / - | $226,605 / $63,519,320 |
5th Wednesday | - / - | $168,025 / $63,687,345 |
5th Thursday | - / - | $156,990 / $63,844,335 |
6th Friday | - / - | $380,980 / $64,225,315 |
6th Saturday | - / - | $505,085 / $64,730,400 |
6th Sunday | - / - | $258,935 / $64,989,335 |
6th Monday | - / - | $105,795 / $65,095,130 |
6th Tuesday | - / - | $107,370 / $65,202,500 |
6th Wednesday | - / - | $91,905 / $65,294,405 |
6th Thursday | - / - | $41,970 / $65,336,375 |
7th Friday | - / - | $38,320 / $65,374,695 |
7th Saturday | - / - | $56,650 / $65,431,345 |
7th Sunday | - / - | $35,345 / $65,466,690 |
7th Monday | - / - | $19,760 / $65,486,450 |
7th Tuesday | - / - | $13,365 / $65,499,815 |
7th Wednesday | - / - | $5,640 / $65,505,455 |
7th Thursday | - / - | $4,395 / $65,509,850 |
8th Friday | - / - | $6,560 / $65,516,410 |
8th Saturday | - / - | $10,440 / $65,526,850 |
8th Sunday | - / - | $5,185 / $65,532,035 |
8th Monday | - / - | $1,665 / $65,533,700 |
8th Tuesday | - / - | $1,460 / $65,535,160 |
8th Wednesday | - / - | $1,285 / $65,536,445 |
8th Thursday | - / - | $950 / $65,537,395 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Lake Placid (1999) vs. The Exorcist: Believer (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier 2 (2022), Come Play (2020), Abigail (2024), Thanksgiving (2023), Spiral (2021)
Popular comparisons with first movie (click to add): Mr. and Mrs. Smith (2005), Grease (1978), The Day After Tomorrow (2004), X-Men: The Last Stand (2006), Grease 2 (1982)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lake Placid | The Exorcist: Believer | |
---|---|---|
Domestic Release Date | Jul 16, 1999 | Oct 6, 2023 |
Production Budget | $27,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,095 | 3,663 |
Maximum Theaters | 2,102 | 3,684 |
Theatrical Engagements | 9,204 | 17,724 |
Domestic Opening Weekend | $10,974,145 | $26,497,600 |
Domestic Box Office | $31,770,413 | $65,537,395 |
Inflation Adjusted Domestic Box Office |
$67,418,314 | $65,537,395 |
International Box Office | $71,460,674 | |
Worldwide Box Office | $31,770,413 | $136,998,069 |
Remove | Remove |
Lake Placid | The Exorcist: Believer | |
---|---|---|
Opening Weekend | $10,974,145 / $10,974,145 | $26,497,600 / $26,497,600 |
2nd Weekend | $5,592,716 / $21,370,207 | $11,019,750 / $44,946,700 |
3rd Weekend | $2,679,079 / $26,606,388 | $5,698,965 / $54,300,915 |
4th Weekend | $866,541 / $28,749,158 | $3,261,775 / $59,527,605 |
5th Weekend | $405,420 / $29,560,304 | $2,106,655 / $63,111,325 |
6th Weekend | $415,384 / $30,133,865 | $1,145,000 / $64,989,335 |
7th Weekend | $303,875 / $30,617,693 | $130,315 / $65,466,690 |
8th Weekend | $360,251 / $31,091,658 | $22,185 / $65,532,035 |
9th Weekend | $186,441 / $31,330,504 | - / - |
10th Weekend | $110,855 / $31,497,268 | - / - |
11th Weekend | $47,366 / $31,580,852 | - / - |
12th Weekend | $47,640 / $31,652,145 | - / - |
13th Weekend | $39,266 / $31,708,369 | - / - |
14th Weekend | $22,170 / $31,741,852 | - / - |
15th Weekend | $11,072 / $31,758,907 | - / - |
16th Weekend | $6,236 / $31,768,374 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lake Placid | The Exorcist: Believer | |
---|---|---|
Opening Week | $15,777,491 / $15,777,491 | $33,926,950 / $33,926,950 |
2nd Week | $8,149,818 / $23,927,309 | $14,675,000 / $48,601,950 |
3rd Week | $3,955,308 / $27,882,617 | $7,663,880 / $56,265,830 |
4th Week | $1,272,267 / $29,154,884 | $4,738,840 / $61,004,670 |
5th Week | $563,597 / $29,718,481 | $2,839,665 / $63,844,335 |
6th Week | $595,337 / $30,313,818 | $1,492,040 / $65,336,375 |
7th Week | $417,589 / $30,731,407 | $173,475 / $65,509,850 |
8th Week | $412,656 / $31,144,063 | $27,545 / $65,537,395 |
9th Week | $242,350 / $31,386,413 | - / - |
10th Week | $147,073 / $31,533,486 | - / - |
11th Week | $71,019 / $31,604,505 | - / - |
12th Week | $64,598 / $31,669,103 | - / - |
13th Week | $50,579 / $31,719,682 | - / - |
14th Week | $28,153 / $31,747,835 | - / - |
15th Week | $14,303 / $31,762,138 | - / - |
16th Week | $8,275 / $31,770,413 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.